MNIT Jaipur B.Tech Cutoff 2021

Round 1

Subject Open EWS  OBC-NCL SC ST
Architecture  286- 1492 294- 371 423- 1341 304- 773 136- 289
Chemical Engineering 13913- 22245 3238- 3652 6341- 7610 3327- 4394 1057- 1930
Civil Engineering 14075- 21327 3323- 3776 5663- 7131 1226- 2841  208- 353
Computer Science and Engineering 340- 3567 558- 612 1025- 2075 431- 1124 369- 410
Electrical Engineering 8327- 12215 1620- 1743 2864- 4266 1287- 2500 367- 424
Electronics and Communication Engineering 4695- 7781 1065- 1132 2524- 3140 869- 2250 523- 789
Mechanical Engineering 12673- 16464 2369- 2720 4660- 5914 2407- 3406 741- 1025
Metallurgical and Materials Engineering 22927- 30498 4590- 4874 7441- 10853  5114- 6632 2159- 2462

Round 2

Subject Open EWS  SC ST OBC NCL
Architecture 286 - 2149 294 - 371 304 - 983 136 - 329 803 - 1742
Chemical Engineering  13913 - 22645 3500 - 3765  3484 - 4545 1608 - 1947 6668 - 8257
Civil Engineering 14075 - 23821 3543 - 3849 1226 - 3110 208 - 424 5663 - 7441
Computer Science and Engineering 340 - 3567 558 - 612 431 - 1124 369 - 410 1025 - 2212
Electrical Engineering 8327 - 12324 1664 - 1843 1287 - 2500 367 - 496 2864 - 4388
Electronics and Communication Engineering 4695 - 8044 1065 - 1132 869 - 2295 523 - 789 2524 - 3281
Mechanical Engineering 12673 - 16637 2583 - 2892 2407 - 3492 741 1057 4660 - 6341
Metallurgical and Material Engineering 23824 - 32993 5019 - 5201 5114 - 6785 2159 - 2462 10124 - 11272

Round 3

Courses Open Open-PwD EWS  EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST
Architecture 478-748 - 213-274 - 321-488 - 138-208 - 66-104
Chemical Engineering  14801-21503 1517 3096-3511 - 6852-7507 759 4129-5198 - 1308-2388
Civil Engineering 11345-26118 980 3833-3916 132 6784-8652 - 2648-3962 - 462-795
Computer Science and Engineering 24-2728 91 288-420 - 1023-1389 85 197-996 78 237-290
Electrical Engineering 10012-13091 588 1763-1872 - 3924-4909 438 2052-3076 - 401-1054
Electronics and Communication Engineering 3420-8714 - 1219-1269 57 2979-3352 164 999-2123 - 604-772
Mechanical Engineering 9779-17527 901 2658-2781 217 5083-6544 - 3036-4156 - 687-1238
Metallurgical and Material Engineering 2625832372 1225 4959-5207 - 9736-11585 - 5257-6619 - 2502-2729

Round 4

Courses Open Open-PwD EWS  EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST
Architecture 478-748 - 213-274 - 321-488 - 138-208 - 66-104
Chemical Engineering  14801-21503 1517 3096-3511 - 6852-7507 980 4129-5198 - 1308-2388
Civil Engineering 11345-26118 980 3833-3948 132 6784-8652 - 2648-3962 - 462-795
Computer Science and Engineering 24-2728 91 288-420 - 1023-1389 85 197-996 78 237-290
Electrical Engineering 10012-13091 588 1763-1872 - 3924-4904 438 2052-3076 - 401-1054
Electronics and Communication Engineering 3420-8770 - 1219-1269 57 2979-3352 164 1225-2209 - 604-772
Mechanical Engineering 9779-17563 901 2658-2731 217 5083-6563 - 3036-4156 - 687-1238
Metallurgical and Material Engineering 26258-32861 1225 4959-5207 - 9736-11625 - 5257-6619 - 2579-2789

Round 5

Courses Open Open-PwD EWS  EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST
Architecture 478-748 - 213-274 - 321-489 - 138-208 - 66-104
Chemical Engineering  14801-21503 1517 3096-3511 - 6852-7507 980 4129-5214 - 1308-2388
Civil Engineering 11345-26158 980 3833-3948 132 6784-8725 - 2648-3962 - 462-795
Computer Science and Engineering 24-2728 91 288-431 - 1023-1421 85 197-996 78 237-290
Electrical Engineering 10012-13142 588 1763-1872 - 3924-4909 438 2304-3099 - 401-1054
Electronics and Communication Engineering 3420-8805 - 1219-1326 57 2979-3352 164 1225-2209 - 604-772
Mechanical Engineering 9779-17596 901 2658-2781 217 5083-6592 - 3036-4156 - 687-1238
Metallurgical and Material Engineering 26258-33111 1225 4959-5207 - 9736-11625 - 5257-6619 - 2579-2789

Round 6

Subject Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Architecture  286- 1492 286 - 2149 478-748 478-748 478-748 478-818
Chemical Engineering 13913- 22245 13913 - 22645 14801-21503 14801-21503 14801-21503 14801-24715
Civil Engineering 14075- 21327 14075 - 23821 11345-26118 11345-26118 11345-26158 11345-27936
Computer Science and Engineering 340- 3567 340 - 3567 24-2728 24-2728 24-2728 24-3142
Electrical Engineering 8327- 12215 8327 - 12324 10012-13091 10012-13091 10012-13142 10540-14500
Electronics and Communication Engineering 4695- 7781 4695 - 8044 3420-8714 3420-8770 3420-8805 3420-9726
Mechanical Engineering 12673- 16464 12673 - 16637 9779-17527 9779-17563 9779-17596 9779-19453
Metallurgical and Materials Engineering 22927- 30498 23824 - 32993 26258-32372 26258-32861 26258-33111 28299-37506