IIT Kharagpur B.Tech Admission process has kickstarted with the onset of JEE Main registration process. IIT Kharagpur accepts B.tech admissions on the basis of JEE Main Score + JEE Advanced Score followed by JoSAA counselling. B.Tech is the flagship and the most sought-after program of IIT Kharagpur. For B.Tech Admission, IIT KGP releases 6 rounds of cutoff every year. Candidates can check the seat allotment result by visiting the official website - josaa.admissions.nic.in. Those allotted seats in JoSAA rounds can freeze or accept their seat, must pay the admission fee and complete the document verification. Check IIT Kharagpur Admission
Table of Content
IIT Kharagpur B.Tech Cutoff 2022
IIT Kharagpur B.Tech cutoff 2022 is the minimum rank to get admitted to the B.Tech program. The cutoff will be released by the Joint Seat Allocation Authority (JoSAA). The cutoff depends on various factors such as rank secured in the JEE Advanced examination, availability of seats, choice filling, reservation criteria, etc. Closing ranks of all rounds of JoSAA for general category students are tabulated below:
Courses | JEE Advanced Cutoff 2022 | |
---|---|---|
Round 6 | ||
B.Tech Computer Science Engineering | 303 | |
B.Tech + M.Tech Computer Science & Engineering | 526 | |
B.Tech Electrical and Electronics Engineering | 1145 | |
BS Mathematics and Scientific Computing | 1335 | |
B.Tech Electronics and Electrical Communication Engineering + M.Tech Telecommunication System Engine | 1637 | |
B.Tech Electrical Engineering | 1805 | |
B.Tech Electrical Engineering + M.Tech Machine Drives and Power Electronics | 2314 | |
B.Tech Instrumentation Engineering | 2533 | |
B.Tech Mechanical Engineering | 3350 | |
B.Tech Industrial Engineering | 4307 | |
B.Tech Chemical Engineering | 4846 | |
B.Tech Aerospace Engineering | 5297 | |
B.Tech + M.Tech Aerospace Engineering | 5687 | |
B.Tech Mechanical Engineering + M.Tech Mechanical System Design | 5197 | |
BTech Civil Engineering | 6556 | |
B.Tech + M.Tech Chemical Engineering | 6048 | |
BS Economics | 6173 | |
B.Tech Industrial Engineering + M.Tech Industrial Engineering and Management | 4991 | |
B.Tech Manufacturing Science and Engineering | 5858 | |
B.Tech Civil Engineering + M.Tech Environmental Engineering | 7540 | |
B.Tech Metallurgical and Materials Engineering | 6920 | |
B.Tech Biotechnology and Biochemical Engineering | 7751 | |
B.Tech Manufacturing Science Engineering + M.Tech Industrial Management | 6924 | |
B.Tech + M.Tech Metallurgical & Materials Science | 8364 | |
B.Tech Agricultural and Food Engineering | 9008 | |
B.Tech Mining Engineering | 8739 | |
B.Tech Naval architecture & Ocean Engineering | 8355 | |
B.Tech + M.Tech Biotechnology and Biochemical Engineering | 9330 | |
B.Tech + M.Tech Mining Engineering | 9932 | |
BS Physics | 8366 | |
B.Tech Mining Engineering + M.Tech Safety Engineering | 9932 | |
B.Tech + M.Tech Naval architecture & Ocean Engineering | 9383 | |
BS Chemistry | 12252 | |
B.Tech Agricultural and Food Engineering + M.Tech Farm Machinery and Power | 11268 | |
B.Sc Applied Geology | 13114 | |
B.Arch | 17664 |
Courses | JEE Advanced Cutoff 2022 | |
---|---|---|
Round 5 | ||
B.Tech Computer Science Engineering | 295 | |
B.Tech + M.Tech Computer Science & Engineering | 526 | |
B.Tech Electrical and Electronics Engineering | 1140 | |
BS Mathematics and Scientific Computing | 1323 | |
B.Tech Electronics and Electrical Communication Engineering + M.Tech Telecommunication System Engine | 1597 | |
B.Tech Electrical Engineering | 1702 | |
B.Tech Electrical Engineering + M.Tech Machine Drives and Power Electronics | 2231 | |
B.Tech Instrumentation Engineering | 2386 | |
B.Tech Mechanical Engineering | 3137 | |
B.Tech Industrial Engineering | 4305 | |
B.Tech Chemical Engineering | 4510 | |
B.Tech Aerospace Engineering | 4972 | |
B.Tech + M.Tech Aerospace Engineering | 5416 | |
B.Tech Mechanical Engineering + M.Tech Mechanical System Design | 4739 | |
BTech Civil Engineering | 6113 | |
B.Tech + M.Tech Chemical Engineering | 5936 | |
BS Economics | 5439 | |
B.Tech Industrial Engineering + M.Tech Industrial Engineering and Management | 4991 | |
B.Tech Manufacturing Science and Engineering | 5717 | |
B.Tech Civil Engineering + M.Tech Environmental Engineering | 7014 | |
B.Tech Metallurgical and Materials Engineering | 6644 | |
B.Tech Biotechnology and Biochemical Engineering | 7248 | |
B.Tech Manufacturing Science Engineering + M.Tech Industrial Management | 6658 | |
B.Tech + M.Tech Metallurgical & Materials Science | 7374 | |
B.Tech Agricultural and Food Engineering | 8463 | |
B.Tech Mining Engineering | 8383 | |
B.Tech Naval architecture & Ocean Engineering | 8146 | |
B.Tech + M.Tech Biotechnology and Biochemical Engineering | 8671 | |
B.Tech + M.Tech Mining Engineering | 9008 | |
BS Physics | 8063 | |
B.Tech Mining Engineering + M.Tech Safety Engineering | 9871 | |
B.Tech + M.Tech Naval architecture & Ocean Engineering | 8927 | |
BS Chemistry | 11288 | |
B.Tech Agricultural and Food Engineering + M.Tech Farm Machinery and Power | 9932 | |
B.Sc Applied Geology | 11562 | |
B.Arch | 17466 |
Courses | JEE Advanced Cutoff 2022 | |
---|---|---|
Round 4 | ||
B.Tech Computer Science Engineering | 295 | |
B.Tech + M.Tech Computer Science & Engineering | 526 | |
B.Tech Electrical and Electronics Engineering | 1140 | |
BS Mathematics and Scientific Computing | 1323 | |
B.Tech Electronics and Electrical Communication Engineering + M.Tech Telecommunication System Engine | 1597 | |
B.Tech Electrical Engineering | 1702 | |
B.Tech Electrical Engineering + M.Tech Machine Drives and Power Electronics | 2231 | |
B.Tech Instrumentation Engineering | 2386 | |
B.Tech Mechanical Engineering | 3122 | |
B.Tech Industrial Engineering | 4247 | |
B.Tech Chemical Engineering | 4496 | |
B.Tech Aerospace Engineering | 4888 | |
B.Tech + M.Tech Aerospace Engineering | 5416 | |
B.Tech Mechanical Engineering + M.Tech Mechanical System Design | 4708 | |
BTech Civil Engineering | 6106 | |
B.Tech + M.Tech Chemical Engineering | 5936 | |
BS Economics | 5439 | |
B.Tech Industrial Engineering + M.Tech Industrial Engineering and Management | 4991 | |
B.Tech Manufacturing Science and Engineering | 5717 | |
B.Tech Civil Engineering + M.Tech Environmental Engineering | 7014 | |
B.Tech Metallurgical and Materials Engineering | 6627 | |
B.Tech Biotechnology and Biochemical Engineering | 7248 | |
B.Tech Manufacturing Science Engineering + M.Tech Industrial Management | 6658 | |
B.Tech + M.Tech Metallurgical & Materials Science | 7316 | |
B.Tech Agricultural and Food Engineering | 8461 | |
B.Tech Mining Engineering | 8275 | |
B.Tech Naval architecture & Ocean Engineering | 8115 | |
B.Tech + M.Tech Biotechnology and Biochemical Engineering | 8592 | |
B.Tech + M.Tech Mining Engineering | 9001 | |
BS Physics | 7987 | |
B.Tech Mining Engineering + M.Tech Safety Engineering | 9871 | |
B.Tech + M.Tech Naval architecture & Ocean Engineering | 8825 | |
BS Chemistry | 11268 | |
B.Tech Agricultural and Food Engineering + M.Tech Farm Machinery and Power | 9921 | |
B.Sc Applied Geology | 11548 | |
B.Arch | 17466 |
Courses | JEE Advanced Cutoff 2022 | |
---|---|---|
Round 3 | ||
B.Tech Computer Science Engineering | 295 | |
B.Tech + M.Tech Computer Science & Engineering | 526 | |
B.Tech Electrical and Electronics Engineering | 1138 | |
BS Mathematics and Scientific Computing | 1323 | |
B.Tech Electronics and Electrical Communication Engineering + M.Tech Telecommunication System Engine | 1597 | |
B.Tech Electrical Engineering | 1693 | |
B.Tech Electrical Engineering + M.Tech Machine Drives and Power Electronics | 2231 | |
B.Tech Instrumentation Engineering | 2386 | |
B.Tech Mechanical Engineering | 3122 | |
B.Tech Industrial Engineering | 4247 | |
B.Tech Chemical Engineering | 4496 | |
B.Tech Aerospace Engineering | 4888 | |
B.Tech + M.Tech Aerospace Engineering | 5416 | |
B.Tech Mechanical Engineering + M.Tech Mechanical System Design | 4708 | |
BTech Civil Engineering | 6106 | |
B.Tech + M.Tech Chemical Engineering | 5936 | |
BS Economics | 5439 | |
B.Tech Industrial Engineering + M.Tech Industrial Engineering and Management | 4991 | |
B.Tech Manufacturing Science and Engineering | 5717 | |
B.Tech Civil Engineering + M.Tech Environmental Engineering | 7014 | |
B.Tech Metallurgical and Materials Engineering | 7316 | |
B.Tech Biotechnology and Biochemical Engineering | 7248 | |
B.Tech Manufacturing Science Engineering + M.Tech Industrial Management | 6658 | |
B.Tech + M.Tech Metallurgical & Materials Science | 7291 | |
B.Tech Agricultural and Food Engineering | 8461 | |
B.Tech Mining Engineering | 8275 | |
B.Tech Naval architecture & Ocean Engineering | 8115 | |
B.Tech + M.Tech Biotechnology and Biochemical Engineering | 8592 | |
B.Tech + M.Tech Mining Engineering | 9001 | |
BS Physics | 7987 | |
B.Tech Mining Engineering + M.Tech Safety Engineering | 9871 | |
B.Tech + M.Tech Naval architecture & Ocean Engineering | 8825 | |
BS Chemistry | 11268 | |
B.Tech Agricultural and Food Engineering + M.Tech Farm Machinery and Power | 9921 | |
B.Sc Applied Geology | 11548 | |
B.Arch | 17417 |
Courses | JEE Advanced Cutoff 2022 | |
---|---|---|
Round 2 | ||
B.Tech Computer Science Engineering | 295 | |
B.Tech + M.Tech Computer Science & Engineering | 526 | |
B.Tech Electrical and Electronics Engineering | 1138 | |
BS Mathematics and Scientific Computing | 1323 | |
B.Tech Electronics and Electrical Communication Engineering + M.Tech Telecommunication System Engine | 1597 | |
B.Tech Electrical Engineering | 1693 | |
B.Tech Electrical Engineering + M.Tech Machine Drives and Power Electronics | 2231 | |
B.Tech Instrumentation Engineering | 2386 | |
B.Tech Mechanical Engineering | 3122 | |
B.Tech Industrial Engineering | 4247 | |
B.Tech Chemical Engineering | 4496 | |
B.Tech Aerospace Engineering | 4888 | |
B.Tech + M.Tech Aerospace Engineering | 5416 | |
B.Tech Mechanical Engineering + M.Tech Mechanical System Design | 4708 | |
BTech Civil Engineering | 6080 | |
B.Tech + M.Tech Chemical Engineering | 5936 | |
BS Economics | 5439 | |
B.Tech Industrial Engineering + M.Tech Industrial Engineering and Management | 4991 | |
B.Tech Manufacturing Science and Engineering | 5717 | |
B.Tech Civil Engineering + M.Tech Environmental Engineering | 7014 | |
B.Tech Metallurgical and Materials Engineering | 6557 | |
B.Tech Biotechnology and Biochemical Engineering | 7248 | |
B.Tech Manufacturing Science Engineering + M.Tech Industrial Management | 6321 | |
B.Tech + M.Tech Metallurgical & Materials Science | 7291 | |
B.Tech Agricultural and Food Engineering | 8461 | |
B.Tech Mining Engineering | 8275 | |
B.Tech Naval architecture & Ocean Engineering | 8043 | |
B.Tech + M.Tech Biotechnology and Biochemical Engineering | 8503 | |
B.Tech + M.Tech Mining Engineering | 9001 | |
BS Physics | 7987 | |
B.Tech Mining Engineering + M.Tech Safety Engineering | 9871 | |
B.Tech + M.Tech Naval architecture & Ocean Engineering | 8825 | |
BS Chemistry | 11268 | |
B.Tech Agricultural and Food Engineering + M.Tech Farm Machinery and Power | 9921 | |
B.Sc Applied Geology | 11548 | |
B.Arch | 17417 |
Courses | JEE Advanced Cutoff 2022 | |
---|---|---|
Round 1 | ||
B.Tech Computer Science Engineering | 295 | |
B.Tech + M.Tech Computer Science & Engineering | 526 | |
B.Tech Electrical and Electronics Engineering | 1138 | |
BS Mathematics and Scientific Computing | 1323 | |
B.Tech Electronics and Electrical Communication Engineering + M.Tech Telecommunication System Engine | 1573 | |
B.Tech Electrical Engineering | 1693 | |
B.Tech Electrical Engineering + M.Tech Machine Drives and Power Electronics | 2227 | |
B.Tech Instrumentation Engineering | 2386 | |
B.Tech Mechanical Engineering | 3097 | |
B.Tech Industrial Engineering | 3973 | |
B.Tech Chemical Engineering | 4474 | |
B.Tech Aerospace Engineering | 4644 | |
B.Tech + M.Tech Aerospace Engineering | 5344 | |
B.Tech Mechanical Engineering + M.Tech Mechanical System Design | 4586 | |
BTech Civil Engineering | 5952 | |
B.Tech + M.Tech Chemical Engineering | 5793 | |
BS Economics | 5308 | |
B.Tech Industrial Engineering + M.Tech Industrial Engineering and Management | 4991 | |
B.Tech Manufacturing Science and Engineering | 5642 | |
B.Tech Civil Engineering + M.Tech Environmental Engineering | 6995 | |
B.Tech Metallurgical and Materials Engineering | 6380 | |
B.Tech Biotechnology and Biochemical Engineering | 6900 | |
B.Tech Manufacturing Science Engineering + M.Tech Industrial Management | 6179 | |
B.Tech + M.Tech Metallurgical & Materials Science | 7211 | |
B.Tech Agricultural and Food Engineering | 8351 | |
B.Tech Mining Engineering | 8123 | |
B.Tech Naval architecture & Ocean Engineering | 8035 | |
B.Tech + M.Tech Biotechnology and Biochemical Engineering | 8112 | |
B.Tech + M.Tech Mining Engineering | 8739 | |
BS Physics | 6962 | |
B.Tech Mining Engineering + M.Tech Safety Engineering | 9716 | |
B.Tech + M.Tech Naval architecture & Ocean Engineering | 8716 | |
BS Chemistry | 11036 | |
B.Tech Agricultural and Food Engineering + M.Tech Farm Machinery and Power | 9499 | |
B.Sc Applied Geology | 11127 | |
B.Arch | 17278 |
IIT Kharagpur JEE Advanced Cutoff 2022: Category-Wise
JEE Advanced cutoff 2022 will be released in six rounds by JoSAA. The cutoff will be released in the form of opening and closing ranks for each category. Candidates can check and download category-wise cutoff by clicking on the links given below: