NIT Surathkal B.Tech Admissions are ongoing now. NIT Surathkal accepts B.Tech admissions on the basis of JEE Main Score followed by CSAB Seat Allocation. Candidates can check their JEE Main cutoff by visiting JoSAA website, https://josaa.nic.in/. Qualifying candidates can register for CSAB to further their admission process. Candidates can check the seat allotment result through the official website - csab.nic.in. Interested candidates can accept the NIT Surathkal seats by paying the Admission fees. Check NIT Surathkal Admission
Table of Content
- NIT Surathkal JEE Main Cutoff 2022: Category-Wise
- NIT Surathkal CSAB Special Round Cutoffs 2022: Category Wise
- NIT Surathkal B.Tech Cutoff 2022 (Released)
- NIT Surathkal B.Tech Cutoff 2022: CSAB Special Round 1 & 2
- NIT Surathkal JEE-Main Cut Off 2023
- NIT Surathkal GATE Cut Off 2023
- NIT Surathkal IIT-JAM Cut Off 2023
- NIT Surathkal DASA Cut Off 2023
NIT Surathkal JEE Main Cutoff 2022: Category-Wise
JEE Main cutoff 2022 will be released in six rounds by JoSAA. The cutoff will be released in the form of opening and closing ranks for each category. Candidates can check and download category-wise cutoff by clicking on the links given below:
JoSAA Counselling 2022 | Cutoff |
---|---|
Round 1 | Download |
Round 2 | Download |
Round 3 | Download |
Round 4 | Download |
Round 5 | Download |
Round 6 | Download |
NIT Surathkal CSAB Special Round Cutoffs 2022: Category Wise
NIT Surathkal B.Tech Cutoff 2022 (Released)
NIT Surathkal B.Tech cutoff 2022 is the minimum rank to get admitted to the B.Tech program. The cutoff will be released by the Joint Seat Allocation Authority (JoSAA). The cutoff depends on various factors such as rank secured in the JEE Main examination, availability of seats, choice filling, reservation criteria, etc. Closing ranks of all rounds of JoSAA 2022 for general category students are tabulated below:
Courses | JEE Main Cutoff 2022 | |
---|---|---|
Round 6 (HS) | ||
B.Tech Computer Science Engineering | 2957 | |
B.Tech Information Technology | 3979 | |
B.Tech Artificial Intelligence | 4377 | |
B.Tech Electronics & Communication Engineering | 6612 | |
B.Tech Electrical and Electronics Engineering | 9534 | |
B.Tech Mechanical Engineering | 16161 | |
B.Tech Chemical Engineering | 20862 | |
BTech Civil Engineering | 33765 | |
B.Tech Metallurgical and Materials Engineering | 29315 | |
B.Tech Mining Engineering | 46108 |
Courses | JEE Main Cutoff 2022 | |
---|---|---|
Round 5 (HS) | ||
B.Tech Computer Science Engineering | 2564 | |
B.Tech Information Technology | 3854 | |
B.Tech Artificial Intelligence | 3841 | |
B.Tech Electronics & Communication Engineering | 5858 | |
B.Tech Electrical and Electronics Engineering | 9355 | |
B.Tech Mechanical Engineering | 14621 | |
B.Tech Chemical Engineering | 20714 | |
BTech Civil Engineering | 30325 | |
B.Tech Metallurgical and Materials Engineering | 29315 | |
B.Tech Mining Engineering | 40628 |
Courses | JEE Main Cutoff 2022 | |
---|---|---|
Round 4 (HS) | ||
B.Tech Computer Science Engineering | 2564 | |
B.Tech Information Technology | 3854 | |
B.Tech Artificial Intelligence | 3841 | |
B.Tech Electronics & Communication Engineering | 5858 | |
B.Tech Electrical and Electronics Engineering | 9285 | |
B.Tech Mechanical Engineering | 14430 | |
B.Tech Chemical Engineering | 20714 | |
BTech Civil Engineering | 29943 | |
B.Tech Metallurgical and Materials Engineering | 29004 | |
B.Tech Mining Engineering | 39550 |
Courses | JEE Main Cutoff 2022 | |
---|---|---|
Round 3 (HS) | ||
B.Tech Computer Science Engineering | 2564 | |
B.Tech Information Technology | 3854 | |
B.Tech Artificial Intelligence | 3841 | |
B.Tech Electronics & Communication Engineering | 5858 | |
B.Tech Electrical and Electronics Engineering | 9285 | |
B.Tech Mechanical Engineering | 14430 | |
B.Tech Chemical Engineering | 20714 | |
BTech Civil Engineering | 29943 | |
B.Tech Metallurgical and Materials Engineering | 29004 | |
B.Tech Mining Engineering | 38393 |
Courses | JEE Main Cutoff 2022 | |
---|---|---|
Round 2 (HS) | ||
B.Tech Computer Science Engineering | 2564 | |
B.Tech Information Technology | 3854 | |
B.Tech Artificial Intelligence | 3841 | |
B.Tech Electronics & Communication Engineering | 5858 | |
B.Tech Electrical and Electronics Engineering | 9285 | |
B.Tech Mechanical Engineering | 14430 | |
B.Tech Chemical Engineering | 20714 | |
BTech Civil Engineering | 29943 | |
B.Tech Metallurgical and Materials Engineering | 29004 | |
B.Tech Mining Engineering | 35216 |
Courses | JEE Main Cutoff 2022 | |
---|---|---|
Round 1 (HS) | ||
B.Tech Computer Science Engineering | 2546 | |
B.Tech Information Technology | 3607 | |
B.Tech Artificial Intelligence | 3266 | |
B.Tech Electronics & Communication Engineering | 5364 | |
B.Tech Electrical and Electronics Engineering | 8710 | |
B.Tech Mechanical Engineering | 13734 | |
B.Tech Chemical Engineering | 16880 | |
BTech Civil Engineering | 25944 | |
B.Tech Metallurgical and Materials Engineering | 25091 | |
B.Tech Mining Engineering | 29813 |
NIT Surathkal B.Tech Cutoff 2022: CSAB Special Round 1 & 2
Courses | CSAB Special Round Cutoff | |
---|---|---|
Round 2 (HS) | ||
Chemical Engineering (4 Years, Bachelor of Technology) | 29315 | |
Civil Engineering (4 Years, Bachelor of Technology) | 50733 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 13734 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 23053 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 43741 | |
Mining Engineering (4 Years, Bachelor of Technology) | 65538 |
Courses | CSAB Special Round Cutoff | |
---|---|---|
Round 1 (HS) | ||
Artificial Intelligence | 4906 | |
Chemical Engineering | 29215 | |
Civil Engineering | 48387 | |
Computational and Data Science | 5922 | |
Computer Science and Engineering | 2994 | |
Electrical and Electronics Engineering | 12953 | |
Electronics and Communication Engineering | 8294 | |
Information Technology | 4767 | |
Mechanical Engineering | 22377 | |
Metallurgical and Materials Engineering | 40628 | |
Mining Engineering | 58061 |