Zollege is here for to help you!!
Need Counselling
GATE logo

GATE 2022 Cut off for NIT Tiruchirappalli: Previous Year CCMT Cut off and Admissions

OverviewMock TestSyllabusQuestion PaperspreparationAnswer KeyCutoffExam DatesNewsQ&A
Sonam Rana updated's profile photo

Sonam Rana updated

Content Curator updated | Updated On - Mar 1, 2022

GATE 2022 Cut Off for NIT Tiruchirappalli will be released after the conclusion of the exam. GATE 2022 is scheduled to be conducted on February 5, 6, 12, 13, 2022. GATE 2022 Cut off for NIT Tiruchirappalli is the minimum score required by the candidates to be eligible for further rounds of the admission process. To secure seats in NIT Tiruchirappalli, the candidates need to qualify for both qualifying Cut off and admission Cut off. Also Check GATE Cut off for NITs

  • At NIT Tiruchirappalli (or NIT Trichy), around 300 seats are available for the MTech program containing various specializations.
  • In 2021, for each M.Tech course, the opening and closing rank for NIT Trichy was below 820.
  • Through GATE 2022, the candidate will be shortlisted for M.Tech courses in 16 specializations.

Till the release of the official GATE 2022 Cut off for NIT Trichy, candidates can check the previous year opening and closing ranks for each category differently.

GATE CCMT Cut off 2021 NIT Trichy

GATE 2021 Cut off for NIT Tiruchirappalli

Find below the maximum and minimum GATE 2021 Cut off for different categories corresponding to the specializations offered by NIT Tiruchirappalli. The candidates are advised to go through the following to comprehend the requirements of the institute across different specializations.

Programme Name Group Id Open Seat EWS Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min Max Min
Chemical Engineering G1 601 495 519 418 499 402 385 255 430 280
Chemical Engineering G2 561 443 340 340 438 399 242 242 0 0
Communication Systems G1 712 650 677 607 669 583 460 398 317 300
Data Analytics G1 762 695 703 664 650 615 535 481 388 339
Energy Efficient & Sustainable Architecture G1 605 531 476 401 506 438 432 272 117 0
Environmental Engineering G1 800 601 587 576 635 544 440 368 378 378
Environmental Engineering G2 497 433 345 345 361 0 0 0 0 0
Environmental Engineering G3 637 601 0 0 583 549 368 291 0 0
Energy Engineering G1 485 446 0 0 402 381 250 0 0 0
Energy Engineering G2 716 671 690 635 659 618 400 375 320 0
Energy Engineering G3 634 615 600 483 608 566 409 396 0 0
Energy Engineering G4 497 458 0 0 330 0 0 0 0 0
Geotechnical Engineering G1 690 591 594 572 590 533 512 396 432 343
Industrial Safety Engineering G1 758 701 697 682 710 649 491 434 460 424
Industrial Safety Engineering G2 664 634 623 623 615 551 0 0 0 0
Industrial Safety Engineering G3 601 519 0 0 458 458 243 243 0 0
Industrial Safety Engineering G4 683 683 0 0 558 558 0 0 0 0
Industrial Automation G1 648 531 554 463 535 409 467 278 0 0
Industrial Automation G2 552 459 0 0 368 368 0 0 0 0
Industrial Automation G3 690 682 0 0 679 629 438 368 0 0
Industrial Engineering & Management G1 789 738 747 690 739 663 525 450 368 283
Industrial Metallurgy G2 635 594 294 533 0 563 0 344 221 251
Manufacturing Technology G1 652 686 621 638 606 628 381 400 251 266
Material Science & Engineering G1 734 0 693 294 674 283 491 0 297 0
Material Science & Engineering G2 606 612 348 570 343 575 0 381 0 0
Material Science & Engineering G3 686 354 617 0 632 341 419 208 266 0
Non Destructive Testing G1 512 622 0 580 387 575 208 373 0 221
Process Control and Instrumentation G1 705 467 648 446 646 385 434 0 312 0
Process Control and Instrumentation G2 568 576 446 526 450 477 280 442 0 196
Process Control and Instrumentation G3 662 642 591 589 616 589 442 418 196 0
Power Electronics G1 664 702 642 676 622 649 479 460 0 328
Power Systems G1 763 649 698 611 702 604 532 456 422 337
Structural Engineering G1 706 679 664 637 664 630 509 490 369 467
Transportation Engineering & Management G1 817 619 700 587 679 570 551 447 508 418
Thermal Power Engineering G1 701 720 633 686 637 659 509 443 424 335
VLSI System G1 754 703 724 674 717 655 518 450 474 312
VLSI System G2 817 768 712 721 717 702 507 534 407 403
Welding Engineering G2 839 617 748 587 770 591 630 381 430 0
Computer Science & Engineering G1 391 753 0 678 283 664 309 535 0 402
Computer Science & Engineering G2 693 689 635 634 625 583 467 458 0 231
GATE CCMT Cut off 2020 NIT Trichy

GATE 2020 Cut off for NIT Tiruchirappalli

Programme Name Group Id Open Seat EWS Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min Max Min
Chemical Engineering G1 712 497 557 461 529 429 386 322 286 0
Chemical Engineering G2 534 476 0 0 466 389 0 0 0 0
Communication Systems G1 766 697 722 673 705 653 571 405 409 323
Data Analytics G1 764 702 725 655 709 608 581 480 441 317
Energy Efficient & Sustainable Architecture G1 708 511 359 359 542 427 382 263 0 0
Environmental Engineering G1 712 596 654 569 615 554 462 413 416 372
Environmental Engineering G2 598 447 378 0 451 366 286 286 0 0
Environmental Engineering G3 686 672 0 0 646 594 444 339 0 0
Energy Engineering G1 517 433 0 0 426 413 322 306 0 0
Energy Engineering G2 747 680 683 646 701 651 516 459 432 432
Energy Engineering G3 707 639 669 573 660 583 524 464 0 0
Energy Engineering G4 447 442 0 0 369 0 0 0 0 0
Geotechnical Engineering G1 771 600 608 537 622 561 526 414 420 409
Industrial Safety Engineering G1 765 722 713 646 733 672 574 472 428 213
Industrial Safety Engineering G2 697 697 669 577 675 583 0 0 0 0
Industrial Safety Engineering G3 609 533 0 0 453 453 441 441 0 0
Industrial Safety Engineering G4 711 615 0 0 622 493 0 0 0 0
Industrial Automation G1 737 620 661 575 632 541 454 425 239 239
Industrial Automation G2 743 563 0 0 0 0 0 0 0 0
Industrial Automation G3 747 682 0 0 725 646 525 453 0 0
Industrial Engineering & Management G1 814 745 747 663 769 693 646 487 415 331
Industrial Metallurgy G1 448 352 370 0 322 310 268 268 89 0
Industrial Metallurgy G2 688 641 655 617 666 618 459 356 325 325
Manufacturing Technology G1 767 704 721 670 725 666 571 491 424 340
Material Science & Engineering G1 514 358 394 0 423 274 400 256 148 0
Material Science & Engineering G2 729 646 640 640 680 600 508 424 382 382
Material Science & Engineering G3 560 466 0 0 436 0 223 0 0 0
Non Destructive Testing G1 723 659 674 634 678 618 563 390 340 0
Process Control and Instrumentation G1 593 437 466 381 437 409 354 214 0 0
Process Control and Instrumentation G2 736 670 690 591 699 612 529 529 293 293
Process Control and Instrumentation G3 749 661 679 600 660 660 507 426 0 0
Power Electronics G1 818 720 732 694 737 675 673 502 464 392
Power Systems G1 746 690 718 647 721 643 559 481 417 358
Structural Engineering G1 796 703 708 700 749 645 570 458 522 421
Transportation Engineering & Management G1 745 647 667 558 678 604 611 440 412 412
Thermal Power Engineering G1 820 739 768 693 764 697 596 543 571 419
VLSI System G1 835 742 760 718 782 701 596 511 494 365
VLSI System G2 835 749 760 740 737 711 545 541 460 417
Welding Engineering G1 442 382 398 0 370 286 268 268 0 0
Welding Engineering G2 733 670 688 655 672 642 554 423 352 261
Computer Science & Engineering G1 807 748 772 721 756 655 678 511 558 430
Computer Science & Engineering G2 853 714 768 677 661 643 486 402 312 300
GATE CCMT Cut off 2019 NIT Trichy

GATE 2019 Cut off for NIT Tiruchirappalli

Programme Name Group Id Open Seat EWS Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min Max Min
Chemical Engineering G1 640 523 0 0 523 474 485 474 389 389
Chemical Engineering G2 685 428 0 0 423 398 408 398 0 0
Communication Systems G1 760 725 0 0 722 684 522 684 438 423
Data Analytics G1 814 718 0 0 725 674 548 674 478 433
Energy Efficient & Sustainable Architecture G1 783 573 461 0 579 499 375 499 263 234
Environmental Engineering G1 687 640 0 0 640 604 509 604 463 333
Environmental Engineering G2 829 500 0 0 541 451 418 451 203 0
Environmental Engineering G3 688 677 0 0 669 657 439 657 0 0
Energy Engineering G1 507 438 0 0 453 393 0 393 0 0
Energy Engineering G2 751 700 0 0 702 666 526 666 444 444
Energy Engineering G3 753 707 0 0 704 661 467 661 337 308
Energy Engineering G4 547 428 0 0 428 423 0 423 0 0
Industrial Safety Engineering G1 800 739 0 0 721 698 547 698 476 443
Industrial Safety Engineering G2 739 718 0 0 700 700 0 700 0 0
Industrial Safety Engineering G3 523 519 0 0 519 519 0 519 0 0
Industrial Safety Engineering G4 686 630 0 0 0 0 500 0 0 0
Industrial Engineering & Management G1 813 739 0 0 739 707 691 707 443 403
Industrial Metallurgy G1 665 430 0 0 480 353 232 353 105 105
Industrial Metallurgy G2 713 672 0 0 672 642 472 642 377 377
Manufacturing Technology G1 790 739 0 0 751 721 607 721 461 458
Material Science & Engineering G1 531 449 0 0 493 417 353 417 162 162
Material Science & Engineering G2 710 688 0 0 699 663 561 663 436 263
Material Science & Engineering G3 547 384 0 0 399 0 0 0 0 0
Non Destructive Testing G1 739 680 0 0 688 655 516 655 279 231
Process Control and Instrumentation G1 514 461 0 0 478 442 353 442 200 200
Process Control and Instrumentation G2 789 714 0 0 730 660 0 660 418 418
Process Control and Instrumentation G3 764 743 0 0 725 708 548 708 0 0
Power Electronics G1 845 774 0 0 781 728 644 728 608 587
Power Systems G1 810 757 0 0 753 700 718 700 520 495
Structural Engineering G1 797 722 0 0 722 695 626 695 656 556
Transportation Engineering & Management G1 751 683 0 0 687 626 563 626 556 463
Thermal Power Engineering G1 811 776 0 0 794 743 640 743 561 502
VLSI System G1 857 780 0 0 795 726 688 726 496 496
VLSI System G2 813 793 0 0 785 760 605 760 555 555
Welding Engineering G1 538 430 0 0 449 398 315 398 0 0
Welding Engineering G2 786 716 0 0 707 677 480 677 347 341
Computer Science & Engineering G1 855 770 0 0 762 707 607 707 541 511
Computer Science & Engineering G2 777 730 0 0 711 695 503 695 342 311
GATE CCMT Cut off 2018 NIT Trichy

GATE 2018 Cut off for NIT Tiruchirappalli

Programme Name Group Id Open Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min
Chemical Engineering G1 744 535 567 494 485 353 312 312
Chemical Engineering G2 631 487 464 396 297 297 0 0
Communication Systems G1 732 672 692 622 536 436 390 338
Data Analytics G1 771 695 695 615 564 505 398 342
Energy Efficient & Sustainable Architecture G1 733 576 587 492 559 340 245 195
Environmental Engineering G1 792 666 666 630 509 467 406 406
Environmental Engineering G2 537 500 496 428 284 284 216 216
Environmental Engineering G3 724 724 686 672 486 476 0 0
Energy Engineering G1 544 453 444 439 298 212 0 0
Energy Engineering G2 784 724 718 690 551 465 310 303
Energy Engineering G3 690 668 654 632 465 465 312 312
Energy Engineering G4 496 473 424 415 0 0 0 0
Industrial Safety Engineering G1 780 749 743 714 625 526 472 435
Industrial Safety Engineering G2 720 698 661 617 0 0 0 0
Industrial Safety Engineering G3 653 644 494 457 0 0 0 0
Industrial Safety Engineering G4 676 643 0 0 505 413 0 0
Industrial Engineering & Management G1 800 753 756 717 595 539 529 422
Industrial Metallurgy G1 462 350 416 330 346 332 0 0
Industrial Metallurgy G2 725 715 707 657 504 479 320 298
Manufacturing Technology G1 818 754 756 731 615 547 595 422
Materials Science & Engineering G1 560 402 416 392 355 346 201 0
Materials Science & Engineering G2 750 739 728 662 526 497 366 366
Materials Science & Engineering G3 406 384 0 0 226 226 0 0
Non Destructive Testing G1 766 725 728 682 547 486 405 330
Process Control and Instrumentation G1 571 489 503 394 407 298 262 0
Process Control and Instrumentation G2 773 705 705 678 638 620 338 299
Process Control and Instrumentation G3 727 694 665 654 474 474 0 0
Power Electronics G1 823 723 731 676 602 536 433 393
Power Systems G1 764 712 683 650 580 485 422 394
Structural Engineering G1 823 758 761 709 694 538 538 522
Transportation Engineering & Management G1 751 710 712 656 531 512 457 406
Thermal Power Engineering G1 868 786 784 745 686 615 641 512
VLSI System G1 797 732 772 677 531 526 476 390
VLSI System G2 785 741 742 661 648 474 394 394
Welding Engineering G1 458 378 420 341 388 266 0 0
Welding Engineering G2 765 733 724 698 569 520 439 414
Computer Science & Engineering G1 818 747 751 659 687 544 469 469
Computer Science & Engineering G2 751 707 663 644 456 456 310 310
GATE CCMT Cut off 2017 NIT Trichy

GATE 2017 Cut off for NIT Tiruchirappalli

Programme Name Group Id Open Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min
Chemical Engineering G1 663 509 539 410 371 345 233 233
Chemical Engineering G2 564 458 383 365 334 334 0 0
Communication Systems G1 789 697 718 634 634 458 411 334
Data Analytics G1 820 770 665 660 557 529 483 410
Energy Efficient & Sustainable Architecture G1 673 689 489 610 462 401 189 314
Environmental Engineering G1 692 688 609 614 480 458 336 304
Environmental Engineering G2 536 446 480 380 290 178 220 162
Environmental Engineering G3 677 440 622 380 447 208 0 0
Energy Engineering G1 483 711 444 647 212 624 0 314
Energy Engineering G2 715 635 669 593 624 416 321 0
Energy Engineering G3 732 440 659 322 497 0 0 0
Energy Engineering G4 529 620 414 560 240 408 0 310
Industrial Safety Engineering G1 786 441 747 414 567 272 437 220
Industrial Safety Engineering G2 710 655 670 622 0 408 0 0
Industrial Safety Engineering G3 560 729 453 686 0 536 0 321
Industrial Safety Engineering G4 681 371 0 341 537 216 0 0
Industrial Engineering & Management G1 831 676 740 612 626 390 447 249
Industrial Metallurgy G1 454 733 387 686 314 534 180 384
Industrial Metallurgy G2 708 640 651 610 529 0 314 0
Manufacturing Technology G1 786 491 754 435 581 0 611 0
Materials Science & Engineering G1 532 681 449 0 356 410 206 0
Materials Science & Engineering G2 733 750 712 722 487 532 377 611
Materials Science & Engineering G3 509 356 0 315 213 278 0 206
Non Destructive Testing G1 746 697 676 647 466 455 384 0
Process Control and Instrumentation G1 526 410 465 0 324 0 0 0
Process Control and Instrumentation G2 800 708 748 661 512 431 365 250
Process Control and Instrumentation G3 766 723 679 659 437 485 0 403
Power Electronics G1 797 706 752 643 597 516 550 452
Power Systems G1 779 436 724 293 635 278 554 0
Structural Engineering G1 830 711 720 630 545 424 457 365
Transportation Engineering & Management G1 716 703 666 631 492 437 439 0
Thermal Power Engineering G1 835 723 779 665 626 464 597 386
VLSI System G1 829 786 753 754 637 598 444 504
VLSI System G2 833 681 762 592 571 451 387 336
Welding Engineering G1 433 745 346 665 252 530 0 383
Welding Engineering G2 768 748 710 649 519 479 504 347
Computer Science & Engineering G1 815 356 746 340 680 249 479 0
Computer Science & Engineering G2 832 712 707 669 490 511 383 504
NIT Trichy Admissions through GATE

NIT Tiruchirappalli Admissions through GATE 2022: Eligibility & Admission Procedure

NIT Tiruchirappalli Admission through GATE 2022- Eligibility Criteria

Given below are the eligibility criteria for NIT Tiruchirappalli through GATE CCMT Cut Off 2022.

  • The candidates must hold a bachelor’s degree in a relevant discipline.
  • The candidates need to secure at least 60% marks in graduation.
  • The degree program must be completed full-time.

Also Check: GATE Eligibility Criteria 2022

NIT Tiruchirappalli Admission through GATE 2022- Admission Process

Admission to NIT Tiruchirappalli is conducted through the online mode only except the verification round. The process of NIT Tiruchirappalli Admission 2022 is given below.

  • To take part in the admission process, candidates need to register to the official website of NIT Tiruchirappalli.
  • After the successful completion of the registration process, log in to the site to submit the application form.
  • Fill up the details on the application form and submit it via online mode
  • To complete the application process, pay the online application fee of INR 2,200 for the candidate belonging to the General and OBC category and INR 1,700 for the candidate reserved for SC/ST category.
  • Shortlisted candidates need to register again for the centralized counseling process.
  • After the registration for the counseling round, enter the preferences on the choice filling form.
  • Following this, lock the choices and take a printout of all the preferences.
  • Pay the seat allotment fee through the online mode to confirm the seat for the verification round.
  • Report to the concerned institute with all the required documents in original to complete the verification round.

NIT Tiruchirappalli Admission through GATE 2022- Selection Process

  • The candidates will be shortlisted based on the ranks secured in GATE 2022.
  • On completion of the CCMT Counseling process, seats will be allocated based on previous academic records, availability of seats, and other factors.

NIT Tiruchirappalli Admission through GATE 2022- Courses Offered

Given below are the specializations offered by NIT Tiruchirappalli in the M.Tech program.

Computer Science and Engineering Chemical Engineering Environmental Engineering
Structural Engineering Transportation Engineering and Management Energy Efficient and Sustainable Architecture
Power Electronics Communication Systems Energy Engineering
Process Control and Instrumentation Industrial Safety Engineering Thermal Power Engineering
Industrial Metallurgy Welding Engineering Non Destructive Testing
Industrial Engineering and Management - -

*The article might have information for the previous academic years, please refer the official website of the exam.

Ask your question