MANIT Bhopal B.Tech Cutoff 2021 (Released)Round 1
	
		
			Subject 
			Open 
			EWS  
			OBC-NCL 
			SC 
			ST 
		 
		
			Architecture  
			325- 2209 
			289- 375 
			695- 2114 
			249- 503 
			287- 308 
		 
		
			Chemical Engineering 
			11335- 27371 
			4075- 4240 
			7639- 10549 
			4828- 6027 
			2670- 2786 
		 
		
			Civil Engineering 
			19073- 30473 
			4543- 4857 
			8338- 11562 
			5052- 6285 
			1096- 1283 
		 
		
			Computer Science and Engineering 
			4094- 8567 
			1092- 1241 
			2382- 3542 
			1114- 2263 
			731- 1048 
		 
		
			Electrical Engineering 
			14137- 17667 
			2437- 2649 
			5940- 6929 
			3472- 4598 
			1077- 1950 
		 
		
			Electronics and Communication Engineering 
			9588- 14084 
			1990- 2230 
			4081- 5627 
			2271- 3394 
			1438- 1697 
		 
		
			Metallurgical and Materials Engineering 
			30412- 35283 
			5301- 5587 
			10738- 12251 
			6636- 6931 
			3104- 3204 
		 
		
			Mathematics and Data Science (Integrated) 
			10179- 12788 
			1732- 1732 
			3844- 4040 
			2763- 4373 
			2913- 2913 
		 
		
			Mechanical Engineering 
			17785- 24473 
			3702- 4048 
			6951- 9376 
			3664- 6094 
			1362- 2723 
		 
		
			Planning 
			413- 1819 
			256- 384 
			730- 1380 
			97- 296 
			159- 216 
		 
	
Round 2
	
		
			Subject 
			Open 
			EWS  
			SC 
			ST 
			OBC NCL 
		 
		
			Architecture 
			502 - 2480 
			289 - 453  
			249-503 
			301-388 
			812- 2953 
		 
		
			Chemical Engineering 
			11335-28810 
			4595-4752 
			5214-6517 
			2670-2911 
			8456-12159 
		 
		
			Civil Engineering  
			27959-34605 
			5232-5712 
			5052-6668 
			1218-1970 
			10927-13359 
		 
		
			Computer Science and Engineering 
			4094-9142 
			2382-3620 
			1114-2271 
			731-1096 
			1164-1351 
		 
		
			Electrical Engineering  
			14137-18827 
			2649-2943 
			3472-4775 
			1077-1950 
			5978-7531 
		 
		
			Electronics and Communication Engineering 
			10722-14690 
			2048-2448 
			2941-3664 
			1438-1697 
			4084-5941 
		 
		
			Materials Science and Metallurgical Engineering 
			30412-38306 
			5789-5900 
			6713-8272 
			3104-3237 
			11685-14007 
		 
		
			Mathematics and Data Science 
			10955-12876 
			1732-1732 
			2763-4373 
			2913-2913 
			3844-4040 
		 
		
			Mechanical Engineering 
			18598 - 26448 
			3891 - 4240 
			4048 - 6630 
			1362 - 2813 
			7580 - 10449 
		 
		
			Planning 
			1203 - 2931 
			256 - 429 
			329 - 500 
			159 - 330 
			875 - 2166 
		 
	
Round 3
	
		
			Courses 
			Open 
			Open-PwD 
			EWS  
			EWS-PwD 
			OBC-NCL 
			OBC-NCL-PwD 
			SC 
			SC-PwD 
			ST 
			ST-PwD 
		 
		
			Architecture 
			732-865 
			- 
			170-205 
			- 
			242-474 
			- 
			219-253 
			- 
			83-107 
			- 
		 
		
			Chemical Engineering 
			24255-28138 
			1920 
			4194-4297 
			- 
			8873-10031 
			- 
			4436-5838 
			- 
			2476-2818 
			- 
		 
		
			Civil Engineering  
			26158-30576 
			1095 
			4571-4744 
			153 
			7596-10163 
			577 
			3952-5434 
			- 
			2117 
			- 
		 
		
			Computer Science and Engineering 
			3926-6493 
			221-314 
			823-929 
			40 
			1485-2425 
			142 
			1306-1740 
			- 
			493-692 
			18 
		 
		
			Electrical Engineering  
			13698-16063 
			748 
			2234-2679 
			- 
			5257-6198 
			530 
			3297-3858 
			- 
			1316-1604 
			- 
		 
		
			Electronics and Communication Engineering 
			9842-12568 
			357-695 
			1724-1798 
			- 
			3166-4641 
			324 
			2659-3146 
			- 
			989-1172 
			- 
		 
		
			Materials Science and Metallurgical Engineering 
			31669-38091 
			- 
			5732-5793 
			- 
			11559-12751 
			- 
			6851-7387 
			- 
			2540-2912 
			- 
		 
		
			Mathematics and Data Science 
			8231-12908 
			- 
			1808 
			- 
			3969-4817 
			- 
			2333-3422 
			- 
			1646 
			- 
		 
		
			Mechanical Engineering 
			16403-23375 
			1457-1608 
			3372-3641 
			219 
			7163-8765 
			- 
			4024-5299 
			- 
			1395-2127 
			- 
		 
		
			Planning 
			284-590 
			- 
			73-106 
			- 
			238-385 
			- 
			68-144 
			- 
			106 
			- 
		 
	
Round 4
	
		
			Courses 
			Open 
			Open-PwD 
			EWS  
			EWS-PwD 
			OBC-NCL 
			OBC-NCL-PwD 
			SC 
			SC-PwD 
			ST 
			ST-PwD 
		 
		
			Architecture 
			732-865 
			- 
			170-205 
			- 
			242-474 
			- 
			219-253 
			- 
			83-107 
			- 
		 
		
			Chemical Engineering 
			24255-28237 
			1920 
			4194-4297 
			- 
			8873-10031 
			- 
			4436-5838 
			- 
			2476-2818 
			- 
		 
		
			Civil Engineering  
			26158-30576 
			1095 
			4571-4744 
			153 
			7596-10164 
			577 
			3952-5434 
			- 
			1252-1348 
			- 
		 
		
			Computer Science and Engineering 
			3926-6493 
			221-314 
			823-929 
			40 
			1485-2425 
			142 
			1306-1740 
			- 
			493-692 
			18 
		 
		
			Electrical Engineering  
			13698-16063 
			748 
			2234-2679 
			- 
			5257-6198 
			530 
			3297-3858 
			- 
			1430-1672 
			- 
		 
		
			Electronics and Communication Engineering 
			9842-12568 
			357-695 
			1724-1798 
			- 
			3166-4641 
			324 
			2683-3261 
			- 
			989-1172 
			- 
		 
		
			Materials Science and Metallurgical Engineering 
			31669-38257 
			- 
			5773-5822 
			- 
			11559-12751 
			- 
			6851-7387 
			- 
			2540-2912 
			- 
		 
		
			Mathematics and Data Science 
			8231-12908 
			- 
			1808 
			- 
			3969-4817 
			- 
			2333-3422 
			- 
			1646 
			- 
		 
		
			Mechanical Engineering 
			16403-23377 
			1457-1608 
			3372-3652 
			219 
			7163-8765 
			- 
			4024-5299 
			- 
			1395-2127 
			- 
		 
		
			Planning 
			284-641 
			- 
			73-106 
			- 
			238-428 
			- 
			68-144 
			- 
			106 
			- 
		 
	
Round 5
	
		
			Courses 
			Open 
			Open-PwD 
			EWS  
			EWS-PwD 
			OBC-NCL 
			OBC-NCL-PwD 
			SC 
			SC-PwD 
			ST 
			ST-PwD 
		 
		
			Architecture 
			732-865 
			- 
			170-205 
			- 
			242-474 
			- 
			219-253 
			- 
			83-107 
			- 
		 
		
			Chemical Engineering 
			24255-28325 
			1920 
			4224-4302 
			- 
			8894-10067 
			- 
			4436-5838 
			- 
			2476-2818 
			- 
		 
		
			Civil Engineering  
			26751-30783 
			1095 
			4660-4818 
			153 
			7596-10164 
			577 
			3952-5434 
			- 
			1252-1348 
			- 
		 
		
			Computer Science and Engineering 
			3926-6493 
			221-314 
			823-929 
			40 
			1485-2425 
			142 
			1306-1740 
			- 
			493-692 
			18 
		 
		
			Electrical Engineering  
			13698-16063 
			748 
			2514-2683 
			- 
			5257-6198 
			530 
			3297-3858 
			- 
			1430-1672 
			- 
		 
		
			Electronics and Communication Engineering 
			9842-12908 
			357-695 
			1724-1798 
			- 
			3166-4641 
			324 
			2683-3261 
			- 
			989-1172 
			- 
		 
		
			Materials Science and Metallurgical Engineering 
			31669-38434 
			- 
			5773-5822 
			- 
			11559-12809 
			- 
			6851-7562 
			- 
			2540-3168 
			- 
		 
		
			Mathematics and Data Science 
			8231-13633 
			- 
			1832 
			- 
			3969-4817 
			- 
			2333-3422 
			- 
			1646 
			- 
		 
		
			Mechanical Engineering 
			17127-23895 
			1457-1608 
			3589-3683 
			219 
			7163-8784 
			- 
			4024-5299 
			- 
			1395-2170 
			- 
		 
		
			Planning 
			284-658 
			- 
			73-106 
			- 
			238-469 
			- 
			68-144 
			- 
			106 
			- 
		 
	
Round 6
	
		
			Courses 
			Open 
			Open-PwD 
			EWS  
			EWS-PwD 
			OBC-NCL 
			OBC-NCL-PwD 
			SC 
			SC-PwD 
			ST 
			ST-PwD 
		 
		
			Architecture 
			813-971 
			- 
			170-213 
			- 
			313-501 
			- 
			219-253 
			- 
			83-117 
			- 
		 
		
			Chemical Engineering 
			26331-32372 
			1920 
			4959-5023 
			- 
			9304-11272 
			- 
			5618-6831 
			- 
			2476-2818 
			- 
		 
		
			Civil Engineering  
			27621-35372 
			1369 
			5318-5662 
			- 
			9460-11242 
			577 
			3952-5746 
			- 
			1252-1348 
			- 
		 
		
			Computer Science and Engineering 
			5179-7244 
			221-314 
			902-1033 
			40 
			1491-2552 
			142 
			1306-1792 
			- 
			493-692 
			18 
		 
		
			Electrical Engineering  
			14816-19898 
			748 
			2803-2956 
			- 
			5257-6403 
			530 
			3568-4036 
			- 
			1430-1672 
			- 
		 
		
			Electronics and Communication Engineering 
			11249-13845 
			357-695 
			1880-2024 
			- 
			3166-4903 
			324 
			2683-3359 
			- 
			989-1229 
			- 
		 
		
			Materials Science and Metallurgical Engineering 
			34565-43020 
			- 
			6568-6663 
			- 
			12100-14013 
			- 
			7026-8293 
			- 
			2540-3389 
			- 
		 
		
			Mathematics and Data Science 
			12023-14008 
			- 
			1908 
			- 
			3969-4817 
			- 
			2333-3422 
			- 
			1646 
			- 
		 
		
			Mechanical Engineering 
			19950-26985 
			1457-1608 
			4037-4249 
			219 
			7477-9322 
			- 
			4282-5621 
			- 
			1395-2187 
			- 
		 
		
			Planning 
			284-726 
			- 
			106-111 
			- 
			238-475 
			- 
			104-154 
			- 
			129 
			- 
		 
	
MANIT Bhopal M.Tech Cutoff 2021 (Released)
	
		
			Programme Name 
			Open 
			EWS 
			OBC-NCL 
			SC 
			ST 
		 
		
			OP 
			CL 
			OP 
			CL 
			OP 
			CL 
			OP 
			CL 
			OP 
			CL 
		 
		
			Advanced computing 
			615 
			554 
			557 
			523 
			522 
			488 
			387 
			348 
			0 
			0 
		 
		
			Artificial intelligence 
			720 
			636 
			645 
			621 
			644 
			560 
			491 
			419 
			282 
			251 
		 
		
			Energy system management 
			563 
			407 
			386 
			0 
			430 
			350 
			314 
			252 
			190 
			0 
		 
		
			Bioinformatics 
			520 
			404 
			387 
			306 
			417 
			0 
			308 
			308 
			0 
			0 
		 
		
			Biotechnology 
			536 
			438 
			468 
			0 
			438 
			311 
			301 
			213 
			352 
			0 
		 
		
			Computational and system biology 
			544 
			404 
			358 
			0 
			453 
			340 
			321 
			0 
			0 
			0 
		 
		
			Digital communication 
			519 
			425 
			445 
			374 
			462 
			355 
			292 
			231 
			0 
			0 
		 
		
			Electrical drives 
			638 
			468 
			471 
			369 
			479 
			404 
			343 
			260 
			290 
			0 
		 
		
			Environmental engineering 
			559 
			457 
			478 
			343 
			468 
			402 
			406 
			314 
			413 
			413 
		 
		
			Geotechnical engineering 
			565 
			467 
			458 
			442 
			483 
			440 
			389 
			322 
			364 
			256 
		 
		
			Geo Informatics and its applications 
			500 
			386 
			414 
			0 
			409 
			335 
			405 
			253 
			231 
			0 
		 
		
			Hydropower engineering 
			495 
			378 
			343 
			0 
			407 
			321 
			310 
			283 
			0 
			0 
		 
		
			Housing 
			568 
			451 
			352 
			0 
			396 
			321 
			286 
			135 
			242 
			0 
		 
		
			Industrial design 
			515 
			423 
			354 
			0 
			468 
			331 
			276 
			251 
			0 
			0 
		 
		
			Information security 
			615 
			546 
			558 
			515 
			554 
			485 
			419 
			344 
			282 
			0 
		 
		
			Material science and technology 
			478 
			365 
			0 
			0 
			344 
			324 
			0 
			0 
			187 
			0 
		 
		
			Nanotechnology 
			546 
			407 
			393 
			343 
			464 
			316 
			336 
			230 
			0 
			0 
		 
		
			Industrial safety and pollution abatement 
			475 
			359 
			0 
			0 
			325 
			0 
			287 
			236 
			0 
			0 
		 
		
			Advanced material technology 
			416 
			0 
			0 
			0 
			373 
			0 
			236 
			236 
			0 
			0 
		 
		
			Renewable energy 
			603 
			409 
			404 
			0 
			426 
			343 
			319 
			271 
			198 
			190 
		 
		
			Structural engineering 
			687 
			541 
			537 
			463 
			548 
			502 
			478 
			347 
			472 
			371 
		 
		
			Stress and vibration analysis 
			501 
			366 
			0 
			0 
			369 
			316 
			0 
			0 
			0 
			0 
		 
		
			Transportation engineering 
			574 
			508 
			519 
			453 
			524 
			439 
			531 
			361 
			490 
			263 
		 
		
			Thermal Engineering 
			758 
			515 
			484 
			419 
			525 
			402 
			317 
			255 
			238 
			238 
		 
		
			Power system 
			558 
			452 
			452 
			0 
			494 
			403 
			396 
			281 
			388 
			241 
		 
		
			Urban planning 
			593 
			494 
			377 
			352 
			445 
			360 
			315 
			278 
			271 
			160 
		 
		
			VLSI design and embedded systems 
			593 
			535 
			555 
			479 
			526 
			480 
			373 
			288 
			317 
			0 
		 
		
			Water resources Engineering and Management 
			687 
			410 
			418 
			0 
			442 
			360 
			322 
			310 
			249 
			234 
		 
		
			Computer networking 
			596 
			535 
			546 
			531 
			544 
			481 
			441 
			323 
			0 
			0 
		 
		
			Smart manufacturing 
			499 
			373 
			339 
			320 
			404 
			324 
			306 
			0 
			0 
			0 
		 
	
| Subject | Open | EWS | OBC-NCL | SC | ST | 
| Architecture | 325- 2209 | 289- 375 | 695- 2114 | 249- 503 | 287- 308 | 
| Chemical Engineering | 11335- 27371 | 4075- 4240 | 7639- 10549 | 4828- 6027 | 2670- 2786 | 
| Civil Engineering | 19073- 30473 | 4543- 4857 | 8338- 11562 | 5052- 6285 | 1096- 1283 | 
| Computer Science and Engineering | 4094- 8567 | 1092- 1241 | 2382- 3542 | 1114- 2263 | 731- 1048 | 
| Electrical Engineering | 14137- 17667 | 2437- 2649 | 5940- 6929 | 3472- 4598 | 1077- 1950 | 
| Electronics and Communication Engineering | 9588- 14084 | 1990- 2230 | 4081- 5627 | 2271- 3394 | 1438- 1697 | 
| Metallurgical and Materials Engineering | 30412- 35283 | 5301- 5587 | 10738- 12251 | 6636- 6931 | 3104- 3204 | 
| Mathematics and Data Science (Integrated) | 10179- 12788 | 1732- 1732 | 3844- 4040 | 2763- 4373 | 2913- 2913 | 
| Mechanical Engineering | 17785- 24473 | 3702- 4048 | 6951- 9376 | 3664- 6094 | 1362- 2723 | 
| Planning | 413- 1819 | 256- 384 | 730- 1380 | 97- 296 | 159- 216 | 
| Subject | Open | EWS | SC | ST | OBC NCL | 
| Architecture | 502 - 2480 | 289 - 453 | 249-503 | 301-388 | 812- 2953 | 
| Chemical Engineering | 11335-28810 | 4595-4752 | 5214-6517 | 2670-2911 | 8456-12159 | 
| Civil Engineering | 27959-34605 | 5232-5712 | 5052-6668 | 1218-1970 | 10927-13359 | 
| Computer Science and Engineering | 4094-9142 | 2382-3620 | 1114-2271 | 731-1096 | 1164-1351 | 
| Electrical Engineering | 14137-18827 | 2649-2943 | 3472-4775 | 1077-1950 | 5978-7531 | 
| Electronics and Communication Engineering | 10722-14690 | 2048-2448 | 2941-3664 | 1438-1697 | 4084-5941 | 
| Materials Science and Metallurgical Engineering | 30412-38306 | 5789-5900 | 6713-8272 | 3104-3237 | 11685-14007 | 
| Mathematics and Data Science | 10955-12876 | 1732-1732 | 2763-4373 | 2913-2913 | 3844-4040 | 
| Mechanical Engineering | 18598 - 26448 | 3891 - 4240 | 4048 - 6630 | 1362 - 2813 | 7580 - 10449 | 
| Planning | 1203 - 2931 | 256 - 429 | 329 - 500 | 159 - 330 | 875 - 2166 | 
| Courses | Open | Open-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | 
| Architecture | 732-865 | - | 170-205 | - | 242-474 | - | 219-253 | - | 83-107 | - | 
| Chemical Engineering | 24255-28138 | 1920 | 4194-4297 | - | 8873-10031 | - | 4436-5838 | - | 2476-2818 | - | 
| Civil Engineering | 26158-30576 | 1095 | 4571-4744 | 153 | 7596-10163 | 577 | 3952-5434 | - | 2117 | - | 
| Computer Science and Engineering | 3926-6493 | 221-314 | 823-929 | 40 | 1485-2425 | 142 | 1306-1740 | - | 493-692 | 18 | 
| Electrical Engineering | 13698-16063 | 748 | 2234-2679 | - | 5257-6198 | 530 | 3297-3858 | - | 1316-1604 | - | 
| Electronics and Communication Engineering | 9842-12568 | 357-695 | 1724-1798 | - | 3166-4641 | 324 | 2659-3146 | - | 989-1172 | - | 
| Materials Science and Metallurgical Engineering | 31669-38091 | - | 5732-5793 | - | 11559-12751 | - | 6851-7387 | - | 2540-2912 | - | 
| Mathematics and Data Science | 8231-12908 | - | 1808 | - | 3969-4817 | - | 2333-3422 | - | 1646 | - | 
| Mechanical Engineering | 16403-23375 | 1457-1608 | 3372-3641 | 219 | 7163-8765 | - | 4024-5299 | - | 1395-2127 | - | 
| Planning | 284-590 | - | 73-106 | - | 238-385 | - | 68-144 | - | 106 | - | 
| Courses | Open | Open-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | 
| Architecture | 732-865 | - | 170-205 | - | 242-474 | - | 219-253 | - | 83-107 | - | 
| Chemical Engineering | 24255-28237 | 1920 | 4194-4297 | - | 8873-10031 | - | 4436-5838 | - | 2476-2818 | - | 
| Civil Engineering | 26158-30576 | 1095 | 4571-4744 | 153 | 7596-10164 | 577 | 3952-5434 | - | 1252-1348 | - | 
| Computer Science and Engineering | 3926-6493 | 221-314 | 823-929 | 40 | 1485-2425 | 142 | 1306-1740 | - | 493-692 | 18 | 
| Electrical Engineering | 13698-16063 | 748 | 2234-2679 | - | 5257-6198 | 530 | 3297-3858 | - | 1430-1672 | - | 
| Electronics and Communication Engineering | 9842-12568 | 357-695 | 1724-1798 | - | 3166-4641 | 324 | 2683-3261 | - | 989-1172 | - | 
| Materials Science and Metallurgical Engineering | 31669-38257 | - | 5773-5822 | - | 11559-12751 | - | 6851-7387 | - | 2540-2912 | - | 
| Mathematics and Data Science | 8231-12908 | - | 1808 | - | 3969-4817 | - | 2333-3422 | - | 1646 | - | 
| Mechanical Engineering | 16403-23377 | 1457-1608 | 3372-3652 | 219 | 7163-8765 | - | 4024-5299 | - | 1395-2127 | - | 
| Planning | 284-641 | - | 73-106 | - | 238-428 | - | 68-144 | - | 106 | - | 
| Courses | Open | Open-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | 
| Architecture | 732-865 | - | 170-205 | - | 242-474 | - | 219-253 | - | 83-107 | - | 
| Chemical Engineering | 24255-28325 | 1920 | 4224-4302 | - | 8894-10067 | - | 4436-5838 | - | 2476-2818 | - | 
| Civil Engineering | 26751-30783 | 1095 | 4660-4818 | 153 | 7596-10164 | 577 | 3952-5434 | - | 1252-1348 | - | 
| Computer Science and Engineering | 3926-6493 | 221-314 | 823-929 | 40 | 1485-2425 | 142 | 1306-1740 | - | 493-692 | 18 | 
| Electrical Engineering | 13698-16063 | 748 | 2514-2683 | - | 5257-6198 | 530 | 3297-3858 | - | 1430-1672 | - | 
| Electronics and Communication Engineering | 9842-12908 | 357-695 | 1724-1798 | - | 3166-4641 | 324 | 2683-3261 | - | 989-1172 | - | 
| Materials Science and Metallurgical Engineering | 31669-38434 | - | 5773-5822 | - | 11559-12809 | - | 6851-7562 | - | 2540-3168 | - | 
| Mathematics and Data Science | 8231-13633 | - | 1832 | - | 3969-4817 | - | 2333-3422 | - | 1646 | - | 
| Mechanical Engineering | 17127-23895 | 1457-1608 | 3589-3683 | 219 | 7163-8784 | - | 4024-5299 | - | 1395-2170 | - | 
| Planning | 284-658 | - | 73-106 | - | 238-469 | - | 68-144 | - | 106 | - | 
| Courses | Open | Open-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | 
| Architecture | 813-971 | - | 170-213 | - | 313-501 | - | 219-253 | - | 83-117 | - | 
| Chemical Engineering | 26331-32372 | 1920 | 4959-5023 | - | 9304-11272 | - | 5618-6831 | - | 2476-2818 | - | 
| Civil Engineering | 27621-35372 | 1369 | 5318-5662 | - | 9460-11242 | 577 | 3952-5746 | - | 1252-1348 | - | 
| Computer Science and Engineering | 5179-7244 | 221-314 | 902-1033 | 40 | 1491-2552 | 142 | 1306-1792 | - | 493-692 | 18 | 
| Electrical Engineering | 14816-19898 | 748 | 2803-2956 | - | 5257-6403 | 530 | 3568-4036 | - | 1430-1672 | - | 
| Electronics and Communication Engineering | 11249-13845 | 357-695 | 1880-2024 | - | 3166-4903 | 324 | 2683-3359 | - | 989-1229 | - | 
| Materials Science and Metallurgical Engineering | 34565-43020 | - | 6568-6663 | - | 12100-14013 | - | 7026-8293 | - | 2540-3389 | - | 
| Mathematics and Data Science | 12023-14008 | - | 1908 | - | 3969-4817 | - | 2333-3422 | - | 1646 | - | 
| Mechanical Engineering | 19950-26985 | 1457-1608 | 4037-4249 | 219 | 7477-9322 | - | 4282-5621 | - | 1395-2187 | - | 
| Planning | 284-726 | - | 106-111 | - | 238-475 | - | 104-154 | - | 129 | - | 
| Programme Name | Open | EWS | OBC-NCL | SC | ST | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OP | CL | OP | CL | OP | CL | OP | CL | OP | CL | ||
| Advanced computing | 615 | 554 | 557 | 523 | 522 | 488 | 387 | 348 | 0 | 0 | |
| Artificial intelligence | 720 | 636 | 645 | 621 | 644 | 560 | 491 | 419 | 282 | 251 | |
| Energy system management | 563 | 407 | 386 | 0 | 430 | 350 | 314 | 252 | 190 | 0 | |
| Bioinformatics | 520 | 404 | 387 | 306 | 417 | 0 | 308 | 308 | 0 | 0 | |
| Biotechnology | 536 | 438 | 468 | 0 | 438 | 311 | 301 | 213 | 352 | 0 | |
| Computational and system biology | 544 | 404 | 358 | 0 | 453 | 340 | 321 | 0 | 0 | 0 | |
| Digital communication | 519 | 425 | 445 | 374 | 462 | 355 | 292 | 231 | 0 | 0 | |
| Electrical drives | 638 | 468 | 471 | 369 | 479 | 404 | 343 | 260 | 290 | 0 | |
| Environmental engineering | 559 | 457 | 478 | 343 | 468 | 402 | 406 | 314 | 413 | 413 | |
| Geotechnical engineering | 565 | 467 | 458 | 442 | 483 | 440 | 389 | 322 | 364 | 256 | |
| Geo Informatics and its applications | 500 | 386 | 414 | 0 | 409 | 335 | 405 | 253 | 231 | 0 | |
| Hydropower engineering | 495 | 378 | 343 | 0 | 407 | 321 | 310 | 283 | 0 | 0 | |
| Housing | 568 | 451 | 352 | 0 | 396 | 321 | 286 | 135 | 242 | 0 | |
| Industrial design | 515 | 423 | 354 | 0 | 468 | 331 | 276 | 251 | 0 | 0 | |
| Information security | 615 | 546 | 558 | 515 | 554 | 485 | 419 | 344 | 282 | 0 | |
| Material science and technology | 478 | 365 | 0 | 0 | 344 | 324 | 0 | 0 | 187 | 0 | |
| Nanotechnology | 546 | 407 | 393 | 343 | 464 | 316 | 336 | 230 | 0 | 0 | |
| Industrial safety and pollution abatement | 475 | 359 | 0 | 0 | 325 | 0 | 287 | 236 | 0 | 0 | |
| Advanced material technology | 416 | 0 | 0 | 0 | 373 | 0 | 236 | 236 | 0 | 0 | |
| Renewable energy | 603 | 409 | 404 | 0 | 426 | 343 | 319 | 271 | 198 | 190 | |
| Structural engineering | 687 | 541 | 537 | 463 | 548 | 502 | 478 | 347 | 472 | 371 | |
| Stress and vibration analysis | 501 | 366 | 0 | 0 | 369 | 316 | 0 | 0 | 0 | 0 | |
| Transportation engineering | 574 | 508 | 519 | 453 | 524 | 439 | 531 | 361 | 490 | 263 | |
| Thermal Engineering | 758 | 515 | 484 | 419 | 525 | 402 | 317 | 255 | 238 | 238 | |
| Power system | 558 | 452 | 452 | 0 | 494 | 403 | 396 | 281 | 388 | 241 | |
| Urban planning | 593 | 494 | 377 | 352 | 445 | 360 | 315 | 278 | 271 | 160 | |
| VLSI design and embedded systems | 593 | 535 | 555 | 479 | 526 | 480 | 373 | 288 | 317 | 0 | |
| Water resources Engineering and Management | 687 | 410 | 418 | 0 | 442 | 360 | 322 | 310 | 249 | 234 | |
| Computer networking | 596 | 535 | 546 | 531 | 544 | 481 | 441 | 323 | 0 | 0 | |
| Smart manufacturing | 499 | 373 | 339 | 320 | 404 | 324 | 306 | 0 | 0 | 0 | |
![Maulana Azad National Institute of Technology  - [MANIT]](https://static.zollege.in/public/college_data/images/logos/1489573329vmnerksld.jpg?tr=h-94,w-94,c-force)

![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1491645427NITa.jpg?tr=h-100,w-200,c-force)
![Harcourt Butler Technological University - [HBTU],](https://static.zollege.in/public/college_data/images/appImage/1497943540cvr.png?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/appImage/17148266581507625417cachajdk1.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/15093488741447999834NITNew.jpg?tr=h-100,w-200,c-force)
![Birla Institute of Technology and Science - [BITS]](https://static.zollege.in/public/college_data/images/appImage/13090_BITS_New.jpg?tr=h-100,w-200,c-force)
![Manipal Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/1486707099d3.jpg?tr=h-100,w-200,c-force)
![Indraprastha Institute of Information Technology - [IIITD]](https://static.zollege.in/public/college_data/images/appImage/25457_IIIDELHI.jpg?tr=h-100,w-200,c-force)
![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/appImage/1601467085Cover.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Delhi Technical University For Women -[IGDTUW]](https://static.zollege.in/public/college_data/images/appImage/1491645668cvr.png?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITP]](https://static.zollege.in/public/college_data/images/appImage/25417_NITPATNA.jpg?tr=h-100,w-200,c-force)
![IIT Indore - Indian Institute of Technology - [IITI]](https://static.zollege.in/public/college_data/images/appImage/1489660034c1.jpg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT-B]](https://static.zollege.in/public/college_data/images/appImage/25604_IIITB_APP.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/25584_NITJAMSEDPUR_APP.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/1509002389logo.png?tr=h-40,w-40,c-force)
![Harcourt Butler Technological University - [HBTU],](https://static.zollege.in/public/college_data/images/logos/1497943540hbtulogo.png?tr=h-40,w-40,c-force)
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/logos/1406023982download.jpg?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/1426238692col27823.jpg?tr=h-40,w-40,c-force)
![Birla Institute of Technology and Science - [BITS]](https://static.zollege.in/public/college_data/images/logos/1715589056Screenshotfrom20240513140042.png?tr=h-40,w-40,c-force)
![Manipal Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/logos/161486289772x80logo1.png?tr=h-40,w-40,c-force)