Course Duration
3 YearsTuition Fees
45 Lakhs1 Year Fees
47.5 LakhsTotal Fees
1.38 CroreYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹47.5 Lakhs | ₹45 Lakhs | ₹45 Lakhs |
Total Fees | ₹4750000 | ₹4500000 | ₹4500000 |
Tuition fees | ₹4500000 | ₹4500000 | ₹4500000 |
other fee | ₹250000 | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹32.2 Lakhs | ₹28 Lakhs | ₹28 Lakhs |
Total Fees | ₹3220000 | ₹2800000 | ₹2800000 |
Tuition fees | ₹2800000 | ₹2800000 | ₹2800000 |
Exam fees | ₹420000 | - | - |
Aspirants seeking admission in 3-year full-time Master of Surgery should be passed MBBS from a recognized medical college.
Admissions through National Eligibility and Entrance Test (NEET) conducted by NBE.
Highest Placement | ₹ 3.5 Lakhs |
Average Placement | ₹ 3.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |