Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹19.77 Lakhs | ₹95.77 Lakhs | 10+2 with 50% + NEET | 34 out of 55 by India Today View More | 9 Feb - 16 Mar 2024 |
M.D (Radiodiagnosis) +20 More M.D Courses | ₹36.11 Lakhs | ₹1.06 Crore | Post Graduation | 34 out of 55 by India Today View More | - |
Diploma (Gynaecology And Obstetrics) +7 More Diploma Courses | ₹20.53 Lakhs | ₹40.53 Lakhs | - | - | - |
M.D (Clinical Haematology) +10 More M.D Courses | - | - | Post Graduation | 34 out of 55 by India Today View More | - |
M.S (Obstetrics & Gynaecology) +3 More M.S Courses | ₹28.11 Lakhs | ₹82.11 Lakhs | MBBS + PG NEET | 34 out of 55 by India Today View More | - |
1st Yr Fees
₹ 19,76,8001st Yr Fees
₹ 22,64,6001st Yr Fees
₹ 28,10,6001st Yr Fees
₹ 26,40,6001st Yr Fees
₹ 17,10,6001st Yr Fees
₹ 22,98,4001st Yr Fees
₹ 28,98,4001st Yr Fees
₹ 20,53,000