Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹2.63 Lakhs | ₹6.42 Lakhs | 10+2 with 50% + NEET | 25 out of 53 by India Today View More | 9 Feb - 16 Mar 2024 |
PG Diploma (Medical Radio Diagnosis) +8 More PG Diploma Courses | ₹92,900 | ₹1.59 Lakhs | - | 25 out of 53 by India Today View More | - |
M.D (General Medicine) +19 More M.D Courses | ₹75,200 | ₹2.08 Lakhs | Post Graduation | 25 out of 53 by India Today View More | - |
Ph.D (Pharmacology) +8 More Ph.D Courses | ₹92,900 | ₹2.25 Lakhs | Post Graduation | 25 out of 53 by India Today View More | - |
M.S (Ophthalmology) | ₹75,200 | ₹2.08 Lakhs | Graduation | 25 out of 53 by India Today View More | - |
1st Yr Fees
₹ 2,63,1601st Yr Fees
₹ 75,2001st Yr Fees
₹ 75,2001st Yr Fees
₹ 75,2001st Yr Fees
₹ 75,2001st Yr Fees
₹ 92,900