Top Courses  | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff | 
|---|---|---|---|---|---|---|
| MBBS | ₹2.63 Lakhs | ₹6.42 Lakhs | 10+2 with 50% + NEET | 25 out of 53 by India Today View More | 9 Feb - 16 Mar 2024 | 8793NEETCheck Details  | 
M.D (General Medicine) +19 More M.D Courses  | ₹75,200 | ₹2.08 Lakhs | Post Graduation | 25 out of 53 by India Today View More | - | 1757NEET-PGCheck Details  | 
PG Diploma (Child Health) +8 More PG Diploma Courses  | ₹86,400 | ₹1.53 Lakhs | -  | 25 out of 53 by India Today View More | - | -  | 
M.S (General Surgery) +9 More M.S Courses  | ₹75,200 | ₹2.08 Lakhs | Graduation | 25 out of 53 by India Today View More | - | 4172NEET-PGCheck Details  | 
Ph.D (Pharmacology) +8 More Ph.D Courses  | ₹92,900 | ₹2.25 Lakhs | Post Graduation | 25 out of 53 by India Today View More | - | -  | 
1st Yr Fees
₹ 2,63,1601st Yr Fees
₹ 75,2001st Yr Fees
₹ 75,2001st Yr Fees
₹ 75,2001st Yr Fees
₹ 75,2001st Yr Fees
₹ 92,900![Madras Medical College - [MMC]](https://static.zollege.in/public/college_data/images/appImage/9652_MMC_APP.jpg?tr=h-100,w-200,c-force)
![Dr Rajendra Prasad Government Medical College - [RPGMC]](https://static.zollege.in/public/college_data/images/appImage/10407_RPGMC_NEW.jpg?tr=h-100,w-200,c-force)
![Seth GS Medical College - [GSMC]](https://static.zollege.in/public/college_data/images/appImage/10971_SGSMC_New.jpg?tr=h-100,w-200,c-force)

![Institute of Medical Sciences - [IMS BHU]](https://static.zollege.in/public/college_data/images/appImage/10559_IMSV_APP1.jpg?tr=h-100,w-200,c-force)