Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
PG Diploma (Medical Radio Diagnosis) +8 More PG Diploma Courses | ₹92,900 | ₹1.59 Lakhs | 19 out of 28 by OutlookView More | - | |
M.D (General Medicine) +19 More M.D Courses | ₹75,200 | ₹2.08 Lakhs | Post Graduation | 19 out of 28 by OutlookView More | 1757NEET-PGCheck Details |
Ph.D (Pharmacology) +8 More Ph.D Courses | ₹75,200 | ₹2.08 Lakhs | Post Graduation | 19 out of 28 by OutlookView More | - |
M.S | ₹75,200 | ₹2.08 Lakhs | Graduation | 19 out of 28 by OutlookView More | 8413NEET-PGCheck Details |
M.S (General Surgery) +9 More M.S Courses | ₹75,200 | ₹2.08 Lakhs | Graduation | 19 out of 28 by OutlookView More | 4172NEET-PGCheck Details |
1st Yr Fees
₹ 2,63,1601st Yr Fees
₹ 75,2001st Yr Fees
₹ 75,2001st Yr Fees
₹ 75,2001st Yr Fees
₹ 75,2001st Yr Fees
₹ 92,900