Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
Diploma (Medical Radio Diagnosis) +7 More Diploma Courses | ₹1.33 Lakhs | ₹2.65 Lakhs | - | 20 July - 30 Sept 2024 | 4965NEET-PGCheck Details | |
M.D (Microbiology) +16 More M.D Courses | ₹1.33 Lakhs | ₹3.97 Lakhs | Post Graduation | 18 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | 41113NEET-PGCheck Details |
M.S (E.N.T.) +1 More M.S Courses | ₹1.33 Lakhs | ₹3.97 Lakhs | Graduation | 18 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | 1355NEET-PGCheck Details |
M.D (Gastroenterology) +1 More M.D Courses | ₹1.33 Lakhs | ₹3.97 Lakhs | Post Graduation | 18 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | 511NEET-SSCheck Details |
M.Ch (Cardio-Vascular Thoracic Surgery) +4 More M.Ch Courses | ₹1.33 Lakhs | ₹3.97 Lakhs | Post Graduation | 18 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | 2816NEET-SSCheck Details |
1st Yr Fees
₹ 1,43,2201st Yr Fees
₹ 60,0741st Yr Fees
₹ 47,5851st Yr Fees
₹ 60,0741st Yr Fees
₹ 1,33,2001st Yr Fees
₹ 1,33,2001st Yr Fees
₹ 1,33,2001st Yr Fees
₹ 1,33,2001st Yr Fees
₹ 1,33,2001st Yr Fees
₹ 1,33,2001st Yr Fees
₹ 1,33,2001st Yr Fees
₹ 82,400According to the reviews online, if academics are concerned LTMC is the best among all the others mentioned.
Most of the students feel that the internships here are better in terms of clinical practice. It gives you enough knowledge and hands-on experience.