Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹17.2 Lakhs | ₹68.2 Lakhs | 10+2 with 50% + NEET | 34 out of 55 by India Today View More | - |
M.D (Anaesthesiology) +9 More M.D Courses | ₹21.98 Lakhs | ₹65.54 Lakhs | MBBS + NEET | 34 out of 55 by India Today View More | - |
B.Sc + M.Sc (Medical Biotechnology) | ₹98,000 | ₹4.66 Lakhs | 10+2 | 34 out of 55 by India Today View More | - |
M.Sc (Medical Biotechnology) +3 More M.Sc Courses | ₹1.16 Lakhs | ₹2.32 Lakhs | Graduation | 34 out of 55 by India Today View More | 25 July - 25 Sept 2024 |
M.S (E.N.T.) +2 More M.S Courses | ₹26.6 Lakhs | ₹79.4 Lakhs | MBBS + NEET | 34 out of 55 by India Today View More | - |
1st Yr Fees
₹ 17,20,0001st Yr Fees
₹ 98,0001st Yr Fees
₹ 1,22,0001st Yr Fees
₹ 5,00,0001st Yr Fees
₹ 1,02,8001st Yr Fees
₹ 28,80,000