Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹19.05 Lakhs | ₹93.85 Lakhs | 10+2 with 50% + NEET | 34 out of 55 by India Today View More | - |
M.D (General Medicine) +9 More M.D Courses | ₹29.95 Lakhs | ₹89.15 Lakhs | MBBS + NEET | 34 out of 55 by India Today View More | - |
B.Sc (Medical Biotechnology) | ₹1.41 Lakhs | ₹4.11 Lakhs | 10+2 | - | 25 July - 25 Sept2024 |
M.Sc (Medical Biotechnology) +3 More M.Sc Courses | ₹1.44 Lakhs | ₹2.82 Lakhs | Graduation | 34 out of 55 by India Today View More | 25 July - 25 Sept2024 |
M.S (Obstetrics & Gynaecology) +2 More M.S Courses | ₹29.95 Lakhs | ₹89.15 Lakhs | MBBS + NEET | 34 out of 55 by India Today View More | - |
1st Yr Fees
₹ 19,05,0001st Yr Fees
₹ 1,41,0001st Yr Fees
₹ 98,0001st Yr Fees
₹ 2,91,0001st Yr Fees
₹ 1,02,8001st Yr Fees
₹ 29,95,000