Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
M.D (Anaesthesiology) +9 More M.D Courses | ₹5 Lakhs | ₹14.6 Lakhs | MBBS + NEET | 34 out of 55 by India TodayView More | - |
B.Sc + M.Sc | ₹98,000 | ₹4.66 Lakhs | 10+2 | 34 out of 55 by India TodayView More | - |
M.Sc (Medical Biotechnology) +3 More M.Sc Courses | ₹1.03 Lakhs | ₹2 Lakhs | Graduation | 34 out of 55 by India TodayView More | 25 July - 25 Sept 2024 |
M.S (E.N.T.) +2 More M.S Courses | ₹28.8 Lakhs | ₹86 Lakhs | MBBS + NEET | 34 out of 55 by India TodayView More | - |
B.Sc | ₹1.22 Lakhs | ₹3.66 Lakhs | 10+2 | - | 25 July - 25 Sept 2024 |
1st Yr Fees
₹ 17,20,0001st Yr Fees
₹ 98,0001st Yr Fees
₹ 1,22,0001st Yr Fees
₹ 5,00,0001st Yr Fees
₹ 1,02,8001st Yr Fees
₹ 28,80,000