Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Sc (Nursing) | ₹12,500 | ₹50,000 | 10+2 | - |
Diploma (Perfusion Technician) +12 More Diploma Courses | ₹15,000 | ₹30,000 | 24 out of 50 by NIRFView More | |
PG Diploma (Psychiatry) +14 More PG Diploma Courses | ₹6,000 | ₹12,000 | 24 out of 50 by NIRFView More | |
Diploma | ₹6,000 | ₹12,000 | - | |
M.Sc | ₹4,000 | ₹8,000 | Graduation | - |
1st Yr Fees
₹ 6,5001st Yr Fees
₹ 12,500*1st Yr Fees
₹ 12,500*1st Yr Fees
₹ 20,0501st Yr Fees
₹ 20,050*1st Yr Fees
₹ 20,0501st Yr Fees
₹ 4,000*1st Yr Fees
₹ 20,0501st Yr Fees
₹ 20,050*1st Yr Fees
₹ 20,050*1st Yr Fees
₹ 6,000*1st Yr Fees
₹ 15,000*1st Yr Fees
₹ 6,000**Estimated Fees, Official Verification is Pending