Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | ₹19.2 Lakhs | ₹86.25 Lakhs | 10+2 with 50% + NEET | 42 out of 55 by India Today View More | 9 Feb - 16 Mar 2024 | 179229NEETCheck Details |
M.D (Cardiac Anaesthesiology) +7 More M.D Courses | ₹1.1 Lakhs | ₹3.3 Lakhs | Post Graduation | 42 out of 55 by India Today View More | - | 153NEET-SSCheck Details |
M.Sc (Echocardiography) +14 More M.Sc Courses | ₹91,000 | ₹1.81 Lakhs | Graduation | 42 out of 55 by India Today View More | - | - |
PG Diploma (Ophthalmology) +12 More PG Diploma Courses | - | - | Graduation | - | - | 100420NEET-PGCheck Details |
B.Sc (NeuroScience) +12 More B.Sc Courses | ₹81,000 | ₹2.41 Lakhs | 10+2 | - | - | - |
1st Yr Fees
₹ 19,20,0001st Yr Fees
₹ 81,0001st Yr Fees
₹ 81,0001st Yr Fees
₹ 71,0001st Yr Fees
₹ 27,5001st Yr Fees
₹ 7,10,0001st Yr Fees
₹ 27,90,0001st Yr Fees
₹ 71,0001st Yr Fees
₹ 3,10,0001st Yr Fees
₹ 10,10,000Total Fees
₹ 39,6001st Yr Fees
₹ 90,0001st Yr Fees
₹ 59,0001st Yr Fees
₹ 14,30,000