Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
M.D (Medical Oncology) +4 More M.D Courses | ₹15 Lakhs | ₹45 Lakhs | Post Graduation | 26 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | 4158NEET-SSCheck Details |
M.P.T (Musculoskeletal) +4 More M.P.T Courses | ₹4.5 Lakhs | ₹9 Lakhs | B.P.T. | 26 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | - |
PG Diploma (Dermatology, Venereology & Leprosy) +6 More PG Diploma Courses | ₹4.26 Lakhs | ₹8.53 Lakhs | 26 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | - | |
DM | ₹15 Lakhs | ₹45 Lakhs | Post Graduation | 26 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | 3603NEET-SSCheck Details |
M.S | ₹7.39 Lakhs | ₹22.17 Lakhs | Graduation | 26 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | - |
1st Yr Fees
₹ 22,00,0001st Yr Fees
₹ 3,50,0001st Yr Fees
₹ 15,00,0001st Yr Fees
₹ 40,00,0001st Yr Fees
₹ 15,00,0001st Yr Fees
₹ 4,50,0001st Yr Fees
₹ 7,39,0301st Yr Fees
₹ 15,00,0001st Yr Fees
₹ 7,39,0301st Yr Fees
₹ 67,000*1st Yr Fees
₹ 4,26,350*Estimated Fees, Official Verification is Pending