Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
B.Sc | ₹25,650 | ₹67,150 | 10+2 with PCBE | 10 out of 55 by India TodayView More | 20 July - 30 Sept 2024 | - |
M.Sc | ₹35,650 | ₹66,400 | Graduation | 10 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | - |
M.S (General Surgery) +3 More M.S Courses | ₹73,120 | ₹1.92 Lakhs | Graduation | 10 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | 1635NEET-PGCheck Details |
M.D (Medicine) +17 More M.D Courses | ₹73,120 | ₹1.92 Lakhs | MBBS | 10 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | 788NEET-PGCheck Details |
MDS | ₹73,120 | ₹1.92 Lakhs | BDS | - | 1 July - 20 Oct 2024 | 94NEET-MDSCheck Details |
1st Yr Fees
₹ 30,7501st Yr Fees
₹ 25,6501st Yr Fees
₹ 73,1201st Yr Fees
₹ 73,1201st Yr Fees
₹ 35,6501st Yr Fees
₹ 73,120Among the three option mentioned, PGIMER and RML hospital is the best option for doing an MD in General Medicine. It offers great exposure and academics. The spectrum of cases, facilities available, quality of care offered is exceptional. Other than Oncology, you will have exposure to all subspecialties.
UCMS is almost in the same range. However, it has a locational disadvantage. Other than that the spectrum of cases and academics offered at the institute is quite good.
VMMC is also a decent option. But it has a high patient load. Academics are really poor and you will have to go out of your way to learn things.