Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
B.Sc (Nursing) | ₹78,750 | ₹2.35 Lakhs | 10+2 | - | - |
M.D (Neurology) +3 More M.D Courses | ₹16.12 Lakhs | ₹31.72 Lakhs | Post Graduation | 29 out of 55 by India TodayView More | 1021NEET-SSCheck Details |
M.Sc | ₹2.18 Lakhs | ₹3.99 Lakhs | Graduation | - | - |
M.Ch (Cardio-Vascular Thoracic Surgery) +3 More M.Ch Courses | ₹16.12 Lakhs | ₹31.72 Lakhs | Post Graduation | 29 out of 55 by India TodayView More | - |
DM | ₹16.12 Lakhs | ₹31.72 Lakhs | Post Graduation | 29 out of 55 by India TodayView More | 2287NEET-SSCheck Details |
1st Yr Fees
₹ 4,06,0001st Yr Fees
₹ 16,11,8001st Yr Fees
₹ 78,7501st Yr Fees
₹ 40,2501st Yr Fees
₹ 16,11,8001st Yr Fees
₹ 2,18,4001st Yr Fees
₹ 16,11,800