JEE MAIN 2025 CUT OFF FOR IIITS
NATIONAL LEVEL ONLINE TEST
JEE Main Cut off 2023 for IIITs is released for each round of counselling in the form of opening and closing ranks. JoSAA releases JEE Main Cut off for 26 IIITs separately for each category as per the programs offered by each of the participating institutions. The Eligibility Criteria for IIITs has been relaxed for the academic session 2023-24. 75% minimum eligibility requirement in class XII for admission into IIITs has been scrapped for this year as well. Candidates who clear JEE Main 2023 only need their 12th passing certificate for admissions, irrespective of the score obtained by them.
JEE Main 2023 Cut off s yet to be declared by JoSAA. Thus, candidates aspiring to take admission into IIIT can refer to the previous years’ IIITs cut-off for their reference.
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 6763 |
OPEN | Female-only (including Supernumerary) | 11773 |
OPEN (PwD) | Gender-Neutral | 347 |
EWS | Gender-Neutral | 1093 |
EWS | Female-only (including Supernumerary) | 2065 |
OBC-NCL | Gender-Neutral | 2719 |
OBC-NCL | Female-only (including Supernumerary) | 5482 |
OBC-NCL (PwD) | Gender-Neutral | 194 |
SC | Gender-Neutral | 1464 |
SC | Female-only (including Supernumerary) | 2448 |
SC (PwD) | Gender-Neutral | 62 |
ST | Gender-Neutral | 601 |
ST | Female-only (including Supernumerary) | 1030 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 11191 |
OPEN | Female-only (including Supernumerary) | 16910 |
OPEN (PwD) | Gender-Neutral | 399 |
EWS | Gender-Neutral | 1776 |
EWS | Female-only (including Supernumerary) | 3491 |
EWS (PwD) | Gender-Neutral | 102 |
OBC-NCL | Gender-Neutral | 4363 |
OBC-NCL | Female-only (including Supernumerary) | 8419 |
OBC-NCL (PwD) | Gender-Neutral | 248 |
SC | Gender-Neutral | 2948 |
SC | Female-only (including Supernumerary) | 5119 |
SC (PwD) | Gender-Neutral | 80 |
ST | Gender-Neutral | 1313 |
ST | Female-only (including Supernumerary) | 1397 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 13731 |
OPEN | Female-only (including Supernumerary) | 20093 |
OPEN (PwD) | Gender-Neutral | 708 |
EWS | Gender-Neutral | 2328 |
EWS | Female-only (including Supernumerary) | 4639 |
OBC-NCL | Gender-Neutral | 5280 |
OBC-NCL | Female-only (including Supernumerary) | 11627 |
OBC-NCL (PwD) | Gender-Neutral | 350 |
SC | Gender-Neutral | 3448 |
SC | Female-only (including Supernumerary) | 5318 |
ST | Gender-Neutral | 1626 |
ST | Female-only (including Supernumerary) | 1477 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 20518 |
OPEN (PwD) | Gender-Neutral | 926 |
EWS | Gender-Neutral | 3299 |
EWS (PwD) | Gender-Neutral | 247 |
OBC-NCL | Gender-Neutral | 7528 |
OBC-NCL (PwD) | Gender-Neutral | 459 |
SC | Gender-Neutral | 4861 |
ST | Gender-Neutral | 1938 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 26914 |
OPEN (PwD) | Gender-Neutral | 1812 |
EWS | Gender-Neutral | 4362 |
OBC-NCL | Gender-Neutral | 10300 |
SC | Gender-Neutral | 6765 |
ST | Gender-Neutral | 2544 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 20388 |
OPEN | Female-only (including Supernumerary) | 25525 |
OPEN (PwD) | Gender-Neutral | 681 |
EWS | Gender-Neutral | 2988 |
EWS | Female-only (including Supernumerary) | 4652 |
OBC-NCL | Gender-Neutral | 7519 |
OBC-NCL | Female-only (including Supernumerary) | 12056 |
OBC-NCL (PwD) | Gender-Neutral | 262 |
SC | Gender-Neutral | 4473 |
SC | Female-only (including Supernumerary) | 4800 |
SC (PwD) | Gender-Neutral | 70 |
ST | Gender-Neutral | 2063 |
ST | Female-only (including Supernumerary) | 1953 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 30922 |
OPEN | Female-only (including Supernumerary) | 31595 |
OPEN (PwD) | Gender-Neutral | 1047 |
EWS | Gender-Neutral | 4501 |
OBC-NCL | Gender-Neutral | 11022 |
OBC-NCL | Female-only (including Supernumerary) | 14493 |
OBC-NCL (PwD) | Gender-Neutral | 415 |
SC | Gender-Neutral | 6952 |
SC | Female-only (including Supernumerary) | 8231 |
ST | Gender-Neutral | 2966 |
ST | Female-only (including Supernumerary) | 2738 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 13707 |
OPEN | Female-only (including Supernumerary) | 20015 |
OPEN (PwD) | Gender-Neutral | 586 |
OPEN (PwD) | Female-only (including Supernumerary) | 962 |
EWS | Gender-Neutral | 2192 |
EWS | Female-only (including Supernumerary) | 3240 |
EWS (PwD) | Gender-Neutral | 99 |
OBC-NCL | Gender-Neutral | 4937 |
OBC-NCL | Female-only (including Supernumerary) | 8173 |
OBC-NCL (PwD) | Gender-Neutral | 345 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 450 |
SC | Gender-Neutral | 2977 |
SC | Female-only (including Supernumerary) | 5172 |
ST | Gender-Neutral | 1163 |
ST | Female-only (including Supernumerary) | 2253 |
ST (PwD) | Gender-Neutral | 15 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 20861 |
OPEN | Female-only (including Supernumerary) | 27954 |
OPEN (PwD) | Gender-Neutral | 961 |
OPEN (PwD) | Female-only (including Supernumerary) | 1703 |
EWS | Gender-Neutral | 3344 |
EWS | Female-only (including Supernumerary) | 4976 |
OBC-NCL | Gender-Neutral | 7429 |
OBC-NCL | Female-only (including Supernumerary) | 12202 |
OBC-NCL (PwD) | Gender-Neutral | 386 |
SC | Gender-Neutral | 3961 |
SC | Female-only (including Supernumerary) | 6733 |
ST | Gender-Neutral | 1499 |
ST | Female-only (including Supernumerary) | 2360 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 42704 |
OPEN | Female-only (including Supernumerary) | 50859 |
EWS | Gender-Neutral | 6644 |
EWS | Female-only (including Supernumerary) | 8007 |
OBC-NCL | Gender-Neutral | 14644 |
OBC-NCL | Female-only (including Supernumerary) | 19961 |
SC | Gender-Neutral | 6772 |
SC | Female-only (including Supernumerary) | 10149 |
ST | Gender-Neutral | 3041 |
ST | Female-only (including Supernumerary) | 2965 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 46924 |
OPEN | Female-only (including Supernumerary) | 57923 |
EWS | Gender-Neutral | 7841 |
EWS | Female-only (including Supernumerary) | 8548 |
OBC-NCL | Gender-Neutral | 15238 |
OBC-NCL | Female-only (including Supernumerary) | 22951 |
SC | Gender-Neutral | 8269 |
SC | Female-only (including Supernumerary) | 11419 |
ST | Gender-Neutral | 3461 |
ST | Female-only (including Supernumerary) | 4253 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 19963 |
OPEN | Female-only (including Supernumerary) | 25584 |
OPEN (PwD) | Gender-Neutral | 1404 |
EWS | Gender-Neutral | 3173 |
EWS | Female-only (including Supernumerary) | 4192 |
OBC-NCL | Gender-Neutral | 7719 |
OBC-NCL | Female-only (including Supernumerary) | 10517 |
OBC-NCL (PwD) | Gender-Neutral | 884 |
SC | Gender-Neutral | 5106 |
SC | Female-only (including Supernumerary) | 7197 |
ST | Gender-Neutral | 2248 |
ST | Female-only (including Supernumerary) | 2747 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 21613 |
OPEN | Female-only (including Supernumerary) | 27553 |
OPEN (PwD) | Gender-Neutral | 1406 |
EWS | Gender-Neutral | 3377 |
EWS | Female-only (including Supernumerary) | 4527 |
OBC-NCL | Gender-Neutral | 8302 |
OBC-NCL | Female-only (including Supernumerary) | 11618 |
SC | Gender-Neutral | 5805 |
SC | Female-only (including Supernumerary) | 7601 |
ST | Gender-Neutral | 2910 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 9700 |
OPEN | Female-only (including Supernumerary) | 16845 |
OPEN (PwD) | Gender-Neutral | 293 |
OPEN (PwD) | Female-only (including Supernumerary) | 984 |
EWS | Gender-Neutral | 1574 |
EWS | Female-only (including Supernumerary) | 2872 |
EWS (PwD) | Gender-Neutral | 71 |
OBC-NCL | Gender-Neutral | 3760 |
OBC-NCL | Female-only (including Supernumerary) | 6997 |
OBC-NCL (PwD) | Gender-Neutral | 188 |
SC | Gender-Neutral | 1941 |
SC | Female-only (including Supernumerary) | 4624 |
SC (PwD) | Gender-Neutral | 113 |
ST | Gender-Neutral | 924 |
ST | Female-only (including Supernumerary) | 1581 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 10233 |
OPEN | Female-only (including Supernumerary) | 15072 |
OPEN (PwD) | Gender-Neutral | 447 |
EWS | Gender-Neutral | 1624 |
EWS | Female-only (including Supernumerary) | 2416 |
OBC-NCL | Gender-Neutral | 3597 |
OBC-NCL | Female-only (including Supernumerary) | 7167 |
SC | Gender-Neutral | 2043 |
SC | Female-only (including Supernumerary) | 4502 |
ST | Gender-Neutral | 927 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 5282 |
OPEN | Female-only (including Supernumerary) | 9436 |
OPEN (PwD) | Gender-Neutral | 153 |
OPEN (PwD) | Female-only (including Supernumerary) | 250 |
EWS | Gender-Neutral | 852 |
EWS | Female-only (including Supernumerary) | 1813 |
EWS (PwD) | Gender-Neutral | 33 |
OBC-NCL | Gender-Neutral | 2024 |
OBC-NCL | Female-only (including Supernumerary) | 4532 |
OBC-NCL (PwD) | Gender-Neutral | 133 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 158 |
SC | Gender-Neutral | 1230 |
SC | Female-only (including Supernumerary) | 2381 |
SC (PwD) | Gender-Neutral | 40 |
ST | Gender-Neutral | 564 |
ST | Female-only (including Supernumerary) | 1040 |
ST (PwD) | Gender-Neutral | 32 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 5704 |
OPEN | Female-only (including Supernumerary) | 9657 |
OPEN (PwD) | Gender-Neutral | 345 |
EWS | Gender-Neutral | 904 |
EWS | Female-only (including Supernumerary) | 1846 |
OBC-NCL | Gender-Neutral | 2272 |
OBC-NCL | Female-only (including Supernumerary) | 4553 |
SC | Gender-Neutral | 1232 |
SC | Female-only (including Supernumerary) | 3362 |
ST | Gender-Neutral | 572 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 5598 |
OPEN | Female-only (including Supernumerary) | 9882 |
OPEN (PwD) | Gender-Neutral | 236 |
EWS | Gender-Neutral | 874 |
EWS | Female-only (including Supernumerary) | 1869 |
OBC-NCL | Gender-Neutral | 2283 |
OBC-NCL | Female-only (including Supernumerary) | 4900 |
OBC-NCL (PwD) | Gender-Neutral | 165 |
SC | Gender-Neutral | 1314 |
SC | Female-only (including Supernumerary) | 2446 |
ST | Gender-Neutral | 613 |
ST | Female-only (including Supernumerary) | 1363 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 30859 |
OPEN (PwD) | Gender-Neutral | 1428 |
EWS | Gender-Neutral | 5124 |
OBC-NCL | Gender-Neutral | 12152 |
OBC-NCL (PwD) | Gender-Neutral | 837 |
SC | Gender-Neutral | 7350 |
ST | Gender-Neutral | 3097 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 33873 |
OPEN (PwD) | Gender-Neutral | 1599 |
EWS | Gender-Neutral | 5633 |
OBC-NCL | Gender-Neutral | 12925 |
SC | Gender-Neutral | 7875 |
ST | Gender-Neutral | 3443 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 38533 |
OPEN (PwD) | Gender-Neutral | 1984 |
EWS | Gender-Neutral | 6153 |
OBC-NCL | Gender-Neutral | 13580 |
SC | Gender-Neutral | 8227 |
ST | Gender-Neutral | 3768 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 36325 |
OPEN | Female-only (including Supernumerary) | 38576 |
OPEN (PwD) | Gender-Neutral | 2095 |
EWS | Gender-Neutral | 5592 |
EWS | Female-only (including Supernumerary) | 6636 |
OBC-NCL | Gender-Neutral | 13080 |
OBC-NCL | Female-only (including Supernumerary) | 14973 |
SC | Gender-Neutral | 8114 |
SC | Female-only (including Supernumerary) | 8787 |
ST | Gender-Neutral | 4023 |
ST | Female-only (including Supernumerary) | 3100 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 41774 |
OPEN | Female-only (including Supernumerary) | 40803 |
OPEN (PwD) | Gender-Neutral | 2456 |
EWS | Gender-Neutral | 6413 |
EWS | Female-only (including Supernumerary) | 7060 |
OBC-NCL | Gender-Neutral | 14524 |
OBC-NCL | Female-only (including Supernumerary) | 16558 |
SC | Gender-Neutral | 8944 |
SC | Female-only (including Supernumerary) | 9139 |
ST | Gender-Neutral | 4248 |
ST | Female-only (including Supernumerary) | 4231 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 48815 |
OPEN | Female-only (including Supernumerary) | 53866 |
EWS | Gender-Neutral | 7490 |
OBC-NCL | Gender-Neutral | 15585 |
SC | Gender-Neutral | 9377 |
ST | Gender-Neutral | 4565 |
ST | Female-only (including Supernumerary) | 4795 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 26257 |
OPEN (PwD) | Gender-Neutral | 1535 |
EWS | Gender-Neutral | 4360 |
OBC-NCL | Gender-Neutral | 10178 |
OBC-NCL (PwD) | Gender-Neutral | 843 |
SC | Gender-Neutral | 6926 |
ST | Gender-Neutral | 2775 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 36279 |
EWS | Gender-Neutral | 5757 |
OBC-NCL | Gender-Neutral | 13127 |
SC | Gender-Neutral | 7969 |
ST | Gender-Neutral | 3445 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 15944 |
OPEN | Female-only (including Supernumerary) | 20657 |
OPEN (PwD) | Gender-Neutral | 526 |
OPEN (PwD) | Female-only (including Supernumerary) | 893 |
EWS | Gender-Neutral | 2669 |
EWS | Female-only (including Supernumerary) | 3725 |
OBC-NCL | Gender-Neutral | 5822 |
OBC-NCL | Female-only (including Supernumerary) | 8374 |
OBC-NCL (PwD) | Gender-Neutral | 358 |
SC | Gender-Neutral | 3119 |
SC | Female-only (including Supernumerary) | 4458 |
ST | Gender-Neutral | 1358 |
ST | Female-only (including Supernumerary) | 1811 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 16536 |
OPEN | Female-only (including Supernumerary) | 22958 |
OPEN (PwD) | Gender-Neutral | 578 |
EWS | Gender-Neutral | 2839 |
EWS | Female-only (including Supernumerary) | 3829 |
OBC-NCL | Gender-Neutral | 6032 |
OBC-NCL | Female-only (including Supernumerary) | 8900 |
OBC-NCL (PwD) | Gender-Neutral | 363 |
SC | Gender-Neutral | 3498 |
SC | Female-only (including Supernumerary) | 4696 |
ST | Gender-Neutral | 1318 |
ST | Female-only (including Supernumerary) | 1903 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 26102 |
OPEN | Female-only (including Supernumerary) | 28439 |
OPEN (PwD) | Gender-Neutral | 1117 |
OPEN (PwD) | Female-only (including Supernumerary) | 1184 |
EWS | Gender-Neutral | 4127 |
EWS | Female-only (including Supernumerary) | 5711 |
OBC-NCL | Gender-Neutral | 9276 |
OBC-NCL | Female-only (including Supernumerary) | 13142 |
OBC-NCL (PwD) | Gender-Neutral | 474 |
SC | Gender-Neutral | 4985 |
SC | Female-only (including Supernumerary) | 6463 |
ST | Gender-Neutral | 1879 |
ST | Female-only (including Supernumerary) | 2459 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 46322 |
OPEN | Female-only (including Supernumerary) | 54748 |
EWS | Gender-Neutral | 7245 |
EWS | Female-only (including Supernumerary) | 8579 |
OBC-NCL | Gender-Neutral | 15040 |
OBC-NCL | Female-only (including Supernumerary) | 19363 |
SC | Gender-Neutral | 7236 |
SC | Female-only (including Supernumerary) | 9775 |
ST | Gender-Neutral | 3049 |
ST | Female-only (including Supernumerary) | 3480 |
SEAT TYPE | GENDER | CR RANK |
---|---|---|
OPEN | Gender-Neutral | 47308 |
OPEN | Female-only (including Supernumerary) | 54961 |
EWS | Gender-Neutral | 8034 |
EWS | Female-only (including Supernumerary) | 9461 |
OBC-NCL | Gender-Neutral | 14457 |
OBC-NCL | Female-only (including Supernumerary) | 19577 |
SC | Gender-Neutral | 8174 |
SC | Female-only (including Supernumerary) | 9868 |
ST | Gender-Neutral | 3517 |
ST | Female-only (including Supernumerary) | 3660 |
Students can use the links given below to download pdfs for JoSAA OR-CR for 2021 and 2020. JEE Main Cutoff 2023 for IIITs will be updated here after the official release.
Rounds | JoSAA 2023 Cutoff for IIITs | JoSAA 2022 Cutoff for IIITs | JoSAA 2021 Cutoff for IIITs | JoSAA 2020 Cutoff for IIITs |
---|---|---|---|---|
Round 1 | To be Updated | Check Here | Check Here | Check Here |
Round 2 | To be Updated | Check Here | Check Here | Check Here |
Round 3 | To be Updated | Check Here | Check Here | Check Here |
Round 4 | To be Updated | To be Updated | Check Here | Check Here |
Round 5 | To be Updated | To be Updated | Check Here | Check Here |
Round 6 | To be Updated | To be Updated | Check Here | Check Here |
Must Read
Institute | JoSAA 2021 Opening Rank | JoSAA 2021 Closing Rank |
---|---|---|
Indian Institute of Information Technology Bhagalpur | 11524 | 31518 |
Indian Institute of Information Technology Bhopal | 15723 | 23510 |
Indian Institute of Information Technology Surat | 11153 | 18019 |
Indian Institute of Information Technology, Agartala | 24897 | 31974 |
Indian institute of information technology, Raichur, Karnataka | 18864 | 21776 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 10505 | 25865 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4847 | 6959 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 13280 | 18938 |
Indian Institute of Information Technology Guwahati | 6446 | 17861 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 14633 | 30090 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 409 | 16525 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 18513 | 26449 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 13902 | 22343 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 9067 | 16344 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 15410 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7059 | 13626 |
Indian Institute of Information Technology Manipur | 25851 | 34580 |
Indian Institute of Information Technology Tiruchirappalli | 14915 | 18509 |
Indian Institute of Information Technology(IIIT) Dharwad | 13100 | 26515 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 15617 | 26361 |
Indian Institute of Information Technology(IIIT) Kottayam | 18873 | 28567 |
Indian Institute of Information Technology (IIIT) Ranchi | 19626 | 28514 |
Indian Institute of Information Technology (IIIT) Nagpur | 14997 | 22635 |
Indian Institute of Information Technology (IIIT) Pune | 7279 | 15263 |
Institute | JoSAA 2021 Opening Rank | JoSAA 2021 Closing Rank |
---|---|---|
Indian Institute of Information Technology Bhopal | 16672 | 24889 |
Indian Institute of Information Technology Surat | 11153 | 19355 |
Indian Institute of Information Technology, Agartala | 23902 | 34365 |
Indian institute of information technology, Raichur, Karnataka | 20586 | 23819 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 10505 | 27920 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4994 | 6959 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 13443 | 19809 |
Indian Institute of Information Technology Guwahati | 6446 | 19552 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 17817 | 33394 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 11271 | 16971 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 19589 | 28594 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 16406 | 24281 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 11022 | 17670 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 16155 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7059 | 14166 |
Indian Institute of Information Technology Manipur | 34580 | 38186 |
Indian Institute of Information Technology Tiruchirappalli | 14915 | 20282 |
Indian Institute of Information Technology(IIIT) Dharwad | 13100 | 28379 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 16685 | 28686 |
Indian Institute of Information Technology(IIIT) Kottayam | 19629 | 30845 |
Indian Institute of Information Technology (IIIT) Ranchi | 24321 | 30856 |
Indian Institute of Information Technology (IIIT) Nagpur | 14997 | 24004 |
Indian Institute of Information Technology (IIIT) Pune | 7279 | 15831 |
Indian Institute of Information Technology Bhagalpur | 25529 | 34490 |
Institute | JoSAA 2021 Opening Rank | JoSAA 2021 Closing Rank |
---|---|---|
Indian Institute of Information Technology Bhagalpur | 25529 | 34832 |
Indian Institute of Information Technology Bhopal | 16672 | 25078 |
Indian Institute of Information Technology Surat | 11153 | 19366 |
Indian Institute of Information Technology, Agartala | 23902 | 34860 |
Indian institute of information technology, Raichur, Karnataka | 21184 | 24025 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 10505 | 28039 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4994 | 7059 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 13443 | 19852 |
Indian Institute of Information Technology Guwahati | 6446 | 19658 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 17817 | 33973 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 11271 | 17054 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 19589 | 28832 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 16406 | 24375 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 11022 | 17694 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 16188 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7347 | 14218 |
Indian Institute of Information Technology Manipur | 35035 | 39407 |
Indian Institute of Information Technology Tiruchirappalli | 14915 | 20586 |
Indian Institute of Information Technology(IIIT) Dharwad | 13100 | 28459 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 16685 | 28715 |
Indian Institute of Information Technology(IIIT) Kottayam | 19629 | 31073 |
Indian Institute of Information Technology (IIIT) Ranchi | 24321 | 31283 |
Indian Institute of Information Technology (IIIT) Nagpur | 14997 | 24220 |
Indian Institute of Information Technology (IIIT) Pune | 7279 | 15862 |
Institute | JoSAA 2021 Opening Rank | JoSAA 2021 Closing Rank |
---|---|---|
Indian Institute of Information Technology Bhopal | 16672 | 25265 |
Indian Institute of Information Technology Surat | 11153 | 19366 |
Indian Institute of Information Technology, Agartala | 23902 | 34994 |
Indian institute of information technology, Raichur, Karnataka | 21184 | 24025 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 10505 | 28320 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4994 | 7059 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 13443 | 19856 |
Indian Institute of Information Technology Guwahati | 6446 | 19677 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 17817 | 33989 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 11271 | 17054 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 19589 | 29189 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 16406 | 24375 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 11022 | 17737 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 16188 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7347 | 14229 |
Indian Institute of Information Technology Manipur | 35035 | 40152 |
Indian Institute of Information Technology Tiruchirappalli | 14915 | 20586 |
Indian Institute of Information Technology(IIIT) Dharwad | 13100 | 28493 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 16685 | 28715 |
Indian Institute of Information Technology(IIIT) Kottayam | 19629 | 31175 |
Indian Institute of Information Technology (IIIT) Ranchi | 24321 | 31318 |
Indian Institute of Information Technology (IIIT) Nagpur | 14997 | 24251 |
Indian Institute of Information Technology (IIIT) Pune | 7279 | 15889 |
Indian Institute of Information Technology Bhagalpur | 25529 | 35009 |
Institute | JoSAA 2021 Opening Rank | JoSAA 2021 Closing Rank |
---|---|---|
Indian Institute of Information Technology Bhagalpur | 25529 | 35249 |
Indian Institute of Information Technology Bhopal | 16672 | 25909 |
Indian Institute of Information Technology Surat | 11153 | 19585 |
Indian Institute of Information Technology, Agartala | 23902 | 35324 |
Indian institute of information technology, Raichur, Karnataka | 21271 | 24073 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4994 | 7166 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 13443 | 20289 |
Indian Institute of Information Technology Guwahati | 6446 | 19701 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 17817 | 34088 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 12776 | 17435 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 19589 | 29602 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 16406 | 24579 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 11022 | 17848 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 16275 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7347 | 14259 |
Institute | JoSAA 2021 Opening Rank | JoSAA 2021 Closing Rank |
---|---|---|
Indian Institute of Information Technology(IIIT) Kottayam | 13824 | 32684 |
Indian Institute of Information Technology (IIIT) Ranchi | 25793 | 34015 |
Indian Institute of Information Technology (IIIT) Nagpur | 23201 | 29029 |
Indian Institute of Information Technology (IIIT) Pune | 15459 | 20386 |
Indian Institute of Information Technology Bhagalpur | 32116 | 35998 |
Indian Institute of Information Technology Bhopal | 18850 | 31163 |
Indian Institute of Information Technology Surat | 18123 | 23707 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 19735 | 24277 |
Indian Institute of Information Technology Guwahati | 13801 | 24916 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 30602 | 35014 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 28435 | 34481 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 23648 | 29473 |
Indian Institute of Information Technology, Allahabad | 4486 | 8309 |
