IPU CET 2025 BBA CUTOFF
NATIONAL LEVEL OFFLINE TEST
IPU CET 2023 BBA Cutoff will be released on the official website in PDF format soon after IPU CET Results are announced. Applicants who score marks cut off marks will be called for IPU CET Counselling through which they can get admission to their desired institute. Check IPU CET Counselling
Read the article to know more about the previous year’s cutoffs.
Rounds | Cutoffs |
---|---|
IPU CET 2021 BBA Cutoffs Round 1 | Click Here |
IPU CET 2021 BBA Cutoffs Round 2 | Click Here |
IPU CET 2021 BBA Cutoffs Round 3 | Click Here |
Candidates can download Round 1, 2, and 3 cut off lists of BBA CET Code 125 for the academic session 2020-2021
Rounds | Cut off Links |
---|---|
Round 01 of BBA Cut off | Click Here |
Round 02 BBA Cut off | Click Here |
Round 03 (Conversion Round) BBA Cut off | Click Here |
Candidates can download Round 1, 2, and 3 cut off lists of BBA CET Code 125 for the academic session 2019-2020
Rounds | Cut off Links |
---|---|
Round 01 | Click Here |
Round 02 | Click Here |
Round 03 | Click Here |
Allotment Category | Course Name | Institute Name | BBA Cut off Rank (Max-Min Rank) |
---|---|---|---|
GNGNO | BBA | Jagan Institute of Management Studies – Rohini | 853 - 531 |
GNGNO | BBA | Jagannath International Management School | 779 - 534 |
GNGNO | BBA | Maharaja Agrasen Institute of Management Studies | 349 - 73 |
GNGNO | BBA (Banking & Insurance) | Maharaja Surajmal Institute | 279 - 22 |
GNGNO | BBA | Maharaja Surajmal Institute | 188 - 19 |
Given below is the round-wise BBA cutoff for IPU CET 2017. The course code is 125.
Year | IPU CET Cutoff |
---|---|
Round 1 - 2018 | Click Here |
Given below is the round-wise BBA cutoff for IPU CET 2017. The course code is 125.
Round | IPU CET 2017 Cutoff |
---|---|
1 | Click Here |
2 | Click Here |
3 | Click Here |
Institute | Course | GNGND | GNGNO |
---|---|---|---|
Banarsidas Chandiwala Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. 9, Sector - 11, Phase I, Dwarka, New Delhi - 110075 | BBA | Min Rank - 7855 Max Rank - 13609 | Min Rank - 4912 Max Rank - 5819 |
Banarsidas Chandiwala Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Plot No. 9, Sector - 11, Phase I, Dwarka, New Delhi - 110075 | BBA | Min Rank - 11382 Max Rank - 25425 | Min Rank - 7138 Max Rank - 12133 |
Bhagwan Parshuram Institute of Technology, P.S.P. - 4, Sector - 17, Rohini, Delhi - 110085 | BBA | Min Rank - 8583 Max Rank - 14772 | |
Bhai Parmanand Institute of Business Studies, Opp. Madhuban, Shakarpur (Extn.), Delhi - 110092 | BBA | Min Rank - 5219 Max Rank - 6749 | Min Rank - 2181 Max Rank - 2181 |
BLS Institute of Technology and Management, Rohtak Road, NH-10, Jhakoda, Bahadurgarh (Haryana) | BBA | Min Rank - 20531 Max Rank - 20531 | |
Chanderprabhu Jain College Of Higher Studies & School of Law (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. OCF, Sector - A - 8, Narela, Delhi | BBA | Min Rank - 20554 Max Rank - 20554 | |
Chanderprabhu Jain College Of Higher Studies & School of Law (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. OCF, Sector - A - 8, Narela, Delhi | BBA (Computer-Aided Management) | Min Rank - 26972 Max Rank - 26972 | |
Delhi Institute Of Advanced Studies, Plot No.6, Sector-25, Rohini, Delhi - 110085 | BBA | Min Rank - 10322 Max Rank - 20801 | Min Rank - 10274 Max Rank - 14576 |
Delhi Metropolitan Education (Sunshine Education & Development Society), B-12, Sector 62, NOIDA, UP | BBA | Min Rank - 15006 Max Rank - 19661 | Min Rank - 12872 Max Rank - 17817 |
Delhi School of Professional Studies and Research (1st Shift Timings: 08:00 AM to 02:30 PM), 9, Institutional Area, Sector 25, Rohini, Phase - III, Delhi - 110085 | BBA | Min Rank - 10964 Max Rank - 26178 | |
Fairfield Institute of Management & Technology (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. 1037/1, Kapashera, New Delhi - 110037 | BBA | Min Rank - 15881 Max Rank - 17763 | |
Ideal Institute of Management and Technology (1st Shift Timings: 08:00 AM to 02:30 PM), 16-X, Karkardooma, (Near Telephone Exchange), Vivek Vihar, Delhi - 110092 | BBA | Min Rank - 6090 Max Rank - 9964 | Min Rank - 3564 Max Rank - 4883 |
Ideal Institute of Management and Technology (1st Shift Timings: 08:00 AM to 02:30 PM), 16-X, Karkardooma, (Near Telephone Exchange), Vivek Vihar, Delhi - 110092 | BBA (Computer-Aided Management) | Min Rank - 9535 Max Rank - 25964 | Min Rank - 7218 Max Rank - 12327 |
Ideal Institute of Management and Technology (2nd Shift Timings: 12:30 PM to 7:00 PM), 16-X, Karkardooma, (Near Telephone Exchange), Vivek Vihar, Delhi - 110092 | BBA | Min Rank - 10079 Max Rank - 18250 | Min Rank - 5195 Max Rank - 6841 |
Ideal Institute of Management and Technology (2nd Shift Timings: 12:30 PM to 7:00 PM), 16-X, Karkardooma, (Near Telephone Exchange), Vivek Vihar, Delhi - 110092 | BBA (Computer-Aided Management) | Min Rank - 20296 Max Rank - 20296 | Min Rank - 12033 Max Rank - 12033 |
Institute of Information Technology & Management (1st Shift Timings: 08:00 AM to 02:30 PM), D -29, Institutional Area, Janak Puri, New Delhi | BBA | Min Rank - 5426 Max Rank - 8049 | Min Rank - 4161 Max Rank - 5143 |
Institute of Information Technology & Management (2nd Shift Timings: 12:30 PM to 7:00 PM), D -29, Institutional Area, Janak Puri, New Delhi | BBA | Min Rank - 9097 Max Rank - 19593 | Min Rank - 8321 Max Rank - 23258 |
Institute of Innovation in Technology and Management (1st Shift Timings: 08:00 AM to 02:30 PM), D 27 & 28, Institutional Area, Janak Puri, New Delhi | BBA | Min Rank - 8339 Max Rank - 14326 | Min Rank - 7148 Max Rank - 11373 |
Institute of Innovation in Technology and Management (2nd Shift Timings: 12:30 PM to 7:00 PM), D 27 & 28, Institutional Area, Janak Puri, New Delhi | BBA | Min Rank - 11901 Max Rank - 27021 | Min Rank - 11575 Max Rank - 11575 |
Jagan Institute of Management Studies (1st Shift Timings: 08:00 AM to 02:30 PM), 3, Institutional Area, Sector 5, Rohini, Delhi - 110085 | BBA | Min Rank - 3251 Max Rank - 4699 | Min Rank - 2245 Max Rank - 2681 |
Jagan Institute of Management Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), 3, Institutional Area, Sector 5, Rohini, Delhi - 110085 | BBA | Min Rank - 4801 Max Rank - 5970 | Min Rank - 3826 Max Rank - 5103 |
Jagannath International Management School (1st Shift Timings: 08:00 AM to 02:30 PM), MOR Pkt - 105, Kalkaji, (Opp. Kalkaji Police Station) New Delhi - 110019 | BBA | Min Rank - 3396 Max Rank - 5157 | Min Rank - 2612 Max Rank - 2721 |
Jagannath International Management School (1st Shift Timings: 08:00 AM to 02:30 PM), OCF, Pocket - 9, Sector B, Vasant Kunj, New Delhi - 110070 | BBA | Min Rank - 3521 Max Rank - 5009 | Min Rank - 2189 Max Rank - 2748 |
Jagannath International Management School (2nd Shift Timings: 12:30 PM to 7:00 PM), MOR Pkt - 105, Kalkaji, (Opp. Kalkaji Police Station) New Delhi - 110019 | BBA | Min Rank - 6419 Max Rank - 9408 | Min Rank - 3246 Max Rank - 3246 |
Jagannath International Management School (2nd Shift Timings: 12:30 PM to 7:00 PM), OCF, Pocket - 9, Sector B, Vasant Kunj, New Delhi - 110070 | BBA | Min Rank - 6216 Max Rank - 9480 | Min Rank - 3594 Max Rank - 3719 |
JIMS Engineering Management Technical Campus, 48/4, Knowledge Park - III, Greater NOIDA, UP | BBA | Min Rank - 15592 Max Rank - 16984 | |
Kamal Institute of Higher Education and Advance Technology, K - 1 (Block) Mohan Garden, New Delhi - 110059 | BBA | Min Rank - 20767 Max Rank - 20767 | |
Maharaja Agrasen Institute of Management Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Sector - 22, Rohini, Delhi - 110085 | BBA | Min Rank - 2020 Max Rank - 3091 | Min Rank - 1149 Max Rank - 1149 |
Maharaja Agrasen Institute of Management Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Sector - 22, Rohini, Delhi - 110085 | BBA | Min Rank - 3818 Max Rank - 4927 | Min Rank - 2828 Max Rank - 3557 |
Maharaja Surajmal Institute (1st Shift Timings: 08:00 AM to 02:30 PM), C - 4, Janak puri, New Delhi - 110058 | BBA | Min Rank - 832 Max Rank - 1316 | |
Maharaja Surajmal Institute (1st Shift Timings: 08:00 AM to 02:30 PM), C - 4, Janak puri, New Delhi - 110058 | BBA (Banking and Insurance) | Min Rank - 1973 Max Rank - 2777 | |
Maharaja Surajmal Institute (2nd Shift Timings: 12:30 PM to 7:00 PM), C - 4, Janak puri, New Delhi - 110058 | BBA | Min Rank - 2789 Max Rank - 3574 | Min Rank - 1990 Max Rank - 2223 |
Maharaja Surajmal Institute (2nd Shift Timings: 12:30 PM to 7:00 PM), C - 4, Janak puri, New Delhi - 110058 | BBA (Banking and Insurance) | Min Rank - 3909 Max Rank - 5066 | Min Rank - 3083 Max Rank - 3518 |
Meera Bai Integrated Institute of Technology, Maharani Bagh, New Delhi | BBA | Min Rank - 15997 Max Rank - 24668 | |
New Delhi Institute of Management (1st Shift Timings: 08:00 AM to 02:30 PM), 60 & 61, Tughlakabad Institutional Area, New Delhi - 110062 | BBA | Min Rank - 13010 Max Rank - 27726 | Min Rank - 6973 Max Rank - 12128 |
New Delhi Institute of Management (2nd Shift Timings: 12:30 PM to 7:00 PM), 60 & 61, Tughlakabad Institutional Area, New Delhi - 110062 | BBA | Min Rank - 16183 Max Rank - 16366 | |
Rukmini Devi Institute of Advanced Studies (1st Shift Timings: 08:00 AM to 02:30 PM), 2A&2B, Ph.- I, Madhuban Chowk, Rohini, Delhi - 110085 | BBA | Min Rank - 6755 Max Rank - 10029 | Min Rank - 5594 Max Rank - 9373 |
Rukmini Devi Institute of Advanced Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), 2A&2B, Ph.- I, Madhuban Chowk, Rohini, Delhi - 110085 | BBA | Min Rank - 9811 Max Rank - 16079 | Min Rank - 11443 Max Rank - 11704 |
Sirifort College Of Computer Technology & Management, Plot No. 8, Sector – 25, Rohini, New Delhi | BBA | Min Rank - 13864 Max Rank - 25399 | Min Rank - 12820 Max Rank - 12820 |
Sri Guru Tegh Bahadur Institute of Management and Information Technology (1st Shift Timings: 08:00 AM to 02:30 PM), Gurudwara Nanak Piao, G. T. K. Road, Delhi - 110033 | BBA | Min Rank - 11274 Max Rank - 26266 | Min Rank - 8876 Max Rank - 9775 |
Sri Guru Tegh Bahadur Institute of Management and Information Technology (1st Shift Timings: 08:00 AM to 02:30 PM), Gurudwara Nanak Piao, G. T. K. Road, Delhi - 110033 | BBA (Banking and Insurance) | Min Rank - 12680 Max Rank - 18335 | Min Rank - 11150 Max Rank - 11150 |
Tecnia Institute of Advanced Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Madhuban Chowk, Rohini, Delhi - 110085 | BBA | Min Rank - 8570 Max Rank - 17616 | Min Rank - 8916 Max Rank - 12470 |
Tecnia Institute of Advanced Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Madhuban Chowk, Rohini, Delhi - 110085 | BBA | Min Rank - 18229 Max Rank - 18535 | |
Trinity Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Sec - 9, Dwarka, New Delhi - 110075 | BBA | Min Rank - 5070 Max Rank - 7476 | Min Rank - 2991 Max Rank - 4062 |
Trinity Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Sec - 9, Dwarka, New Delhi - 110075 | BBA | Min Rank - 8544 Max Rank - 13173 | Min Rank - 5154 Max Rank - 10549 |
Vivekananda Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), AU Block (Outer Ring Road), Pitampura, New Delhi | BBA | Min Rank - 2034 Max Rank - 2505 | Min Rank - 1413 Max Rank - 1534 |
Vivekananda Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), AU Block (Outer Ring Road), Pitampura, New Delhi | BBA (Banking and Insurance) | Min Rank - 2618 Max Rank - 3269 | |
Vivekananda Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), AU Block (Outer Ring Road), Pitampura, New Delhi | BBA | Min Rank - 2682 Max Rank - 3203 | Min Rank - 2661 Max Rank - 2784 |
Know IPU CET Counselling
Institute | Course | GNGND | GNGNO |
---|---|---|---|
Banarsidas Chandiwala Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. 9, Sector - 11, Phase I, Dwarka, New Delhi - 110075 | BBA | Min Rank - 3318 Max Rank - 7579 | Min Rank - 2153 Max Rank - 4826 |
Banarsidas Chandiwala Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Plot No. 9, Sector - 11, Phase I, Dwarka, New Delhi - 110075 | BBA | Min Rank - 8027 Max Rank - 10816 | Min Rank - 5082 Max Rank - 7089 |
Bhagwan Parshuram Institute of Technology, P.S.P. - 4, Sector - 17, Rohini, Delhi - 110085 | BBA | Min Rank - 4048 Max Rank - 8348 | Min Rank - 3247 Max Rank - 8700 |
Bhai Parmanand Institute of Business Studies, Opp. Madhuban, Shakarpur (Extn.), Delhi - 110092 | BBA | Min Rank - 2640 Max Rank - 5181 | Min Rank - 1499 Max Rank - 2114 |
BLS Institute of Technology and Management, Rohtak Road, NH-10, Jhakoda, Bahadurgarh (Haryana) | BBA | Min Rank - 8725 Max Rank - 20013 | Min Rank - 9870 Max Rank - 12789 |
BBA (Banking and Insurance) | Min Rank - 13367 Max Rank - 21002 | Min Rank - 10671 Max Rank - 13231 | |
BBA (Tourism and Travel Management) | Min Rank - 16645 Max Rank - 21432 | Min Rank - 11150 Max Rank - 13957 | |
BM Institute of Engineering & Technology (Jain Minority Institute), Behind Fazilpur Power Station Sonepath, Bahalgarh Road, Village Raipur, Sonepat, Haryana | BBA | ||
Chanderprabhu Jain College Of Higher Studies & School of Law (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. OCF, Sector - A - 8, Narela, Delhi | BBA | Min Rank - 8296 Max Rank - 16300 | Min Rank - 4939 Max Rank - 10333 |
BBA (Computer-Aided Management) | Min Rank - 11847 Max Rank - 16951 | Min Rank - 9195 Max Rank - 10872 | |
Chanderprabhu Jain College Of Higher Studies & School of Law (2nd Shift Timings: 12:30 PM to 7:00 PM), Plot No. OCF, Sector - A - 8, Narela, Delhi | BBA | Min Rank - 13753 Max Rank - 18627 | Min Rank - 9725 Max Rank - 12687 |
BBA (Computer-Aided Management) | Min Rank - 2486 Max Rank - 18777 | Min Rank - 11952 Max Rank - 12767 | |
Delhi Institute Of Advanced Studies, Plot No.6, Sector-25, Rohini, Delhi - 110085 | BBA | Min Rank - 2556 Max Rank - 9810 | Min Rank - 4764 Max Rank - 7215 |
Delhi Institute Of Rural Development (1st Shift Timings: 08:00 AM to 02:30 PM), G. T. Karnal Road, Village Nangli Puna, Delhi-110036. | BBA | Min Rank - 10817 Max Rank - 18752 | Min Rank - 10614 Max Rank - 12927 |
BBA (Banking and Insurance) | Min Rank - 14847 Max Rank - 19322 | Min Rank - 10101 Max Rank - 12059 | |
Delhi Institute Of Rural Development (2nd Shift Timings: 12:30 PM to 7:00 PM), G. T. Karnal Road, Village Nangli Puna, Delhi-110036. | BBA | Min Rank - 15851 Max Rank - 19830 | Min Rank - 12418 Max Rank - 13057 |
Delhi Metropolitan Education (Sunshine Education & Development Society), B-12, Sector 62, NOIDA, UP | BBA | Min Rank - 6532 Max Rank - 14865 | Min Rank - 2663 Max Rank - 7372 |
Delhi School of Professional Studies and Research (1st Shift Timings: 08:00 AM to 02:30 PM), 9, Institutional Area, Sector 25, Rohini, Phase - III, Delhi - 110085 | BBA | Min Rank - 5985 Max Rank - 10746 | Min Rank - 6611 Max Rank - 8577 |
Delhi School of Professional Studies and Research (2nd Shift Timings: 12:30 PM to 7:00 PM), 9, Institutional Area, Sector 25, Rohini, Phase - III, Delhi - 110085 | BBA | Min Rank - 10748 Max Rank - 13764 | Min Rank - 7826 Max Rank - 10229 |
Fairfield Institute of Management & Technology (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. 1037/1, Kapashera, New Delhi - 110037 | BBA | Min Rank - 4219 Max Rank - 15769 | Min Rank - 5808 Max Rank - 11214 |
Fairfield Institute of Management & Technology (2nd Shift Timings: 12:30 PM to 7:00 PM), Plot No. 1037/1, Kapashera, New Delhi - 110037 | BBA | Min Rank - 11998 Max Rank - 17618 | Min Rank - 10474 Max Rank - 12131 |
Ideal Institute of Management and Technology (1st Shift Timings: 08:00 AM to 02:30 PM), 16-X, Karkardooma, (Near Telephone Exchange), Vivek Vihar, Delhi - 110092 | BBA | Min Rank - 1418 Max Rank - 6083 | Min Rank - 2133 Max Rank - 3239 |
BBA (Computer-Aided Management) | Min Rank - 6744 Max Rank - 9511 | Min Rank - 3867 Max Rank - 4813 | |
Ideal Institute of Management and Technology (2nd Shift Timings: 12:30 PM to 7:00 PM), 16-X, Karkardooma, (Near Telephone Exchange), Vivek Vihar, Delhi - 110092 | BBA | Min Rank - 6090 Max Rank - 9133 | Min Rank - 3720 Max Rank - 4836 |
BBA (Computer-Aided Management) | Min Rank - 9535 Max Rank - 13422 | Min Rank - 4950 Max Rank - 8658 | |
Institute of Information Technology & Management (1st Shift Timings: 08:00 AM to 02:30 PM), D -29, Institutional Area, Janak Puri, New Delhi | BBA | Min Rank - 2975 Max Rank - 5412 | Min Rank - 2333 Max Rank - 3576 |
Institute of Information Technology & Management (2nd Shift Timings: 12:30 PM to 7:00 PM), D -29, Institutional Area, Janak Puri, New Delhi | BBA | Min Rank - 4703 Max Rank - 9038 | Min Rank - 3999 Max Rank - 7781 |
Institute of Innovation in Technology and Management (1st Shift Timings: 08:00 AM to 02:30 PM), D 27 & 28, Institutional Area, Janak Puri, New Delhi | BBA | Min Rank - 3084 Max Rank - 8241 | Min Rank - 4952 Max Rank - 6045 |
Institute of Innovation in Technology and Management (2nd Shift Timings: 12:30 PM to 7:00 PM), D 27 & 28, Institutional Area, Janak Puri, New Delhi | BBA | Min Rank - 4090 Max Rank - 11580 | Min Rank - 7066 Max Rank - 9374 |
Jagan Institute of Management Studies (1st Shift Timings: 08:00 AM to 02:30 PM), 3, Institutional Area, Sector 5, Rohini, Delhi - 110085 | BBA | Min Rank - 2074 Max Rank - 3177 | Min Rank - 1413 Max Rank - 1870 |
Jagan Institute of Management Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), 3, Institutional Area, Sector 5, Rohini , Delhi - 110085 | BBA | Min Rank - 3293 Max Rank - 4578 | Min Rank - 2796 Max Rank - 3518 |
Jagannath International Management School (1st Shift Timings: 08:00 AM to 02:30 PM), MOR Pkt - 105, Kalkaji, (Opp. Kalkaji Police Station) New Delhi - 110019 | BBA | Min Rank - 1763 Max Rank - 3203 | Min Rank - 1355 Max Rank - 1939 |
Jagannath International Management School (1st Shift Timings: 08:00 AM to 02:30 PM), OCF, Pocket - 9, Sector B, Vasant Kunj, New Delhi - 110070 | BBA | Min Rank - 1911 Max Rank - 3415 | Min Rank - 1517 Max Rank - 2011 |
Jagannath International Management School (2nd Shift Timings: 12:30 PM to 7:00 PM), MOR Pkt - 105, Kalkaji, (Opp. Kalkaji Police Station) New Delhi - 110019 | BBA | Min Rank - 3396 Max Rank - 6038 | Min Rank - 2584 Max Rank - 3151 |
Jagannath International Management School (2nd Shift Timings: 12:30 PM to 7:00 PM), OCF, Pocket - 9, Sector B, Vasant Kunj, New Delhi - 110070 | BBA | Min Rank - 3492 Max Rank - 6182 | Min Rank - 2957 Max Rank - 3589 |
JIMS Engineering Management Technical Campus, 48/4, Knowledge Park - III, Greater NOIDA, UP | BBA | Min Rank - 2998 Max Rank - 15546 | Min Rank - 5534 Max Rank - 8312 |
Kamal Institute of Higher Education and Advance Technology, K - 1 (Block) Mohan Garden, New Delhi - 110059 | BBA | Min Rank - 10611 Max Rank - 15550 | Min Rank - 9373 Max Rank - 11250 |
Kasturi Ram College of Higher Education (1st Shift Timings: 08:00 AM to 02:30 PM), Vill. Karoni (Khasra N o. 17/1/2/3 and 33/3) Narela, Delhi - 110040 | BBA | Min Rank - 9476 Max Rank - 16354 | Min Rank - 7941 Max Rank - 10869 |
Kasturi Ram College of Higher Education (2nd Shift Timings: 12:30 PM to 7:00 PM), Vill. Karoni (Khasra No. 17/1/2/3 and 33/3) Narela, Delhi - 110040 | BBA | Min Rank - 7510 Max Rank - 18984 | Min Rank - 10682 Max Rank - 12765 |
Lingaya's Lalita Devi Institute of Management Science, 847-848, Mandi Road, Vill Mandi, New Delhi - 110047 | BBA | Min Rank - 8346 Max Rank - 18465 | Min Rank - 4996 Max Rank - 12166 |
Maharaja Agrasen Institute of Management Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Sector - 22, Rohini, Delhi - 110085 | BBA | Min Rank - 1180 Max Rank - 1978 | Min Rank - 700 Max Rank - 1001 |
Maharaja Agrasen Institute of Management Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Sector - 22, Rohini, Delhi - 110085 | BBA | Min Rank - 2328 Max Rank - 3812 | Min Rank - 2028 Max Rank - 2714 |
Maharaja Surajmal Institute (1st Shift Timings: 08:00 AM to 02:30 PM), C - 4, Janak puri, New Delhi - 110058 | BBA | Min Rank - 211 Max Rank - 933 | Min Rank - 391 Max Rank - 419 |
BBA (Banking and Insurance) | Min Rank - 1021 Max Rank - 1874 | Min Rank - 607 Max Rank - 652 | |
Maharaja Surajmal Institute (2nd Shift Timings: 12:30 PM to 7:00 PM), C - 4, Janak puri, New Delhi - 110058 | BBA | Min Rank - 1009 Max Rank - 2765 | Min Rank - 610 Max Rank - 1448 |
BBA (Banking and Insurance) | Min Rank - 1084 Max Rank - 3899 | Min Rank - 1474 Max Rank - 2634 | |
Mahavir Swami Institute of Technology (Jain Minority Institution), Sonepat, Haryana | BBA | ||
Meera Bai Integrated Institute of Technology, Maharani Bagh, New Delhi | BBA | Min Rank - 2703 Max Rank - 14861 | Min Rank - 6495 Max Rank - 10505 |
New Delhi Institute of Management (1st Shift Timings: 08:00 AM to 02:30 PM), 60 & 61, Tughlakabad Institutional Area, New Delhi - 110062 | BBA | Min Rank - 6136 Max Rank - 12815 | Min Rank - 5143 Max Rank - 6942 |
New Delhi Institute of Management (2nd Shift Timings: 12:30 PM to 7:00 PM), 60 & 61, Tughlakabad Institutional Area, New Delhi - 110062 | BBA | Min Rank - 11441 Max Rank - 15556 | Min Rank - 7070 Max Rank - 9724 |
Rukmini Devi Institute of Advanced Studies (1st Shift Timings: 08:00 AM to 02:30 PM), 2A&2B, Ph.- I, Madhuban Chowk, Rohini, Delhi - 110085 | BBA | Min Rank - 3420 Max Rank - 6734 | Min Rank - 3710 Max Rank - 5036 |
Rukmini Devi Institute of Advanced Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), 2A&2B, Ph.- I, Madhuban Chowk, Rohini, Delhi - 110085 | BBA | Min Rank - 4809 Max Rank - 9168 | Min Rank - 5103 Max Rank - 7648 |
Sant Hari Dass College Of Higher Education, (Opp. Air Force Station), Bani Camp, Najafgarh, New Delhi – 43 | BBA | Min Rank - 10686 Max Rank - 18235 | Min Rank - 10891 Max Rank - 12301 |
SGIT School of Management, NH-24, Opp. Jindal Pipes Ltd., Jindal Nagar, Gaziabad - 201302 | BBA | Min Rank - 13832 Max Rank - 20997 | Min Rank - 10532 Max Rank - 13126 |
Sirifort College Of Computer Technology & Management, Plot No. 8, Sector – 25, Rohini, New Delhi | BBA | Min Rank - 7238 Max Rank - 13567 | Min Rank - 6538 Max Rank - 10557 |
Sri Guru Tegh Bahadur Institute of Management and Information Technology (1st Shift Timings: 08:00 AM to 02:30 PM), Gurudwara Nanak Piao, G. T. K. Road, Delhi - 110033 | BBA | Min Rank - 4699 Max Rank - 11155 | Min Rank - 105 Max Rank - 7352 |
BBA (Banking and Insurance) | Min Rank - 3133 Max Rank - 11813 | Min Rank - 3253 Max Rank - 9688 | |
Tecnia Institute of Advanced Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Madhuban Chowk, Rohini, Delhi - 110085 | BBA | Min Rank - 4940 Max Rank - 8211 | Min Rank - 3305 Max Rank - 6177 |
Tecnia Institute of Advanced Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Madhuban Chowk, Rohini, Delhi - 110085 | BBA | Min Rank - 3666 Max Rank - 11478 | Min Rank - 5713 Max Rank - 9716 |
Trinity Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Sec - 9, Dwarka, New Delhi - 110075 | BBA | Min Rank - 3521 Max Rank - 4527 | Min Rank - 2102 Max Rank - 2947 |
Trinity Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Sec - 9, Dwarka, New Delhi - 110075 | BBA | Min Rank - 5287 Max Rank - 8390 | Min Rank - 3594 Max Rank - 3857 |
Vivekananda Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), AU Block (Outer Ring Road), Pitampura, New Delhi | BBA | Min Rank - 594 Max Rank - 2010 | Min Rank - 940 Max Rank - 1377 |
BBA (Banking and Insurance) | Min Rank - 81 Max Rank - 2464 | Min Rank - 1148 Max Rank - 1551 | |
Vivekananda Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), AU Block (Outer Ring Road), Pitampura, New Delhi | BBA | Min Rank - 2051 Max Rank - 2618 | Min Rank - 1562 Max Rank - 2245 |
Institute | GNGND | GNGNO |
---|---|---|
Banarsidas Chandiwala Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. 9, Sector - 11, Phase I, Dwarka, New Delhi - 110075 | Min Rank - 3318 Max Rank - 6610 | Min Rank - 2153 Max Rank - 3865 |
Banarsidas Chandiwala Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Plot No. 9, Sector - 11, Phase I, Dwarka, New Delhi - 110075 | Min Rank - 7139 Max Rank - 9383 | Min Rank - 5082 Max Rank - 5082 |
Bhagwan Parshuram Institute of Technology, P.S.P. - 4, Sector - 17, Rohini, Delhi - 110085 | Min Rank - 4048 Max Rank - 7561 | Min Rank - 3247 Max Rank - 5591 |
Bhai Parmanand Institute of Business Studies, Opp. Madhuban, Shakarpur (Extn.), Delhi - 110092 | Min Rank - 2640 Max Rank - 4983 | Min Rank - 1499 Max Rank - 2114 |
BLS Institute of Technology and Management, Rohtak Road, NH-10, Jhakoda, Bahadurgarh (Haryana) | Min Rank - 8725 Max Rank - 17106 | Min Rank - 6225 Max Rank - 10200 |
BLS Institute of Technology and Management, Rohtak Road, NH-10, Jhakoda, Bahadurgarh (Haryana) | Min Rank - 11993 Max Rank - 17460 | Min Rank - 8494 Max Rank - 11706 |
BLS Institute of Technology and Management, Rohtak Road, NH-10, Jhakoda, Bahadurgarh (Haryana) | Min Rank - 7038 Max Rank - 18114 | Min Rank - 10097 Max Rank - 12035 |
BM Institute of Engineering & Technology (Jain Minority Institute), Behind Fazilpur Power Station Sonepath, Bahalgarh Road, Village Raipur, Sonepat, Haryana | ||
Chanderprabhu Jain College Of Higher Studies & School of Law (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. OCF, Sector - A - 8, Narela, Delhi | Min Rank - 7167 Max Rank - 14034 | Min Rank - 4939 Max Rank - 7705 |
Chanderprabhu Jain College Of Higher Studies & School of Law (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. OCF, Sector - A - 8, Narela, Delhi | Min Rank - 6949 Max Rank - 14819 | Min Rank - 9195 Max Rank - 9195 |
