IPU CET 2025 CUTOFF
NATIONAL LEVEL OFFLINE TEST
IPU CET 2023 Cutoff will be released on the official website of GGSIPU in pdf format. GGSIPU conducts IPU CET for admission to UG and PG courses, however admission to certain courses like B.Tech, MBA, and MCA, candidates’ scores obtained in JEE Main, CAT, and NIMCET are taken into consideration for IPU CET 2023 Counselling.
IPU CET 2023 Cutoffs will be determined by many factors like the candidate’s average marks, number of candidates attending, overall marks, and more. IPU CET Cut off is released in the form of closing ranks based on which candidates can seek admission to UG and PG Programs in around 120 participating colleges.
GGSIPU releases IPU CET Cut Off in multiple rounds namely Round 1, 2, 3, Sliding and Spot Merit Rounds. On the basis of availability of vacant seats after sliding round, the spot round merit list will be released. Candidates appearing in IPU CET 2023 can check the list of probable colleges that they can seek admission to using their scores in IPU CET 2023 College Predictor. Candidates can check previous years cut off from the article below.
Quick Links:
Table of Contents |
Subject/Paper | Round 1 Cut off PDF | Round 2 Cut off PDF |
---|---|---|
B. Tech (Biotechnology) | Check Here | Check Here |
B.Sc. (Yoga) | Check Here | Check Here |
BBA & Allied Programme | Check Here | Check Here |
B. Sc. Nursing (Post Basic) | Check Here | Available Soon |
B. Com (H) | Check Here | Check Here |
BA (Economics) (Hons) | Check Here | Check Here |
BA English (Hons) | Check Here | Check Here |
B.Ed (Special Education) | Check Here | Available Soon |
BA(JMC) | Check Here | Available Soon |
B.Ed | Check Here | Available Soon |
LLB | Check Here | Available Soon |
BCA | Check Here | Available Soon |
Master Of Arts (Economics) | Check Here | Check Here |
Master Of Arts (English) | Check Here | Check Here |
MBA | Check Here | Check Here |
LLM | Check Here | Check Here |
M.Sc. (Medical Chemistry & Drug Design) | Check Here | Check Here |
M.Sc. (Yoga) | Check Here | Check Here |
Master Of Science (Biodiversity & Conservation) | Check Here | Check Here |
Master Of Science (Env. Management) | Check Here | Check Here |
Master Of Science (Natural Resource Management) | Check Here | Check Here |
M.Ed | Check Here | Check Here |
MA(MC) | Check Here | Available Soon |
M.Ed (Spl. Edu.) | Check Here | Available Soon |
MCA_ MCA(SE)(NIMCET) | Check Here | Check Here |
IPU CET 2021 M.Tech Merit lists released on September 22, 2021, for admission in CSE and ECE are provided below.
IPU CET 2021 Merit List of M.Tech ECE |
IPU CET 2021 B.Tech cut off based on round 1 of counselling has been released online in PDF format. Candidates can easily download the cut off lists provided in the table below.
B.Tech Round 1 Cut off List | |
---|---|
B.Tech All India Cutoff List | Click Here |
B.Tech Outside Delhi Cutoff | Click Here |
B.Tech Delhi Cutoff | Click Here |
B.Tech Round 2 Cut off List | |
B.Tech All India Cutoff List | Click Here |
B.Tech Outside Delhi Cutoff | Click Here |
B.Tech Delhi Cutoff | Click Here |
B.Tech Round 3 Cut off List | |
B.Tech All India Cutoff List | Click Here |
B.Tech Outside Delhi Cutoff | Click Here |
B.Tech Delhi Cutoff | Click Here |
B.Tech Round 1 Cut off List | |
---|---|
B.Tech All India Cutoff List | Click Here |
B.Tech Outside Delhi Cutoff | Click Here |
B.Tech Delhi Cutoff | Click Here |
B.Tech Bio-Technology Cutoff | Click Here |
B.Tech Round 2 Cut off | |
B.Tech All India Cutoff | Click Here |
B.Tech Outside Delhi Cutoff | Click Here |
B.Tech Delhi Cutoff | Click Here |
B.Tech Bio-Technology Cutoff | Click Here |
B.Tech Round 3 Cut off List | |
B.Tech Bio-Technology Cutoff | Click Here |
Cut Off | Links |
---|---|
IPU CET 2019 cut off Round 1 - All India | Click Here |
IPU CET 2019 cut off Round 1 - Delhi | Click Here |
IPU CET 2019 cut off Round 1 - Outside Delhi | Click Here |
IPU CET 2019 cut off Round 2 - All India | Click Here |
IPU CET 2019 cut off Round 2 - Delhi | Click Here |
IPU CET 2019 cut off Round 2 - Outside Delhi | Click Here |
IPU CET 2019 cut off Round 3 - All India | Click Here |
IPU CET 2019 cut off Round 3 - Delhi | Click Here |
IPU CET 2019 cut off Round 3 - Outside Delhi | Click Here |
Cut-Offs | Links |
---|---|
IPU CET 2018 cut off Round 1 - Delhi Region | Click Here |
IPU CET 2018 cut off Round 1 - Outside Delhi Region | Click Here |
IPU CET 2018 cut off Round 1 - All India | Click Here |
IPU CET 2018 cut off Round 2 - Delhi Region | Click Here |
IPU CET 2018 cut off Round 2 - Outside Delhi Region | Click Here |
IPU CET 2018 cut off Round 2 - All India | Click Here |
IPU CET 2018 cut off Round 3 - Delhi Region | Click Here |
IPU CET 2018 cut off Round 3 - Outside Delhi Region | Click Here |
IPU CET 2018 cut off Round 3 – All India | Click Here |
IPU CET 2018 cut off for Sliding Round- Delhi Region | Click Here |
IPU CET 2018 cut off for Sliding Round- Outside Delhi Region | Click Here |
IPU CET 2018 cut off for Sliding Round- All India | Click Here |
Cut-Offs | Links |
---|---|
IPU CET 2017 cut off Round 1 - Delhi Region | Click Here |
IPU CET 2017 cut off Round 1 - Outside Delhi Region | Click Here |
IPU CET 2017 cut off Round 1 - All India | Click Here |
IPU CET 2017 cut off Round 2 - Delhi Region | Click Here |
IPU CET 2017 cut off Round 2 - Outside Delhi Region | Click Here |
IPU CET 2017 cut off Round 2 - All India | Click Here |
IPU CET 2017 cut off Round 3 - Delhi Region | Click Here |
IPU CET 2017 cut off Round 3 - Outside Delhi Region | Click Here |
IPU CET 2017 cut off Round 3 – All India | Click Here |
Given below are the cutoffs for IPU CET 2016 B.Tech Course
IPU CET 2016 B.Tech opening and closing ranks for Round 2 are provided below:
Institute | Course | Delhi Region | Outside Delhi Region |
---|---|---|---|
Ambedkar Institute of Advanced Communication Technologies and Research, Geeta Colony, Delhi - 110092 | CSE | Min Rank - 148 Max Rank - 2252 | Min Rank - 261 Max Rank - 772 |
ECE | Min Rank - 2876 Max Rank - 5294 | Min Rank - 424 Max Rank - 1497 | |
Amity School of Engineering & Technology, 580, Delhi Palam Vihar Road, Bijwasan, New Delhi - 110061 | CSE | Min Rank - 3169 Max Rank - 8085 | Min Rank - 2330 Max Rank - 2539 |
ECE | Min Rank - 7337 Max Rank - 11255 | Min Rank - 2809 Max Rank - 3150 | |
IT | Min Rank - 4925 Max Rank - 10234 | Min Rank - 3042 Max Rank - 3714 | |
ICE | Min Rank - 10006 Max Rank-16634 | Min Rank - 4387 Max Rank - 5330 | |
MAE | Min Rank - 8654 Max Rank - 14342 | Min Rank - 3089 Max Rank - 3894 | |
Bhagwan Parshuram Institute of Technology, P.S.P. - 4, Sector - 17, Rohini, Delhi - 110085 | CSE | Min Rank - 3608 Max Rank - 5987 | Min Rank - 1654 Max Rank - 2060 |
EEE | Min Rank - 7675 Max Rank - 9801 | Min Rank - 2299 Max Rank - 2862 | |
ECE | Min Rank - 6547 Max Rank - 8753 | Min Rank - 2312 Max Rank - 2888 | |
IT | Min Rank - 6045 Max Rank - 6776 | Min Rank - 2111 Max Rank - 2320 | |
Bharati Vidyapeeth's College of Engineering (1st Shift Timings: 08:00 AM to 02:30 PM), A - 4, Paschim Vihar, New Delhi - 110063 | CSE | Min Rank - 1025 Max Rank - 1468 | Min Rank - 524 Max Rank - 664 |
EEE | Min Rank - 4587 Max Rank - 6848 | Min Rank - 1555 Max Rank - 1853 | |
ECE | Min Rank - 2049 Max Rank - 4473 | Min Rank - 1326 Max Rank - 1723 | |
IT | Min Rank - 1525 Max Rank - 2881 | Min Rank - 917 Max Rank - 1039 | |
ICE | Min Rank - 7106 Max Rank - 9346 | Min Rank - 2001 Max Rank - 2392 | |
CSE | Min Rank - 1997 Max Rank - 2609 | Min Rank - 762 Max Rank - 953 | |
ECE | Min Rank - 4800 Max Rank - 5710 | Min Rank - 1742 Max Rank - 1873 | |
IT | Min Rank - 3489 Max Rank - 4105 | Min Rank - 1191 Max Rank - 1498 | |
Ch. Brahm Prakash Govt. Engineering College, Behind Rao Tula Ram Hospital, Jaffarpur, New Delhi - 110073 | CE | Min Rank - 7536 Max Rank - 10715 | Min Rank - 2134 Max Rank - 2686 |
IT | Min Rank - 6763 Max Rank - 9442 | Min Rank - 2286 Max Rank - 2698 | |
Delhi Institute of Tool Engineering, Okhla Industrial Area, Phase II, Delhi - 20 (Head Office at Wazirpur Industrial Area, Delhi - 110052) | Mechatronics | Min Rank - 7880 Max Rank - 13254 | Min Rank - 2860 Max Rank - 3533 |
TE | Min Rank - 8838 Max Rank - 16537 | Min Rank - 3370 Max Rank - 3998 | |
Delhi Technical Campus, 28/1, Knowledge Park - III, Greater NOIDA (U.P.) | CE | Min Rank - 13548 Max Rank- 17278 | Min Rank - 4190 Max Rank - 5204 |
CSE | Min Rank - 7776 Max Rank - 11774 | Min Rank - 2136 Max Rank - 2544 | |
EEE | Min Rank - 9550 Max Rank - 17498 | Min Rank - 4243 Max Rank - 5286 | |
ECE | Min Rank - 12685 Max Rank - 14806 | Min Rank - 3498 Max Rank - 4699 | |
MAE | Min Rank - 10411 Max Rank - 17832 | Min Rank - 3276 Max Rank - 4887 | |
G. B. Pant Govt. Engineering College, Okhla Industrial Estate, Phase III, Okhla, New Delhi - 110020 | CSE | Min Rank - 2791 Max Rank - 4240 | Min Rank - 942 Max Rank - 1250 |
ECE | Min Rank - 5446 Max Rank - 7127 | Min Rank - 1782 Max Rank - 1924 | |
MAE | Min Rank - 5304 Max Rank - 7389 | Min Rank - 1832 Max Rank - 2086 | |
HMR Institute of Technology & Management (1st Shift Timings: 08:00 AM to 02:30 PM), Hameed Pur, Delhi - 110036 | CSE | Min Rank - 7325 Max Rank - 11708 | Min Rank - 2147 Max Rank - 3336 |
EEE | Min Rank - 14043 Max Rank- 17534 | Min Rank - 4613 Max Rank - 5706 | |
ECE | Min Rank - 11828 Max Rank- 15031 | Min Rank - 4482 Max Rank - 5315 | |
IT | Min Rank - 11634 Max Rank- 13004 | Min Rank - 3797 Max Rank - 3975 | |
MAE | Min Rank - 13119 Max Rank- 18015 | Min Rank - 3154 Max Rank - 5849 | |
HMR Institute of Technology & Management (2nd Shift Timings: 12:30 PM to 7:00 PM), Hameed Pur, Delhi - 110036 | CSE | Min Rank - 11806 Max Rank- 13067 | Min Rank - 3119 Max Rank - 3675 |
EEE | Min Rank - 15148 Max Rank- 18243 | Min Rank - 5894 Max Rank - 6055 | |
ECE | Min Rank - 13100 Max Rank- 15970 | Min Rank - 4893 Max Rank - 5875 | |
JIMS Engineering Management Technical Campus, 48/4, Knowledge Park - III, Greater NOIDA (U.P.) | CE | Min Rank - 13231 Max Rank- 18113 | Min Rank - 5030 Max Rank - 5765 |
CSE | Min Rank - 10622 Max Rank- 12297 | Min Rank - 2759 Max Rank - 3350 | |
EE | Min Rank - 14346 Max Rank- 18066 | Min Rank - 4974 Max Rank - 5940 | |
ECE | Min Rank - 13354 Max Rank- 15246 | Min Rank - 4637 Max Rank - 5739 | |
ME | Min Rank - 12360 Max Rank- 17196 | Min Rank - 3781 Max Rank - 5342 | |
Maharaja Agrasen Institute of Technology (1st Shift Timings: 08:00 AM to 02:30 PM), Sector - 22, Rohini, Delhi - 110085 | CSE | Min Rank - 723 Max Rank - 1300 | Min Rank - 277 Max Rank - 548 |
EEE | Min Rank - 1461 Max Rank - 6428 | Min Rank - 1079 Max Rank - 1573 | |
ECE | Min Rank - 1748 Max Rank - 3076 | Min Rank - 797 Max Rank - 1084 | |
IT | Min Rank - 1327 Max Rank - 2137 | Min Rank - 639 Max Rank - 771 | |
MAE | Min Rank - 2711 Max Rank - 5577 | Min Rank - 997 Max Rank - 1434 | |
Maharaja Agrasen Institute of Technology (2nd Shift Timings: 12:30 PM to 7:00 PM), Sector - 22, Rohini, Delhi - 110085 | CSE | Min Rank - 1538 Max Rank - 1962 | Min Rank - 592 Max Rank - 707 |
EEE | Min Rank - 5900 Max Rank - 7682 | Min Rank - 1627 Max Rank - 1865 | |
ECE | Min Rank - 3391 Max Rank - 4758 | Min Rank - 1132 Max Rank - 1603 | |
IT | Min Rank - 2167 Max Rank - 3249 | Min Rank - 819 Max Rank - 1094 | |
MAE | Min Rank - 5799 Max Rank - 7117 | Min Rank - 1495 Max Rank - 1892 | |
Maharaja Surajmal Institute of Technology (1st Shift Timings: 08:00 AM to 02:30 PM), C - 4, Janak puri, New Delhi - 110058 | CSE | Min Rank - 1331 Max Rank - 2616 | Min Rank - 783 Max Rank - 897 |
EEE | Min Rank - 5538 Max Rank - 7245 | Min Rank - 1695 Max Rank - 2087 | |
ECE | Min Rank - 3228 Max Rank - 5507 | Min Rank - 1598 Max Rank - 1881 | |
IT | Min Rank - 2826 Max Rank - 3497 | Min Rank - 1139 Max Rank - 1405 | |
Maharaja Surajmal Institute of Technology (2nd Shift Timings: 12:30 PM to 7:00 PM), C - 4, Janak puri, New Delhi - 110058 | CSE | Min Rank - 2746 Max Rank - 3449 | Min Rank - 1126 Max Rank - 1426 |
ECE | Min Rank - 5073 Max Rank - 6207 | Min Rank - 1918 Max Rank - 2085 | |
IT | Min Rank - 3536 Max Rank - 4577 | Min Rank - 1508 Max Rank - 1660 | |
National Power Training Institute, NTPC, Badarpur, NewDelhi | PE | Min Rank - 5924 Max Rank - 9003 | Min Rank - 1507 Max Rank - 1828 |
CE | Min Rank - 9855 Max Rank - 14467 | Min Rank - 2721 Max Rank - 4157 | |
Northern India Engineering College (1st Shift Timings: 08:00 AM to 02:30 PM), FC - 26, Shastri Park, Delhi - 110053 | CSE | Min Rank - 2972 Max Rank - 6819 | Min Rank - 1022 Max Rank - 2461 |
EEE | Min Rank - 8362 Max Rank - 13029 | Min Rank - 3558 Max Rank - 4259 | |
ECE | Min Rank - 6420 Max Rank - 10457 | Min Rank - 2649 Max Rank - 3380 | |
IT | Min Rank - 3812 Max Rank - 8795 | Min Rank - 2704 Max Rank - 3329 | |
MAE | Min Rank - 9443 Max Rank - 13772 | Min Rank - 3193 Max Rank - 4325 | |
ME | Min Rank - 3920 Max Rank - 11021 | Min Rank - 2904 Max Rank - 3264 | |
Northern India Engineering College (2nd Shift Timings: 12:30 PM to 7:00 PM), FC - 26, Shastri Park, Delhi - 110053 | CSE | Min Rank - 5973 Max Rank - 8154 | Min Rank - 1903 Max Rank - 2794 |
EEE | Min Rank - 12766 Max Rank- 14024 | Min Rank - 4553 Max Rank - 4986 | |
ECE | Min Rank - 10654 Max Rank- 12675 | Min Rank - 3754 Max Rank - 4274 | |
IT | Min Rank - 8813 Max Rank - 10152 | Min Rank - 3377 Max Rank - 3729 | |
MAE | Min Rank - 11505 Max Rank- 15073 | Min Rank - 4351 Max Rank - 4638 | |
University School of Chemical Technology, Sector 16C, Dwarka, New Delhi-110078 | BCE(Dual Degree) | Min Rank - 5950 Max Rank - 8142 | Min Rank - 1561 Max Rank - 2272 |
Ch.E(Dual Degree) | Min Rank - 3091 Max Rank - 4033 | Min Rank - 1012 Max Rank - 1012 | |
University School of Information & Communication Technology, Sector 16C, Dwarka, New Delhi-110078 | CSE (Dual Degree) | Min Rank - 172 Max Rank - 393 | Min Rank - 118 Max Rank - 144 |
ECE (Dual Degree) | Min Rank - 431 Max Rank - 716 | Min Rank - 316 Max Rank - 333 | |
IT (Dual Degree) | Min Rank - 411 Max Rank - 570 | Min Rank - 175 Max Rank - 253er. |
IPU CET 2016 cutoff ranks after round 1 for general category (Outside Delhi and Delhi region) are as follows:
Institute | Course | Outside Delhi General | Delhi General |
---|---|---|---|
Ambedkar Institute of Advanced Communication Technologies and Research | CSE | Min Rank:223 Max Rank:471 | Min Rank:109 Max Rank:1774 |
ECE | Min Rank:672 Max Rank:1174 | Min Rank:849 Max Rank:4469 | |
Amity School of Engg. & Technology | CSE | Min Rank:966 Max Rank:1362 | Min Rank:1588 Max Rank:6771 |
ECE | Min Rank:1912 Max Rank:2484 | Min Rank:6111 Max Rank:10482 | |
IT | Min Rank:2419 Max Rank:2756 | MinRank:6680 Max Rank:10688 | |
ICE | Min Rank:3286 Max Rank:4124 | Min Rank:8294 Max Rank:14477 | |
MAE | Min Rank:976 Max Rank:2928 | Min Rank:3297 Max Rank:11492 | |
Bhagwan Parshuram Institute of Technology | CSE | Min Rank:1064 Max Rank:1504 | Min Rank:1759 Max Rank:5747 |
EEE | Min Rank:1630 Max Rank:1777 | Min Rank:4131 Max Rank:9060 | |
ECE | Min Rank:1604 Max Rank:2006 | Min Rank:5488 Max Rank:8331 | |
IT | Min Rank:1686 Max Rank:1967 | Min Rank:5898 Max Rank:7428 | |
CSE | Min Rank:253 Max Rank:375 | Min Rank:312 Max Rank:1056 | |
EEE | Min Rank:553 Max Rank:1008 | Min Rank:1539 Max Rank:4965 | |
ECE | Min Rank:516 Max Rank:914 | Min Rank:1394 Max Rank:3481 | |
IT | Min Rank:554 Max Rank:795 | Min Rank:1244 Max Rank:2831 | |
ICE | Min Rank:1028 Max Rank:1376 | Min Rank:895 Max Rank:6850 | |
Bharati Vidyapeeth's College of Engineering (2nd Shift 12:30 PM to 7:00 PM) | CSE | Min Rank:376 Max Rank:437 | Min Rank:669 Max Rank:2184 |
ECE | Min Rank:984 Max Rank:1110 | Min Rank:3217 Max Rank:4723 | |
IT | Min Rank:824 Max Rank:994 | Min Rank:2182 Max Rank:4546 | |
Ch. Brahm Prakash Govt. Engineering College | Civil Engg. | Min Rank:1202 Max Rank:1618 | Min Rank:1636 Max Rank:8247 |
Enviroment Engg | Min Rank:2241 Max Rank:2527 | Min Rank:8876 Max Rank:13567 | |
IT | Min Rank:1381 Max Rank:1808 | Min Rank:5665 Max Rank:9031 | |
Delhi Institute of Tool Engineering | Mecha-tronics | Min Rank:1382 Max Rank:1989 | Min Rank:2716 Max Rank:10672 |
Tool Engg. | Min Rank:1798 Max Rank:2948 | Min Rank:6477 Max Rank:14236 | |
Delhi Technical Campus | Civil Engg | Min Rank:1896 Max Rank:2945 | Min Rank:8522 Max Rank:15336 |
CSE | Min Rank:1533 Max Rank:1891 | Min Rank:3449 Max Rank:9428 | |
EEE | Min Rank:2178 Max Rank:3318 | Min Rank:9323 Max Rank:15734 | |
ECE | Min Rank:2070 Max Rank:3321 | Min Rank:4203 Max Rank:13558 | |
MAE | Min Rank:2073 Max Rank:3006 | Min Rank:3939 Max Rank:15154 | |
G. B. Pant Govt. Engineering College | CSE | Min Rank:122 Max Rank:768 | Min Rank:1000 Max Rank:4067 |
ECE | Min Rank:1176 Max Rank:1380 | Min Rank:3034 Max Rank:6046 | |
IT | Min Rank:801 Max Rank:1242 | Min Rank:2197 Max Rank:5226 | |
Guru Teg Bahadur Institute of Technology | CSE | Min Rank:522 Max Rank:810 | Min Rank:2206 Max Rank:4286 |
EEE | Min Rank:1221 Max Rank:1503 | Min Rank:5868 Max Rank:7230 | |
ECE | Min Rank:1321 Max Rank:1494 | Min Rank:4409 Max Rank:6986 | |
IT | Min Rank:1019 Max Rank:1383 | Min Rank:4329 Max Rank:6125 | |
Guru Teg Bahadur Institute of Technology (2nd Shift 12:30 PM to 7:00 PM) | CSE | Min Rank:929 Max Rank:931 | Min Rank:3212 Max Rank:5288 |
ECE | Min Rank:1683 Max Rank:2023 | Min Rank:6547 Max Rank:7335 | |
IT | Min Rank:1920 Max Rank:1932 | Min Rank:6144 Max Rank:6829 | |
HMR Institute of Technology & Management | CSE | Min Rank:1716 Max Rank:2327 | Min Rank:6401 Max Rank:10777 |
EEE | Min Rank:2838 Max Rank:4036 | Min Rank:10844 Max Rank:16311 | |
ECE | Min Rank:2695 Max Rank:3837 | Min Rank:9635 Max Rank:14359 | |
IT | Min Rank:301 Max Rank:3279 | Min Rank:10794 Max Rank:13052 | |
MAE | Min Rank:2453 Max Rank:3797 | Min Rank:7094 Max Rank:15860 | |
HMR Institute of Technology & Management (2nd Shift 12:30 PM to 7:00 PM) | CSE | Min Rank:2335 Max Rank:3029 | Min Rank:7105 Max Rank:12369 |
EEE | Min Rank:4170 Max Rank:4264 | Min Rank:12250 Max Rank:17039 | |
ECE | Min Rank:3653 Max Rank:3944 | Min Rank:12817 Max Rank:15791 | |
JIMS Engineering Management Technical Campus | Civil Engg | Min Rank:3182 Max Rank:3924 | Min Rank:4251 Max Rank:16345 |
CSE | Min Rank:2040 Max Rank:2489 | Min Rank:6733 Max Rank:11532 | |
EE | Min Rank:2429 Max Rank:3952 | Min Rank:13439 Max Rank:16985 | |
ECE | Min Rank:2731 Max Rank:3947 | Min Rank:6502 Max Rank:14206 | |
ME | Min Rank:1650 Max Rank:3348 | Min Rank:4100 Max Rank:14627 | |
Maharaja Agrasen Institute of Technology (2nd Shift 12:30 PM to 7:00 PM | CSE | Min Rank:149 Max Rank:322 | Min Rank:185 Max Rank:1472 |
EEE | Min Rank:927 Max Rank:1030 | Min Rank:1720 Max Rank:5919 | |
ECE | Min Rank:685 Max Rank:854 | Min Rank:1020 Max Rank:3694 | |
IT | Min Rank:383 Max Rank:698 | Min Rank:1625 Max Rank:3819 | |
MAE | Min Rank:565 Max Rank:979 | Min Rank:845 Max Rank:4937 | |
Maharaja Agrasen Institute of Technology | CSE | Min Rank:29 Max Rank:233 | Min Rank:174 Max Rank:815 |
EEE | Min Rank:93 Max Rank:881 | Min Rank:943 Max Rank:4001 | |
ECE | Min Rank:449 Max Rank:613 | Min Rank:745 Max Rank:1931 | |
IT | Min Rank:238 Max Rank:505 | Min Rank:818 Max Rank:1913 | |
MAE | Min Rank:169 Max Rank:798 | Min Rank:58 Max Rank:3263 | |
CSE | Min Rank:398 Max Rank:757 | Min Rank:166 Max Rank:2234 | |
EEE | Min Rank:1115 Max Rank:1189 | Min Rank:2123 Max Rank:5634 | |
ECE | Min Rank:901 Max Rank:1209 | Min Rank:2085 Max Rank:4378 | |
IT | Min Rank:878 Max Rank:990 | Min Rank:2250 Max Rank:3582 | |
Maharaja Surajmal Institute Technology (2nd Shift 12:30 PM to 7:00 PM) | CSE | Min Rank:762 Max Rank:919 | Min Rank:1964 Max Rank:3200 |
ECE | Min Rank:945 Max Rank:1448 | Min Rank:4738 Max Rank:5802 | |
IT | Min Rank:789 Max Rank:1363 | Min Rank:3884 Max Rank:5490 | |
National Power Training Institute | Power Engg. | Min Rank:34 Max Rank:977 | Min Rank:649 Max Rank:5930 |
Northern India Engineering College | Civil Engg. | Min Rank:1142 Max Rank:3092 | Min Rank:1017 Max Rank:12522 |
CSE | Min Rank:1041 Max Rank:1958 | Min Rank:2486 Max Rank:7069 | |
EEE | Min Rank:1361 Max Rank:3181 | Min Rank:7296 Max Rank:12220 | |
ECE | Min Rank:2069 Max Rank:2636 | Min Rank:6194 Max Rank:10085 | |
IT | Min Rank:1986 Max Rank:2848 | Min Rank:7125 Max Rank:10127 | |
MAE | Min Rank:1100 Max Rank:2780 | Min Rank:5535 Max Rank:11714 | |
ME | Min Rank:1583 Max Rank:2500 | Min Rank:1093 Max Rank:9991 | |
Northern India Engineering College (2nd Shift 12:30 PM to 7:00 PM) | CSE | Min Rank:570 Max Rank:2060 | Min Rank:870 Max Rank:8523 |
EEE | Min Rank:3065 Max Rank:3435 | Min Rank:11499 Max Rank:13586 | |
ECE | Min Rank:2269 Max Rank:3343 | Min Rank:9236 Max Rank:11809 | |
IT | Min Rank:2657 Max Rank:3106 | Min Rank:7913 Max Rank:11558 | |
MAE | Min Rank:1655 Max Rank:3333 | Min Rank:8909 Max Rank:13542 | |
University School of Chemical Technology | Bio Ch.E (Dual Degree) | Min Rank:1694 Max Rank:1782 | Min Rank:932 Max Rank:7147 |
Ch.E. (Dual Degree) | Min Rank:168 Max Rank:539 | Min Rank:560 Max Rank:2939 | |
University School of Information & Communication Technology | CSE (Dual Degree) | Min Rank:2 Max Rank:100 | Min Rank:12 Max Rank:162 |
ECE (Dual Degree) | Min Rank:53 Max Rank:128 | Min Rank:115 Max Rank:526 | |
IT (Dual Degree) | Min Rank:131 Max Rank:186 | Min Rank:167 Max Rank:458 |
College Name | Course Name | Closing Rank (Delhi Students) | Closing Rank (Outside Delhi Students) |
---|---|---|---|
JIMS Engineering Management Technical Campus, Greater Noida | Computer Science & Engineering | 16288 | 6195 |
HMR Institute of Technology and Management, Delhi | Information Technology | 17349 | 5224 |
Delhi Technical Campus, Greater Noida | Mechanical & Automation Engineering | 20536 | 5788 |
HMR Institute of Technology and Management, Delhi | Electrical & Electronics Engineering | 20679 | 6022 |
Mahaveer Swami Institute of Technology, Sonipat | Electronics & Communication Engineering | 20837 | 6831 |
Mahaveer Swami Institute of Technology, Sonipat | Civil Engineering | 21751 | 6844 |
Mahaveer Swami Institute of Technology, Sonipat | Electrical Engineering | 22215 | 7185 |
Ques: When will IPU CET 2023 cut-off be released and how?
Ans: IPU CET 2023 will be released once the exam is conducted and the results are out. The cut-off of IP University will be released round-wise online, after every round of counselling. IPU CET 2023 will be conducted on June 18 and June 19 for UG and B.Ed program while for PG and Phd Program, IPU CET 2023 will be conducted on June 20 and June 23, 2023.
Ques: What’s IPU CET Cut off?
Ans: The cut-off of IPU CET is the closing ranks which are considered benchmarks for offering admission to the eligible candidates. Candidates are required to score the minimum cutoffs to be eligible for admissions.
Ques: If I am one rank behind the actual GNDCD cut-off for IPU CET 2023 in the UG program, will I be considered?
Ans: Even if you are one rank behind, you will not be considered for admission. For admission, you need to at least secure a rank equal to IPU CET cutoff ranks or ranks above that.
Ques: How can I get admissions through IPU CET 2023?
Ans: Admissions to the UG and PG programs at IP University are offered through merit based on the IPU CET 2023 exam. Candidates are also admitted through various national-level exams.
Ques: What will be the valid IPU CET 2023 Cut off for the law course?
Ans. For law courses i.e. BA LLB and LLB, IPU CET only conducts counselling based on CLAT scores. So if you have scored the minimum qualifying of CLAT then you can apply for admission to IPU.
Ques. Why should I score according to IPU CET 2023 Cutoffs?
Ans. IPU CET 2023 Cutoffs are required to get admissions to the candidates. Candidates are selected based on their scores, which are weighed with the cutoffs to get admissions.
Ques. Who releases IPU CET 2023 Cutoffs?
Ans. IPU CET Cutoffs are released by Guru Gobind Singh Indraprastha University. Candidates who want admissions to the university will be required to score marks according to the cutoffs.
*The article might have information for the previous academic years, which will be updated soon subject to the notification issued by the University/College
Comments
Comments
No Comments To Show