IPU CET 2025 BJMC CUTOFF
NATIONAL LEVEL OFFLINE TEST
IPU CET 2023 BJMC Cutoffs will be released by Guru Gobind Singh Indraprastha University after the declaration of IPU CET 2023 Results. Candidates will be able to check the IPU CET 2023 BJMC Cutoff online in PDF format at the official website of GGSIPU (ipu.ac.in). IPU CET 2023 BJMC Cutoff refers to the minimum marks required by the candidates to get shortlisted for counselling.
Read this article to know all information on IPU BJMC 2023 Cutoff such as previous year cut off.
The cutoff rank of Indraprastha University Common Entrance Test is released after the declaration of the result of the entrance test. To check IPU CET 2023 BJMC Cutoff rank candidates will have to follow these steps:
There are a few parameters that will determine the IPU 2023 BJMC Cutoff. Some of them are mentioned below:
Rounds | Cutoffs |
---|---|
IPU CET 2021 BJMC Round 1 | Click Here |
IPU CET 2021 BJMC Round 2 | Click Here |
IPU CET 2021 BJMC Round 3 | Click Here |
Below we have provided IPU CET Cut Off of the previous year for BJMC. The course code is 126.
Round | IPU CET Cutoff |
---|---|
Round 1 | Click Here |
Cut Off Last Round | Click Here |
Cut Off Before Sliding Round | Click Here |
Institute | GNGND | GNGNO |
---|---|---|
Delhi Metropolitan Education (Sunshine Education & Development Society), B- 12, Sector 62, NOIDA, UP | Min Rank - 3669 Max Rank - 3689 | Min Rank - 1195 Max Rank - 1641 |
Fairfield Institute of Management & Technology (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. 1037/1, Kapashera, New Delhi - 110037 | Min Rank - 3001 Max Rank - 5272 | Min Rank - 1586 Max Rank - 2134 |
Jagannath International Management School (1st Shift Timings: 08:00 AM to 02:30 PM), OCF, Pkt 9, Sec B, Vasant Kunj, New Delhi - 110070 | Min Rank - 936 Max Rank - 975 | Min Rank - 479 Max Rank - 482 |
Jagannath International Management School (2nd Shift Timings: 12:30 PM to 7:00 PM), OCF, Pkt 9, Sec B, Vasant Kunj, New Delhi - 110070 | Min Rank - 1223 Max Rank - 1648 | Min Rank - 700 Max Rank - 719 |
Lingaya's Lalita Devi Institute of Management Science, 847 - 848, Mandi Road, Vill. Mandi, New Delhi - 110047 | Min Rank - 3763 Max Rank - 6623 | |
Madhu Bala Institute of Communication and Electronic Media, 120-B, Village Madangir, New Delhi | Min Rank - 3273 Max Rank - 4053 | Min Rank - 1675 Max Rank - 1971 |
Maharaja Agrasen Institute of Management Studies, Sector - 22, Rohini, Delhi - 110085 | Min Rank - 948 Max Rank - 1063 | Min Rank - 492 Max Rank - 575 |
Tecnia Institute of Advanced Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Madhuban Chowk, Rohini, Delhi - 110085 | Min Rank - 1842 Max Rank - 3031 | Min Rank - 1041 Max Rank - 1252 |
Tecnia Institute of Advanced Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Madhuban Chowk, Rohini, Delhi - 110085 | Min Rank - 2810 Max Rank - 3693 | Min Rank - 2781 Max Rank - 2781 |
Trinity Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Sector - 9, Dwarka, New Delhi - 110075 | Min Rank - 1328 Max Rank - 1558 | Min Rank - 606 Max Rank - 664 |
Trinity Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Sector - 9, Dwarka, New Delhi - 110075 | Min Rank - 2021 Max Rank - 2783 | Min Rank - 878 Max Rank - 999 |
Vivekananda Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), AU Block, (Outer Ring Road), Pitam Pura, New Delhi | Min Rank - 462 Max Rank - 501 | Min Rank - 282 Max Rank - 339 |
Vivekananda Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), AU Block, (Outer Ring Road), Pitam Pura, New Delhi | Min Rank - 829 Max Rank - 886 |
Read IPU CET Counselling
Institute | GNGND | GNGNO |
---|---|---|
BLS Institute of Technology Management, Rohtak Road, NH - 10, Jhakoda, Bahadurgarh, (Haryana) | Min Rank - 2857 Max Rank - 3979 | Min Rank - 1627 Max Rank - 2134 |
Delhi Metropolitan Education (Sunshine Education & Development Society), B-12, Sector 62, NOIDA, UP | Min Rank - 1251 Max Rank - 3292 | Min Rank - 664 Max Rank - 1096 |
Fairfield Institute of Management & Technology (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. 1037/1, Kapashera, New Delhi - 110037 | Min Rank - 1637 Max Rank - 2936 | Min Rank - 1206 Max Rank - 1536 |
Fairfield Institute of Management & Technology (2nd Shift Timings: 12:30 PM to 7:00 PM), Plot No. 1037/1, Kapashera, New Delhi - 110037 | Min Rank - 932 Max Rank - 3637 | Min Rank - 1586 Max Rank - 1869 |
Jagannath International Management School (1st Shift Timings: 08:00 AM to 02:30 PM), OCF, Pkt 9, Sec B, Vasant Kunj, New Delhi - 110070 | Min Rank - 465 Max Rank - 923 | Min Rank - 282 Max Rank - 283 |
Jagannath International Management School (2nd Shift Timings: 12:30 PM to 7:00 PM), OCF, Pkt 9, Sec B, Vasant Kunj, New Delhi - 110070 | Min Rank - 942 Max Rank - 1217 | Min Rank - 524 Max Rank - 611 |
Kasturi Ram College of Higher Education (1st Shift Timings: 08:00 AM to 02:30 PM), Vill. Kureni (Khasra No. 17/2/3 and 33/3) Narela, Delhi - 110040 | Min Rank - 1589 Max Rank - 3507 | Min Rank - 1505 Max Rank - 1714 |
Kasturi Ram College of Higher Education (2nd Shift Timings: 12:30 PM to 7:00 PM), Vill. Kureni (Khasra No. 17/2/3 and 33/3) Narela, Delhi - 110040 | Min Rank - 2299 Max Rank - 3996 | Min Rank - 1736 Max Rank - 2061 |
Lingaya's Lalita Devi Institute of Management Science, 847 - 848, Mandi Road, Vill. Mandi, New Delhi - 110047 | Min Rank - 1223 Max Rank - 3742 | Min Rank - 1633 Max Rank - 1988 |
Madhu Bala Institute of Communication and Electronic Media, 120-B, Village Madangir, New Delhi | Min Rank - 1100 Max Rank - 3222 | Min Rank - 993 Max Rank - 1583 |
Maharaja Agrasen Institute of Management Studies, Sector - 22, Rohini, Delhi - 110085 | Min Rank - 402 Max Rank - 940 | Min Rank - 185 Max Rank - 484 |
Tecnia Institute of Advanced Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Madhuban Chowk, Rohini, Delhi - 110085 | Min Rank - 984 Max Rank - 1826 | Min Rank - 613 Max Rank - 991 |
Tecnia Institute of Advanced Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Madhuban Chowk, Rohini, Delhi - 110085 | Min Rank - 1263 Max Rank - 2636 | Min Rank - 999 Max Rank - 1512 |
Trinity Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Sector - 9, Dwarka, New Delhi - 110075 | Min Rank - 980 Max Rank - 1326 | Min Rank - 569 Max Rank - 589 |
Trinity Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Sector - 9, Dwarka, New Delhi - 110075 | Min Rank - 1367 Max Rank - 1972 | Min Rank - 700 Max Rank - 857 |
Vivekananda Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), AU Block, (Outer Ring Road), Pitam Pura, New Delhi | Min Rank - 364 Max Rank - 451 | Min Rank - 45 Max Rank - 45 |
Vivekananda Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), AU Block, (Outer Ring Road), Pitam Pura, New Delhi | Min Rank - 486 Max Rank - 826 | Min Rank - 268 Max Rank - 297 |
Institute | GNGND | GNGNO |
---|---|---|
BLS Institute of Technology Management, Rohtak Road, NH - 10, Jhakoda, Bahadurgarh, (Haryana) | Min Rank - 1972 Max Rank - 3369 | Min Rank - 1579 Max Rank - 1627 |
Delhi Metropolitan Education (Sunshine Education & Development Society), B-12, Sector 62, NOIDA, UP | Min Rank - 1251 Max Rank - 2776 | Min Rank - 664 Max Rank - 1000 |
Fairfield Institute of Management & Technology (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. 1037/1, Kapashera, New Delhi - 110037 | Min Rank - 1637 Max Rank - 2333 | Min Rank - 1006 Max Rank - 1305 |
Fairfield Institute of Management & Technology (2nd Shift Timings: 12:30 PM to 7:00 PM), Plot No. 1037/1, Kapashera, New Delhi - 110037 | Min Rank - 932 Max Rank - 3031 | Min Rank - 1335 Max Rank - 1512 |
Jagannath International Management School (1st Shift Timings: 08:00 AM to 02:30 PM), OCF, Pkt 9, Sec B, Vasant Kunj, New Delhi - 110070 | Min Rank - 465 Max Rank - 838 | |
Jagannath International Management School (2nd Shift Timings: 12:30 PM to 7:00 PM), OCF, Pkt 9, Sec B, Vasant Kunj, New Delhi - 110070 | Min Rank - 840 Max Rank - 1030 | |
Kasturi Ram College of Higher Education (1st Shift Timings: 08:00 AM to 02:30 PM), Vill. Kureni (Khasra No. 17/2/3 and 33/3) Narela, Delhi - 110040 | Min Rank - 1212 Max Rank - 3023 | Min Rank - 999 Max Rank - 1422 |
Kasturi Ram College of Higher Education (2nd Shift Timings: 12:30 PM to 7:00 PM), Vill. Kureni (Khasra No. 17/2/3 and 33/3) Narela, Delhi - 110040 | Min Rank - 2299 Max Rank - 3377 | Min Rank - 1418 Max Rank - 1633 |
Lingaya's Lalita Devi Institute of Management Science, 847 - 848, Mandi Road, Vill. Mandi, New Delhi - 110047 | Min Rank - 1223 Max Rank - 3179 | Min Rank - 1378 Max Rank - 1547 |
Madhu Bala Institute of Communication and Electronic Media, 120-B, Village Madangir, New Delhi | Min Rank - 1100 Max Rank - 2749 | Min Rank - 993 Max Rank - 1250 |
Maharaja Agrasen Institute of Management Studies, Sector - 22, Rohini, Delhi - 110085 | Min Rank - 402 Max Rank - 829 | |
Tecnia Institute of Advanced Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Madhuban Chowk, Rohini, Delhi - 110085 | Min Rank - 871 Max Rank - 1490 | |
Tecnia Institute of Advanced Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Madhuban Chowk, Rohini, Delhi - 110085 | Min Rank - 1263 Max Rank - 2124 | Min Rank - 613 Max Rank - 732 |
Trinity Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Sector - 9, Dwarka, New Delhi - 110075 | Min Rank - 980 Max Rank - 1101 | |
Trinity Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Sector - 9, Dwarka, New Delhi - 110075 | Min Rank - 1168 Max Rank - 1604 | Min Rank - 582 Max Rank - 582 |
Vivekananda Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), AU Block, (Outer Ring Road), Pitam Pura, New Delhi | Min Rank - 364 Max Rank - 447 | |
Vivekananda Institute of Professional Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), AU Block, (Outer Ring Road), Pitam Pura, New Delhi | Min Rank - 450 Max Rank - 674 |
Candidates can check the Round 2 openeing and closing ranks of participated institutes that offer BA(JMC) under GGSIPU.
Institute | GNDCD | GNGND | KM | SCGND | GNDCO | GNGNO | GNPHO | SCGNO |
---|---|---|---|---|---|---|---|---|
BLS Institute of Technology Management, Rohtak Road, NH - 10, Jhakoda, Bahadurgarh, (Haryana) | Min Rank – 759 Max Rank - 2451 | Min Rank – 154 Max Rank - 1096 | ||||||
Delhi Metropolitan Education (Sunshine Education & Development Society), B-12, Sector 62, NOIDA, UP | Min Rank – 545 Max Rank - 1853 | Min Rank – 5328 Max Rank - 5328 | Min Rank – 2245 Max Rank - 2245 | Min Rank – 235 Max Rank - 830 | Min Rank - Max | |||
Fairfield Institute of Management & Technology (1st Shift Timings: 08:00 AM to 02:30 PM), Plot No. 1037/1, Kapashera, New Delhi - 110037 | Min Rank -5272 Max Rank - 5272 | Min Rank – 570 Max Rank - 1328 | Min Rank – 4051 Max Rank - 4051 | Min Rank – 4929 Max Rank - 6154 | Min Rank – 480 Max Rank - 627 | Min Rank - Max | ||
Fairfield Institute of Management & Technology (2nd Shift Timings: 12:30 PM to 7:00 PM), Plot No. 1037/1, Kapashera, New Delhi - 110037 | Min Rank – 872 Max Rank - 2057 | Min Rank – 504 Max Rank - 898 | Min Rank - Max | |||||
Jagannath International Management School (1st Shift Timings: 08:00 AM to 02:30 PM), OCF, Pkt 9, Sec B, Vasant Kunj, New Delhi - 110070 | Min Rank – 4059 Max Rank - 5208 | Min Rank – 9 Max Rank – 432 | Min Rank –2673 Max Rank - 5513 | Min Rank – 6 Max Rank – 129 | Min Rank - Max | |||
Jagannath International Management School (2nd Shift Timings: 12:30 PM to 7:00 PM), OCF, Pkt 9, Sec B, Vasant Kunj, New Delhi - 110070 | Min Rank -2105 Max Rank - 3721 | Min Rank -517 Max Rank - 855 | Min Rank – 5684 Max Rank - 6748 | Min Rank - 239 Max Rank - 388 | Min Rank - Max | |||
Kasturi Ram College of Higher Education (1st Shift Timings: 08:00 AM to 02:30 PM), Vill. Kureni (Khasra No. 17/2/3 and 33/3) Narela, Delhi - 110040 | Min Rank – 511 Max Rank - 1896 | Min Rank – 4328 Max Rank - 4328 | Min Rank – 1425 Max Rank - 1425 | Min Rank – 602 Max Rank - 956 | ||||
Kasturi Ram College of Higher Education (2nd Shift Timings: 12:30 PM to 7:00 PM), Vill. Kureni (Khasra No. 17/2/3 and 33/3) Narela, Delhi - 110040 | Min Rank – 1923 Max Rank - 2523 | Min Rank – 964 Max Rank - 1123 | ||||||
Lingaya's Lalita Devi Institute of Management Science, 847 - 848, Mandi Road, Vill. Mandi, New Delhi - 110047 | Min Rank – 709 Max Rank - 2219 | Min Rank – 6623 Max Rank - 6623 | Min Rank – 686 Max Rank - 1054 | |||||
Madhu Bala Institute of Communication and Electronic Media, 120-B, Village Madangir, New Delhi | Min Rank – 4053 Max Rank - 4053 | Min Rank – 498 Max Rank - 1867 | Min Rank – 3295 Max Rank - 3295 | Min Rank – 3966 Max Rank - 3966 | Min Rank – 2681 Max Rank - 2681 | Min Rank – 185 Max Rank - 911 | Min Rank - Max | |
Maharaja Agrasen Institute of Management Studies, Sector - 22, Rohini, Delhi - 110085 | Min Rank – 2207 Max Rank - 3284 | Min Rank – 17 Max Rank - 508 | Min Rank – 3682 Max Rank - 5970 | Min Rank – 77 Max Rank - 180 | Min Rank - 591 Max Rank - 591 | Min Rank - Max | ||
Tecnia Institute of Advanced Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Madhuban Chowk, Rohini, Delhi - 110085 | Min Rank – 5170 Max Rank - 5170 | Min Rank – 83 Max Rank - 986 | Min Rank – 3711 Max Rank - 6739 | Min Rank – 1739 Max Rank – 1739 | Min Rank – 177 Max Rank - 524 | |||
Tecnia Institute of Advanced Studies (2nd Shift Timings: 12:30 PM to 7:00 PM), Madhuban Chowk, Rohini, Delhi - 110085 | Min Rank – 822 Max Rank - 1563 | Min Rank – 1332 Max Rank - 1332 | Min Rank – 430 Max Rank - 782 | |||||
Trinity Institute of Professional Studies (1st Shift Timings: 08:00 AM to 02:30 PM), Sector - 9, Dwarka, New Delhi - 110075 | Min Rank – 794 Max Rank - 924 | Min Rank – 510 Max Rank - 674 | Min Rank – 1555 Max Rank - 6519 | Min Rank – 1857 Max Rank - 1857 | Min Rank – 164 Max Rank - 254 | Min Rank - Max |
Ques: When will the cut off of IPU CET 2023 BJMC be released?
Ans: The exam conducting body has not yet released any official dates. Candidates will be able to find out more information on the official website.
Ques: When will the IPU CET 2023 BJMC exam be held?
Ans: IPU CET 2023 Exam for BJMC course is expected to be held in the 1st week of June, 2023, tentatively. The official IPU CET BJMC exam dates will be announced online on the official website.
Ques: What is the minimum qualifying percentage to appear for IPU CET 2023 BJMC?
Ans: Candidates will have to secure a minimum of 50 percent in the qualifying exam in order to appear in the entrance test.
Ques: How will I be able to check the minimum and maximum ranks in IPU CET 2023 BJMC?
Ans: The exam conducting body releases college-wise minimum and maximum ranks in the form of a pdf on the official website. You need to visit the official website and check as well download the pdf.
Ques. When will IPU CET 2023 BJMC Cutoffs be released?
Ans.IPU CET 2023 BJMC Cutoffs is likely to be released soon after the results are announced. Candidates can find the cutoffs on the website.
Ques. How can I be selected through IPU CET 2023 for BJMC?
Ans. Candidates can get admission to BJMC program through IPU CET 2023 Exam by securing marks according to the cutoffs set by the university. Previous year’s cutoffs will provide the candidates an idea about what to aim for.
Ques. How can I download IPU CET 2023 BJMC Cutoffs?
Ans. Candidates can find IPU CET 2023 BJMC Cutoffs online on the official website. The cutoffs is likely to be available on the notification page.
*The article might have information for the previous academic years, which will be updated soon subject to the notification issued by the University/College
Comments
Comments
No Comments To Show