| Sl. No. | Particulars of fees | 1st Sem (Rs) | 2nd Sem (Rs) |
| 1. | Admission | 200.00 | 0.00 |
| 2. | Seat Rent | 1,000.00 | 1,000.00 |
| 3. | Electricity Charge | 1,000.00 | 1,000.00 |
| 4. | Establishment Charge | 1,000.00 | 1,000.00 |
| 5. | Hostel Caution Money (Refundable) | 1,000.00 | 0.00 |
| 6. | Mess Advance (Adjustable at the end of the semester) | 1,000.00 | 1,000.00 |
| Total | 5,200.00 | 4,000.00 |
| Sl. No. | Particulars of fees | 1st Sem (Rs) | 2nd Sem (Rs) |
| 1. | Admission | 200.00 | 0.00 |
| 2. | Seat Rent | 1,000.00 | 1,000.00 |
| 3. | Electricity Charge | 1,000.00 | 1,000.00 |
| 4. | Establishment Charge | 1,000.00 | 1,000.00 |
| 5. | Hostel Caution Money (Refundable) | 1,000.00 | 0.00 |
| 6. | Mess Advance (Adjustable at the end of the semester) | 1,000.00 | 1,000.00 |
| Total | 5,200.00 | 4,000.00 |
![Dera Natung Government College - [DNGC]](https://static.zollege.in/public/college_data/images/appImage/1018_DNGC_APP.jpg?tr=h-100,w-200,c-force)

