Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Tech (Computer Science and Engineering) +4 More B.Tech Courses | ₹65,000 | ₹2.6 Lakhs | 10+2 |
B.Sc {Hons.} | ₹70,000 | ₹2.8 Lakhs | 10+2 |
MA (Physical Education) +10 More MA Courses | ₹42,000 | ₹84,000 | Graduation |
MBA | ₹75,000 | ₹1.5 Lakhs | Graduation |
M.Phil (Economics) +21 More M.Phil Courses | - | ₹60,000 | Post Graduation |
1st Yr Fees
₹ 65,0001st Yr Fees
₹ 75,0001st Yr Fees
₹ 70,0001st Yr Fees
₹ 65,0001st Yr Fees
₹ 70,0001st Yr Fees
₹ 75,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 75,0001st Yr Fees
₹ 40,0001st Yr Fees
₹ 42,0001st Yr Fees
₹ 42,0001st Yr Fees
₹ 75,0001st Yr Fees
₹ 75,000Total Fees
₹ 60,000Total Fees
₹ 2,40,000Total Fees
₹ 60,000