Course Duration
4 Years 6 MonthsTuition Fees
1.58 K1 Year Fees
14.07 KTotal Fees
48.07 K| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹14,066 | ₹11,336 | ₹11,336 | ₹11,336 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹8518 | ₹5548 | ₹5788 | ₹5548 | ₹5788 | ₹5548 | ₹5788 | ₹5548 |
| Tuition fees | ₹1584 | ₹1584 | ₹1584 | ₹1584 | ₹1584 | ₹1584 | ₹1584 | ₹1584 |
| Registration fees | ₹360 | - | - | - | - | - | - | - |
| Exam fees | ₹720 | ₹720 | ₹720 | ₹720 | ₹720 | ₹720 | ₹720 | ₹720 |
| other fee | ₹5854 | ₹3244 | ₹3484 | ₹3244 | ₹3484 | ₹3244 | ₹3484 | ₹3244 |
Aspirants seeking admission to 2 year Full-time Program should meet the following criteria as specified by the institute.
Academic Requirement:
The candidate should have a minimum of 50% in aggregate in Physics, Chemistry and Biology.


![Dera Natung Government College - [DNGC]](https://static.zollege.in/public/college_data/images/appImage/1018_DNGC_APP.jpg?tr=h-100,w-200,c-force)