Admissions to IIT Bombay are conducted through three separate national-level tests, each feeding a different set of programmes. JEE-Advanced ranks decide entry into B.Tech, B.Tech + M.Tech and BS seats, IIT-JAM ranks govern the M.Sc and M.Sc + Ph.D intake, while GATE scores are used for M.Tech admission. The institute also runs a B.Sc + M.Sc route under JEE-Advanced.
Looking at the latest published figures for 2024, B.Tech remained the toughest programme to enter, with the General category closing rank reaching 4718 against an opening figure of 1. B.Tech + M.Tech closed in the 27 - 973 band and BS closed between 139 and 7430. On the postgraduate side, M.Sc under IIT-JAM closed at rank 7511 and M.Sc + Ph.D at 4574, whereas M.Tech under GATE required marks between 217 and 750. Across 2021 to 2024, closing ranks for reserved categories such as SC, ST and OBC-NCL have generally trended upward year on year, while GATE cutoff marks for most specialisations have stayed flat across the same period.
Table of Contents
Cutoff Overview
The table below lists the overall 2024 and 2025-cycle cutoff range for each programme, along with the qualifying test and the unit in which the cutoff is expressed.
| Programme | Qualifying Test | Cutoff Unit | Cutoff Range |
|---|---|---|---|
| B.Tech | JEE-Advanced | Rank | 1 - 4718 |
| B.Tech + M.Tech | JEE-Advanced | Rank | 27 - 973 |
| BS | JEE-Advanced | Rank | 139 - 7430 |
| M.Sc | IIT-JAM | Rank | 16 - 7511 |
| M.Sc + Ph.D | IIT-JAM | Rank | 517 - 4574 |
| M.Tech | GATE | Marks | 217 - 750 |
JEE-Advanced Cutoff
Four programmes at the institute, B.Tech, B.Tech + M.Tech, BS and B.Sc + M.Sc, admit students purely on JEE-Advanced rank. Category and branch-level figures for each are broken down next.
B.Tech Cutoff
Across all categories and rounds combined, the 2024 B.Tech closing rank spanned 1 to 9135 in Round 1. The category-wise closing ranks for the last four admission cycles, irrespective of round or branch, are given below.
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| STPwD | 1 | 8 | 2 | 1 |
| SCPwD | 11 | 13 | 10 | 13 |
| EWS PwD | 44 | 26 | 2 | 11 |
| OBC NCLPwD | 106 | 97 | 70 | 62 |
| GeneralPwD | 263 | 179 | 164 | 164 |
| ST | 830 | 979 | 640 | 725 |
| EWS | 1060 | 1187 | 793 | 792 |
| SC | 1369 | 1472 | 1066 | 1253 |
| OBCNCL | 2716 | 3152 | 2075 | 2044 |
| General | 4718 | 5401 | 3783 | 3830 |
Branch-wise closing ranks (all categories, all rounds) for B.Tech are shown next.
| Course | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Computer Science and Engineering | 68 | 67 | 61 | 67 |
| Electrical Engineering | 496 | 481 | 369 | 434 |
| Mechanical Engineering | 1685 | 1736 | 1406 | 1241 |
| Engineering Physics | 1719 | 1749 | 1569 | 1690 |
| Aerospace Engineering | 2394 | 2694 | 2119 | 2118 |
| Chemical Engineering | 2545 | 2824 | 2081 | 2213 |
| Energy Engineering | 2689 | 2855 | 2381 | - |
| Civil Engineering | 4046 | 4371 | 3471 | 3304 |
| Metallurgical And Materials Engineering | 4193 | 4649 | 3783 | 3830 |
| Environmental Engineering | 4718 | 5401 | - | - |
B.Tech + M.Tech Cutoff
In Round 1 of 2024, this dual-degree route closed between ranks 27 and 2424 across all categories combined. Category-wise figures follow.
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| OBC NCLPwD | 42 | - | 58 | 55 |
| GeneralPwD | 52 | 149 | 168 | 138 |
| EWS | 199 | 253 | 1001 | 1072 |
| ST | 221 | 208 | 847 | 640 |
| SC | 274 | 393 | 1469 | 1832 |
| OBCNCL | 571 | 683 | 2680 | 3171 |
| General | 973 | 981 | 4736 | 4859 |
Only one branch, Electrical Engineering, is offered under this dual-degree category.
| Course | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Electrical Engineering | 973 | 981 | 866 | 795 |
BS Cutoff
The BS programme's Round 1, 2024 closing rank across all categories fell between 139 and 11262. Category-level detail is below.
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| GeneralPwD | 193 | 234 | 61 | 13 |
| ST | 1036 | 1226 | 1024 | 1126 |
| EWS | 1338 | 1685 | 1269 | 1147 |
| SC | 2025 | 2321 | 1788 | 2209 |
| OBCNCL | 3506 | 4004 | 3138 | 3475 |
| General | 7430 | 9064 | 5500 | 5788 |
| OBC NCLPwD | - | - | - | 36 |
Course-wise BS closing ranks:
| Course | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Mathematics and Scientific Computing | 1291 | - | - | 1944 |
| Economics | 2408 | 2102 | 2107 | 2032 |
| Chemistry | 7430 | 9064 | 5500 | 5788 |
IIT-JAM Cutoff
M.Sc and the combined M.Sc + Ph.D programme both draw candidates through IIT-JAM rank. The following tables set out category and specialisation-level closing ranks.
M.Sc Cutoff
Round 1 of 2024 closed for M.Sc between ranks 16 and 7511 across categories.
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| General | 257 | 303 | 392 | 578 |
| EWS | 494 | 438 | 604 | 148 |
| OBC | 812 | 946 | 703 | 1016 |
| SC | 1205 | 1611 | 1955 | 2776 |
| GeneralPwD | 2114 | 310 | 4726 | 1481 |
| ST | 4365 | 6181 | 4255 | 3369 |
| OBCPwD | 4717 | 982 | 3542 | 274 |
| EWS PwD | 7511 | - | 5238 | - |
| SCPwD | - | 1764 | - | - |
Specialisation-wise M.Sc closing ranks:
| Specialisation | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Applied Geology | 340 | 298 | 331 | 3369 |
| Operational Research | 720 | - | - | - |
| Applied Statistics And Informatics | 1207 | 595 | 784 | 2035 |
| Statistics | 1207 | - | - | - |
| Biotechnology | 2037 | 991 | 3542 | 597 |
| Applied Geophysics | 4365 | 6181 | 4255 | 2776 |
| Mathematics | 4447 | 1764 | 5238 | 623 |
| Chemistry | 4717 | 2116 | 4628 | 1706 |
| Physics | 7511 | 1764 | 3123 | 838 |
M.Sc + Ph.D Cutoff
This dual programme's 2024 Round 1 closing rank ranged from 517 to 4574 across categories.
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| General | 670 | 662 | 556 | 589 |
| EWS | 843 | 1103 | 615 | 782 |
| EWS PwD | 1162 | - | - | - |
| OBC | 1233 | 1276 | 992 | 1114 |
| SC | 3616 | 2694 | 2848 | 1839 |
| ST | 4574 | 6671 | 5516 | 6107 |
| GeneralPwD | - | 214 | 3318 | 392 |
| OBCPwD | - | - | - | 2133 |
Two specialisations are offered under M.Sc + Ph.D:
| Specialisation | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Environmental Science | 4425 | 4629 | 5516 | 552 |
| Energy Science And Engineering | 4574 | 6671 | 4242 | 6107 |
GATE Cutoff
M.Tech admission relies on GATE scores rather than rank. For Round 1 of the 2023 cycle, the qualifying mark band across all categories was 217 to 750.
M.Tech Cutoff
| Category | 2023 | 2022 | 2021 |
|---|---|---|---|
| General | 325 | 325 | 325 |
| EWS | 325 | 450 | 325 |
| OBC | 293 | 293 | 293 |
| SC | 217 | 217 | 217 |
| ST | 217 | 217 | 217 |
Specialisation-wise M.Tech closing marks across the last three cycles are listed below.
| Specialisation | 2023 | 2022 | 2021 |
|---|---|---|---|
| Computer Science And Engineering | 500 | 500 | 675 |
| Transportation Engineering | 467 | 467 | 467 |
| Structural Engineering | 450 | 450 | 450 |
| Systems & Control Engineering | 433 | 433 | 433 |
| Industrial Engineering and Operations Research | 433 | 433 | 433 |
| Geotechnical Engineering | 433 | 433 | 433 |
| Construction Technology | 433 | 433 | 433 |
| Ocean Engineering | 400 | 400 | 400 |
| Chemical Engineering | 400 | 400 | 367 |
| Design Engineering | 400 | 400 | 400 |
| Thermal - Fluid | 400 | 400 | 400 |
| Water Resources Engineering | 400 | 400 | 400 |
| Remote Sensing | 400 | 400 | 400 |
| Manufacturing Engineering | 400 | 400 | 400 |
| Integrated Circuit Technology | 340 | 340 | 340 |
| Electronic Systems | 340 | 340 | 340 |
| Control & Computing | 340 | 340 | 340 |
| Solid State Materials | 340 | 340 | 340 |
| Communication Engineering | 340 | 340 | 340 |
| Power Systems And Power Electronics | 340 | 340 | 340 |
| Environmental Science And Engineering | 333 | 333 | 333 |
| Aerospace Propulsion | 333 | 333 | 333 |
| Energy System Engineering | 333 | 333 | 333 |
| Dynamics & Control | 333 | 333 | 333 |
| Aerodynamics | 333 | 333 | 333 |
| Aerospace Structure | 333 | 333 | 333 |
| Technology and Development | 333 | 367 | 267 |
| Educational Technology | 333 | 400 | 400 |
| Urban System | 333 | 400 | - |
| Process Engineering | 300 | 300 | 300 |
| Corrosion Science & Technology | 300 | 300 | 300 |
| Steel Technology | 300 | 300 | 300 |
| Material Science And Engineering | 300 | 300 | 300 |
| Materials, Manufacturing and Modeling | 267 | 267 | 267 |
| Biomedical Engineering | 267 | 267 | 267 |
| Geoinformatics & Natural Resources Engineering | 233 | 253 | 233 |
| Petroleum Geoscience | 217 | 217 | 217 |
| Geoexploration | 217 | 217 | 217 |
![IIT Bombay - Indian Institute of Technology - [IITB]](https://staticstage.collegedunia.com/public/college_data/images/logos/1431953162ccgsygdygw.jpg?tr=h-94,w-94,c-force)


![Netaji Subhas University of Technology - [NSUT]](https://staticstage.collegedunia.com/public/college_data/images/appImage/14479_NSIT_New.jpg?tr=h-100,w-200,c-force)

![IIT Delhi - Indian Institute of Technology [IITD]](https://staticstage.collegedunia.com/public/college_data/images/appImage/25455_IITDelhi_New.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITK]](https://staticstage.collegedunia.com/public/college_data/images/appImage/15038956701443098931NITSurathkalNew.jpg?tr=h-100,w-200,c-force)
![IIT Gandhinagar - Indian Institute of Technology - [IITG]](https://staticstage.collegedunia.com/public/college_data/images/appImage/25495_IITG_NEW.jpg?tr=h-100,w-200,c-force)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1485941210cvr1.png?tr=h-100,w-200,c-force)


![IIT Mandi- Indian Institute of Technology - [IITM]](https://staticstage.collegedunia.com/public/college_data/images/appImage/25559_IITM_New.jpg?tr=h-100,w-200,c-force)
![IIT Guwahati - Indian Institute of Technology - [IITG]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1620192479desk.png?tr=h-100,w-200,c-force)

![International Institute of Information Technology - [IIIT]](https://staticstage.collegedunia.com/public/college_data/images/appImage/25357_00.jpg?tr=h-100,w-200,c-force)

![Indian Institute of Information Technology - [IIIT]](https://staticstage.collegedunia.com/public/college_data/images/appImage/15076988081443263466IIITANew.jpg?tr=h-100,w-200,c-force)
![Netaji Subhas University of Technology - [NSUT]](https://staticstage.collegedunia.com/public/college_data/images/logos/1492498457nsitlogo2.png?tr=h-40,w-40,c-force)

![IIT Delhi - Indian Institute of Technology [IITD]](https://staticstage.collegedunia.com/public/college_data/images/logos/col27802.gif?tr=h-40,w-40,c-force)
![National Institute of Technology - [NITK]](https://staticstage.collegedunia.com/public/college_data/images/logos/1503895670col27813.jpg?tr=h-40,w-40,c-force)
![IIT Gandhinagar - Indian Institute of Technology - [IITG]](https://staticstage.collegedunia.com/public/college_data/images/logos/col27839.png?tr=h-40,w-40,c-force)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://staticstage.collegedunia.com/public/college_data/images/logos/166089612015088476701200pxIndianInstituteofTechnologyHyderabadlogo.png?tr=h-40,w-40,c-force)