NID DAT 2023 Merit List for both BDes and MDes is going to be released on the official website after the completion of the three-stage examination process. NID DAT 2023 is a three-stage examination namely DAT 2023 followed by Studio Test and a Personal Interview. Candidates qualifying for one stage are allowed to appear for the subsequent stage. Check NID Cut off
Post-result declaration and personal Interviews, Merit List is prepared for all the qualified candidates in accordance with the marks scored by the candidates in all three stages of NID DAT 2023. The final merit list is based on NID DAT 2023 Results of all the qualified candidates.
Category | Prelims Cutoff (Score) | Prelims Cutoff (Rank) |
---|---|---|
General | 64.00 | 375 |
General-EWS | 40.25 | 155 |
OBC-NCL | 52.50 | 323 |
SC | 48.75 | 224 |
ST | 13.50 | 125 |
PwD | 18.50 | 43 |
Overseas | 35.00 | 81 |
Courses | Prelims Cutoff for MDes (Score) | Prelims Cutoff for MDes (Rank) |
---|---|---|
Animation Film Design | 60.00 | 31 |
Ceramic & Glass Design | 54.50 | 20 |
Film & Video Communication | 58.50 | 29 |
Furniture & Interior Design | 65.50 | 32 |
Graphic Design | 60.20 | 30 |
Product Design | 61.00 | 29 |
Textile Design | 57.50 | 30 |
Apparel Design | 53.50 | 31 |
Lifestyle Accessory Design | 61.50 | 31 |
New Media Design | 54.00 | 30 |
Photography Design | 47.00 | 31 |
Strategic Design Management | 64.50 | 29 |
Toy & Game Design | 58.50 | 20 |
Transportation & Automobile Design | 57.00 | 31 |
Design for Retail Experience | 59.00 | 30 |
Digital Game Design | 58.50 | 30 |
Information Design | 64.00 | 30 |
Interaction Design | 61.00 | 31 |
Universal Design | 60.50 | 29 |
Given below are the tentative cut off for the first and the second NID DAT 2023 Merit List.
National Institute of Design is going to announce a merit list for all the qualified candidates by the end of June 2023 including the number of seats per branch per category along with the subsequent cutoff score for all the categories. Here is the expected Merit list for NID DAT 2023:
Programs/Category | General Category | OBC-NCL Category | SC Category | ST Category | PH (Horizontal - All Categories) |
---|---|---|---|---|---|
Masters of Design (M.Des) | Cut off score (excl. PH) | Cut off score (excl. PH) | Cut off score (excl. PH) | Cut off score (excl. PH) | Cut off score |
Animation Film Design | 47.32 | 42.59 | 37.86 | 37.86 | 33.12 |
Apparel Design | 51.04 | 45.94 | 40.83 | 40.83 | 35.73 |
Ceramic & Glass Design | 55.84 | 50.26 | 44.67 | 44.67 | 39.09 |
Design for Retail Experience | 59.69 | 53.72 | 47.75 | 47.75 | 41.78 |
Digital Game Design | 57.94 | 52.15 | 46.35 | 46.35 | 40.56 |
Film & Video Communication | 58.30 | 52.47 | 46.64 | 46.64 | 40.81 |
Furniture Design | 57.18 | 51.46 | 45.74 | 45.74 | 40.03 |
Graphic Design | 60.61 | 54.55 | 48.49 | 48.49 | 42.43 |
Information Design | 66.43 | 59.79 | 53.14 | 53.14 | 46.50 |
Interaction Design | 57.14 | 52.24 | 45.71 | 45.71 | 40.00 |
Lifestyle Accessory Design | 55.86 | 50.27 | 44.69 | 44.69 | 39.10 |
New Media Design | 50.51 | 45.46 | 40.41 | 40.41 | 35.36 |
Photography Design | 57.32 | 51.59 | 45.86 | 45.86 | 40.12 |
Product Design | 52.12 | 46.91 | 41.70 | 41.70 | 36.48 |
Strategic Design Management | 59.27 | 53.34 | 47.42 | 47.42 | 41.49 |
Textile Design | 56.55 | 50.90 | 45.24 | 45.24 | 39.59 |
Toy & Game Design | 57.42 | 51.68 | 45.94 | 45.94 | 40.19 |
Transportation & Auto. Design | 57.21 | 51.49 | 45.77 | 45.77 | 40.05 |
Universal Design | 62.03 | 55.83 | 49.62 | 49.62 | 43.42 |
Programmes/Category | General Category | OBC-NCL Category | SC Category | ST Category | PH (Horizontal - All Categories) |
- | Cut off score (excl. PH) | Cut off score (excl. PH) | Cut off score (excl. PH) | Cut off score (excl. PH) | Cut off score |
Bachelor of Design (B.Des) | 55.76 | 50.18 | 44.61 | 44.61 | 39.03 |
National Institute of Design may also release a second merit list based on the seats left. The waiting list students will be first given preference in the second merit list for all the postgraduate and undergraduate programs offered by the Institute in design. The expected scores needed to get admission through the second merit list are mentioned below:
Programs/Category | General Category | OBC-NCL Category | SC Category | ST Category | PH (horizontal - all categories) |
---|---|---|---|---|---|
Masters of Design (M.Des) | (excluding PH) | (excluding PH) | (excluding PH) | (excluding PH) | Score |
Animation Film Design | 47.32 | 49.06 | 56.15 | 47.43 | NA* |
Apparel Design | 49.99 | 46.75 | 50.03 | NA* | 43.70 |
Ceramic & Glass Design | 51.14 | 63.52 | 58.66 | NA* | NA* |
Design for Retail Experience | 59.69 | 57.21 | 49.49 | NE* | NE* |
Digital Game Design | 57.94 | 52.38 | 57.45 | 46.59 | NA* |
Film & Video Communication | 58.30 | 55.13 | 59.74 | NE* | NA* |
Furniture Design | 57.13 | 61.13 | 48.44 | NE* | 42.99 |
Graphic Design | 60.61 | 64.36 | 53.92 | 51.69 | 51.25 |
Information Design | 64.12 | 62.62 | NE* | NE* | 62.29 |
Interaction Design | 56.34 | 55.74 | 51.65 | NE* | NE* |
Lifestyle Accessory Design | 55.86 | 56.99 | 50.56 | 51.92 | NE* |
New Media Design | 50.26 | 48.21 | 42.47 | NA* | NA* |
Photography Design | 56.81 | 64.92 | 59.41 | NE* | NE* |
Product Design | 52.12 | 50.33 | 62.86 | 57.23 | 56.13 |
Strategic Design Management | 59.27 | 54.09 | 52.68 | 51.95 | NA* |
Textile Design | 54.86 | 52.62 | NE* | DEC* | 42.47 |
Toy & Game Design | 57.42 | 54.06 | 54.28 | NE* | NA* |
Transportation & Auto. Design | 57.21 | 65.34 | 62.89 | 49.71 | NA* |
Universal Design | 61.83 | 59.83 | NE* | 51.35 | DEC* |
Programmes/Category | General Category | OBC-NCL Category | SC Category | ST Category | PH (horizontal - all categories) |
---|---|---|---|---|---|
(excluding PH) | (excluding PH) | (excluding PH) | (excluding PH) | Score | |
Bachelor of Design (B.Des) | 55.76 | 51.63 | 50.04 | 50.23 | 46.76 |
NE* = No Candidate was found eligible above the relaxed cut-off score
NA* = No applicant in this category, OR shortlisted but did not appear for studio test or interview
DEC* = Eligible candidate declined offer of admission
*The article might have information for the previous academic years, please refer the official website of the exam.