Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹25,550 | ₹66,550 | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 |
M.D (General Medicine) +18 More M.D Courses | ₹38,600 | ₹77,200 | Post Graduation +50% + NEET PG | - |
DM (Cardiology) | ₹38,600 | ₹1.16 Lakhs | Graduation | - |
M.S (General Surgery) +4 More M.S Courses | ₹38,600 | ₹77,200 | Graduation with 50% + NEET PG | - |
M.Ch (Paediatric Surgery) +3 More M.Ch Courses | ₹38,600 | ₹1.16 Lakhs | Post Graduation | - |
1st Yr Fees
₹ 25,5501st Yr Fees
₹ 38,6001st Yr Fees
₹ 38,6001st Yr Fees
₹ 38,6001st Yr Fees
₹ 38,6001st Yr Fees
₹ 38,600