Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹2.12 Lakhs | ₹3.58 Lakhs | 10+2 + NEET | 385 out of 150 by Collegedunia.com View More | 6 Mar - 06 Apr 2024 |
M.D (Emergency Medicine) +15 More M.D Courses | ₹5.2 Lakhs | ₹17 Lakhs | MBBS + NEET | 385 out of 150 by Collegedunia.com View More | - |
M.S (E.N.T.) +4 More M.S Courses | ₹5.2 Lakhs | ₹17 Lakhs | MBBS + NEET | 385 out of 150 by Collegedunia.com View More | - |
M.D (Medical Oncology) | ₹11.5 Lakhs | ₹34.5 Lakhs | Post Graduation | 385 out of 150 by Collegedunia.com View More | - |
M.Ch (Reproductive Medicine) | ₹15 Lakhs | ₹45 Lakhs | Post Graduation | 385 out of 150 by Collegedunia.com View More | - |
1st Yr Fees
₹ 2,11,5001st Yr Fees
₹ 5,20,4001st Yr Fees
₹ 5,20,4001st Yr Fees
₹ 11,50,000