Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff | |
---|---|---|---|---|---|
Diploma (Cardiology Technician) +23 More Diploma Courses | - | ₹6.39 Lakhs | - | - | |
M.Ch (Urology) +2 More M.Ch Courses | ₹8.01 Lakhs | ₹24.02 Lakhs | Post Graduation | - | 1768NEET-SSCheck Details |
M.S (General Surgery) +4 More M.S Courses | ₹5.27 Lakhs | ₹15.35 Lakhs | Graduation | - | - |
M.D (Neurology) +2 More M.D Courses | - | ₹45 Lakhs | Post Graduation | - | 3399NEET-SSCheck Details |
M.D (Family Medicine) +13 More M.D Courses | ₹1 Lakh - 5.27 Lakhs | ₹15.35 Lakhs | Post Graduation | - | - |
1st Yr Fees
₹ 1,59,5001st Yr Fees
₹ 5,26,8001st Yr Fees
₹ 5,26,8001st Yr Fees
₹ 8,00,725Total Fees
₹ 45,00,000Total Fees
₹ 45,00,000Total Fees
₹ 6,39,000