Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹1.6 Lakhs | ₹2.38 Lakhs | 10+2 | 6 Mar - 06 Apr 2024 |
Diploma (Cardiology Technician) +23 More Diploma Courses | ₹3.2 Lakhs | ₹6.39 Lakhs | - | - |
M.Ch (Urology) +2 More M.Ch Courses | ₹8.01 Lakhs | ₹24.02 Lakhs | Post Graduation | - |
M.S (General Surgery) +4 More M.S Courses | ₹5.27 Lakhs | ₹15.35 Lakhs | Graduation | - |
M.D (Neurology) +2 More M.D Courses | - | - | Post Graduation | - |
1st Yr Fees
₹ 1,59,5001st Yr Fees
₹ 5,26,8001st Yr Fees
₹ 5,26,8001st Yr Fees
₹ 8,00,725Total Fees
₹ 45,00,000Total Fees
₹ 45,00,000Total Fees
₹ 6,39,000