Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹1.78 Lakhs | ₹8.76 Lakhs | 10+2 | 6 Mar - 06 Apr 2024 |
B.Sc (Cardiac Technology) +6 More B.Sc Courses | ₹34,000 | ₹1.02 Lakhs | 10+2 | - |
B.Sc (Nursing) | ₹21,000 | ₹84,000 | 10+2 | - |
M.D (Physiology) +13 More M.D Courses | ₹4.32 Lakhs | ₹12.96 Lakhs | Post Graduation | - |
Diploma (Anesthesia Technician) +13 More Diploma Courses | ₹17,000 | ₹34,000 | - |
1st Yr Fees
₹ 1,77,5001st Yr Fees
₹ 34,0001st Yr Fees
₹ 21,0001st Yr Fees
₹ 87,7001st Yr Fees
₹ 5,54,8001st Yr Fees
₹ 4,32,0001st Yr Fees
₹ 17,000