Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹1.89 Lakhs | ₹3.35 Lakhs | 10+2 | 6 Mar - 06 Apr 2024 |
B.Sc (Cardiac Technology) +6 More B.Sc Courses | - | - | 10+2 | - |
M.D (Physiology) +13 More M.D Courses | ₹93,980 | ₹2.35 Lakhs | Post Graduation | - |
Diploma (Anesthesia Technician) +13 More Diploma Courses | - | - | - | - |
M.Sc (Psychiatric Nursing) +4 More M.Sc Courses | - | - | Graduation | - |
1st Yr Fees
₹ 1,88,5001st Yr Fees
₹ 22,5001st Yr Fees
₹ 87,7001st Yr Fees
₹ 5,20,4001st Yr Fees
₹ 5,20,4001st Yr Fees
₹ 17,000