Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹16,500 | ₹82,500 | 10+2 | 6 Mar - 06 Apr2024 |
Diploma (Ophthalmology) +12 More Diploma Courses | ₹17,000 | ₹34,000 | - | - |
M.D (Anaesthesiology) +11 More M.D Courses | ₹5.2 Lakhs | ₹12.96 Lakhs | Post Graduation | - |
M.S (Obstetrics & Gynaecology) +3 More M.S Courses | ₹5.2 Lakhs | ₹15.14 Lakhs | Graduation | - |
M.S (Ophthalmology) | ₹5.2 Lakhs | ₹15.14 Lakhs | Graduation | - |
1st Yr Fees
₹ 16,5001st Yr Fees
₹ 5,20,4001st Yr Fees
₹ 5,20,4001st Yr Fees
₹ 5,20,4001st Yr Fees
₹ 17,000