Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | ₹14.8 Lakhs | ₹54.4 Lakhs | Pass in 10+2 with 50% +NEET | - | 6 Mar - 06 Apr 2024 | - |
M.D (Anaesthesiology) +13 More M.D Courses | ₹5.43 Lakhs | ₹15.38 Lakhs | Pass in MBBS | - | 27 July - 20 Oct 2024 | - |
Diploma (Cardiology Technician) +10 More Diploma Courses | ₹2.01 Lakhs | ₹3.58 Lakhs | Pass in 10+2 | - | 20 July - 30 Sept 2024 | - |
M.S (E.N.T.) +4 More M.S Courses | ₹5.43 Lakhs | ₹15.38 Lakhs | Pass in MBBS | - | 27 July - 20 Oct 2024 | - |
M.Ch | ₹17.91 Lakhs | ₹47.91 Lakhs | Pass in MS/DNB +NEET | - | 27 July - 20 Oct 2024 | 2615NEET-SSCheck Details |
1st Yr Fees
₹ 14,80,0001st Yr Fees
₹ 17,90,5001st Yr Fees
₹ 5,42,8001st Yr Fees
₹ 5,42,8001st Yr Fees
₹ 5,42,8001st Yr Fees
₹ 2,01,250