Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
M.D (Anaesthesiology) +17 More M.D Courses | ₹60,000 - 1.7 Lakhs | ₹5.1 Lakhs | Post Graduation | - | - |
PG Diploma (Obstetrics & Gynaecology) +3 More PG Diploma Courses | ₹5.25 Lakhs | ₹10.5 Lakhs | - | - | |
M.S (E.N.T.) +4 More M.S Courses | ₹60,000 - 1.7 Lakhs | ₹5.1 Lakhs | Graduation | - | - |
M.D (Endocrinology) +3 More M.D Courses | ₹7.5 Lakhs | ₹22.5 Lakhs | Post Graduation | - | 3105NEET-SSCheck Details |
M.Ch (Neuro Surgery) +3 More M.Ch Courses | ₹7.5 Lakhs | ₹22.5 Lakhs | Post Graduation | - | - |
1st Yr Fees
₹ 5,25,0001st Yr Fees
₹ 7,50,0001st Yr Fees
₹ 7,50,0001st Yr Fees
₹ 1,70,0001st Yr Fees
₹ 1,70,0001st Yr Fees
₹ 7,50,000