Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Biotechnology) +11 More B.Sc Courses | ₹16,000 | ₹48,000 | 10+2 | 1 May - 20 May 2024 |
MA | ₹14,000 | ₹28,000 | Graduation | 1 Aug - 31 Mar 2024 |
BA (General) +5 More BA Courses | ₹6,000 | ₹18,000 | 10+2 | 1 May - 20 May 2024 |
B.Com (General) +1 More B.Com Courses | ₹10,000 | ₹30,000 | 10+2 | 1 May - 20 May 2024 |
M.Sc (Computer Science) +1 More M.Sc Courses | ₹26,000 | ₹52,000 | Graduation | 1 Aug - 31 Mar 2024 |
1st Yr Fees
₹ 16,0001st Yr Fees
₹ 6,0001st Yr Fees
₹ 10,0001st Yr Fees
₹ 26,0001st Yr Fees
₹ 14,0001st Yr Fees
₹ 16,000Total Fees
₹ 12,000