Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
B.Ed (General) | ₹31,500 | ₹63,000 | Graduation | - | 1 May - 12 Jun 2024 |
B.Sc (Biotechnology) +10 More B.Sc Courses | ₹10,833 | ₹32,500 | 10 + 2 | - | 1 May - 20 May 2024 |
M.Sc (Computer Science) +5 More M.Sc Courses | ₹11,700 | ₹23,400 | Graduation | - | 1 Aug - 31 Mar 2024 |
B.Com (General) +3 More B.Com Courses | ₹11,267 | ₹33,800 | 10+2 | - | 1 May - 20 May 2024 |
MA (Economics) +2 More MA Courses | ₹7,200 | ₹14,400 | Graduation | - | 1 Aug - 31 Mar 2024 |
1st Yr Fees
₹ 12,5001st Yr Fees
₹ 13,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 8,8001st Yr Fees
₹ 13,0001st Yr Fees
₹ 15,0001st Yr Fees
₹ 24,0001st Yr Fees
₹ 13,0001st Yr Fees
₹ 8,0001st Yr Fees
₹ 14,000Total Fees
₹ 12,000Total Fees
₹ 15,000Total Fees
₹ 500