Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Biotechnology) +10 More B.Sc Courses | ₹27,000 | ₹81,000 | 10+2 | 1 May - 20 May 2024 |
MBA (General) +6 More MBA Courses | ₹50,000 | ₹1 Lakh | Graduation | - |
BCA (General) | ₹27,000 | ₹81,000 | 10+2 | 1 May - 20 May 2024 |
M.Sc (Biotechnology) +3 More M.Sc Courses | ₹45,000 | ₹90,000 | Graduation | 1 Aug - 31 Mar 2024 |
BBA (General) | ₹35,000 | ₹1.05 Lakhs | 10+2 | 1 May - 20 May 2024 |
1st Yr Fees
₹ 27,0001st Yr Fees
₹ 50,0001st Yr Fees
₹ 12,5001st Yr Fees
₹ 20,0001st Yr Fees
₹ 27,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 27,0001st Yr Fees
₹ 22,0001st Yr Fees
₹ 50,0001st Yr Fees
₹ 50,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 50,0001st Yr Fees
₹ 25,000