Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
B.Sc (Biotechnology) +12 More B.Sc Courses | ₹18,750 | ₹56,250 | 10+2 | 104 out of 211 by India Today View More | 1 May - 20 May 2024 |
BBA (General) | ₹24,500 | ₹73,500 | 10+2 | - | 1 May - 20 May 2024 |
B.Com (Computer Applications) +2 More B.Com Courses | ₹20,400 | ₹61,200 | 10+2 | 89 out of 229 by India Today View More | 1 May - 20 May 2024 |
BCA (General) | ₹25,200 | ₹75,600 | 10+2 | 131 out of 167 by India Today View More | 1 May - 20 May 2024 |
BA (English Literature) +8 More BA Courses | ₹11,000 | ₹33,000 | 10+2 | 74 out of 186 by India Today View More | 1 May - 20 May 2024 |
1st Yr Fees
₹ 18,7501st Yr Fees
₹ 11,0001st Yr Fees
₹ 20,4001st Yr Fees
₹ 24,5001st Yr Fees
₹ 25,2001st Yr Fees
₹ 20,4001st Yr Fees
₹ 14,4001st Yr Fees
₹ 9,4001st Yr Fees
₹ 18,750