Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
M.Sc (Mathematics) +4 More M.Sc Courses | ₹20,000 | ₹40,000 | Graduation | - | 1 Aug - 31 Mar 2024 |
B.Sc (Biotechnology) +13 More B.Sc Courses | ₹22,000 | ₹69,000 | 10+2 | - | 1 May - 20 May 2024 |
BBA (General) +1 More BBA Courses | ₹26,000 | ₹81,000 | 10+2 | - | 1 May - 20 May 2024 |
B.Com (General) +5 More B.Com Courses | ₹13,000 - 16,000 | ₹51,000 | 10+2 | - | 1 May - 20 May 2024 |
BCA | ₹26,000 | ₹81,000 | 10+2 | - | 1 May - 20 May 2024 |
1st Yr Fees
₹ 22,0001st Yr Fees
₹ 16,0001st Yr Fees
₹ 26,0001st Yr Fees
₹ 22,0001st Yr Fees
₹ 26,0001st Yr Fees
₹ 21,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 15,000