Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Horticulture Science) +4 More B.Sc Courses | ₹16,000 | ₹48,000 | 10+2 | 1 May - 20 May 2024 |
M.Sc (Seed Science & Technology) +2 More M.Sc Courses | ₹12,500 | ₹25,000 | Graduation | 1 Aug - 31 Mar 2024 |
B.Com (Computer Applications) +2 More B.Com Courses | ₹12,000 | ₹36,000 | 10+2 | 1 May - 20 May 2024 |
BA (General) | ₹10,000 | ₹30,000 | 10+2 | 1 May - 20 May 2024 |
BBA (General) | ₹20,000 | ₹60,000 | 10+2 | 1 May - 20 May 2024 |
1st Yr Fees
₹ 16,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 10,0001st Yr Fees
₹ 20,000Basic Information About Facilities