Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
B.Sc (Nursing) | ₹80,000 | ₹3.2 Lakhs | 10+2 with 45% | - | - |
B.Sc (Computer Science) +3 More B.Sc Courses | ₹20,000 | ₹60,000 | 10+2 | - | 1 Aug - 31 Mar 2024 |
PGDM (General) +1 More PGDM Courses | ₹1.9 Lakhs | ₹3.8 Lakhs | Graduation | - | - |
BBA | ₹18,000 | ₹54,000 | 10+2 | - | - |
B.Com (General) +1 More B.Com Courses | ₹10,000 | ₹30,000 | 10+2 | - | 1 Aug - 31 Mar 2024 |
1st Yr Fees
₹ 20,0001st Yr Fees
₹ 10,0001st Yr Fees
₹ 80,0001st Yr Fees
₹ 18,000