Course Duration
2 YearsTuition Fees
8751 Year Fees
875Total Fees
1.75 Kyear | Tuition Fees | Total Fees |
---|---|---|
year 1 | ₹ 875 | ₹ 875 |
year 2 | ₹ 875 | ₹ 875 |
Aspirants seeking admission to 2 year Full-time Program must have passed graduation in the relevant stream from the recognized University.
Arts Departments |
|||||
S.No | Courses | ||||
Fees |
|
||||
BU |
|
BU | OU | ||
1 | M.A – Tamil Literature | 875 | 1775 | 875 | 1775 |
2 | M.A – English Literature | 875 | 1775 | 875 | 1775 |
3 | M.A – History | 875 | 1775 | 875 | 1775 |
4 | M.A – Tourism and Travel Management | 875 | 1775 | 875 | 1775 |
5 | M.A – Economics | 875 | 1775 | 875 | 1775 |
6 | M.A – Business Economics/td> | 875 | 1775 | 875 | 1775 |
7 | M.A – Political Science | 875 | 1775 | 875 | 1775 |
8 | M.A – Public Administration | 875 | 1775 | 875 | 1775 |
Science Departments |
|||||
S.No | Courses | ||||
Fees |
|
||||
BU |
|
BU | OU | ||
1 | M.Sc – Botany | 935 | 1835 | 935 | 1835 |
2 | M.Sc – Zoology | 935 | 1835 | 935 | 1835 |
3 | M.Sc – Chemistry | 935 | 1835 | 935 | 1835 |
4 | M.Sc – Physics | 935 | 1835 | 935 | 1835 |
5 | M.Sc – Mathematics | 875 | 1775 | 875 | 1775 |
6 | M.Sc – Psychology | 935 | 1835 | 935 | 1835 |
7 | M.Sc – Geography | 935 | 1835 | 935 | 1835 |
8 | M.Sc – Statistics | 935 | 1835 | 935 | 1835 |
9 | M.Sc – Computer Science | 1135 | 2035 | 1135 | 2035 |
10 | M.Sc – Information Technology | 1135 | 2035 | 1135 | 2035 |
11 | M.C.A | 1235 | 2135 | 1235 | 2135 |
Commerce Departments |
|||||
S.No | Courses | ||||
Fees |
|
||||
BU |
|
BU | OU | ||
1 | M.Com | 875 | 1775 | 875 | 1775 |
2 | M.Com(CA) | 1135 | 2035 | 1135 | 2035 |