Course Duration
3 YearsTuition Fees
1.04 K1 Year Fees
1.04 KTotal Fees
3.12 K| Year | 1 | 2 | 3 | 
|---|---|---|---|
| Total Year Wise fees | ₹1,040 | ₹1,040 | ₹1,040 | 
| Total Fees | ₹1040 | ₹1040 | ₹1040 | 
| Tuition fees | ₹1040 | ₹1040 | ₹1040 | 
Aspirants seeking admission to 3 year Full-time Program must have passed 10+2 in the relevant stream from the recognized board.
| 
			 Arts Departments  | 
		|||||||
| S.No | Courses | ||||||
| Fees | 
			 | 
			
			 | 
		|||||
| TN State | 
			 | 
			TN State | Other State | ||||
| 1 | B.A – Tamil Literature | 1355 | 1880 | 700 | 2055 | 2580 | |
| 2 | B.A – English Literature | 1355 | 1880 | 700 | 2055 | 2580 | |
| 3 | B.A – History | 1355 | 1880 | 700 | 2055 | 2580 | |
| 4 | B.A – Tourism and Travel Management | 1355 | 1880 | 700 | 2055 | 2580 | |
| 5 | B.A – Economics | 1355 | 1880 | 700 | 2055 | 2580 | |
| 6 | B.A – Political Science | 1355 | 1880 | 700 | 2055 | 2580 | |
| 7 | B.A – Public Administration | 1355 | 1880 | 700 | 2055 | 2580 | |
| 8 | B.A – Defence Studies | 1355 | 1880 | 700 | 2055 | 2580 | |
| 
			 Science Departments  | 
		|||||||
| S.No | Courses | ||||||
| Fees | 
			 | 
			
			 | 
		|||||
| TN State | 
			 | 
			TN State | Other State | ||||
| 1 | B.Sc – Botany | 1375 | 1900 | 700 | 2075 | 2600 | |
| 2 | B.Sc – Zoology | 1375 | 1900 | 700 | 2075 | 2600 | |
| 3 | B.Sc – Chemistry | 1375 | 1900 | 700 | 2075 | 2600 | |
| 4 | B.Sc – Physics | 1375 | 1900 | 700 | 2075 | 2600 | |
| 5 | B.Sc – Mathematics | 1375 | 1900 | 700 | 2075 | 2600 | |
| 6 | B.Sc – Psychology | 1375 | 1900 | 700 | 2075 | 2600 | |
| 7 | B.Sc – Geography | 1375 | 1900 | 700 | 2075 | 2600 | |
| 8 | B.Sc – Statistics | 1375 | 1900 | 700 | 2075 | 2600 | |
| 9 | B.Sc – Computer Science | 1040 | 1565 | - | 1040 | 1565 | |
| 10 | B.Sc – Information Technology | 1040 | 1565 | - | 1040 | 1565 | |
| 
			 Commerce Departments  | 
		|||||||
| S.No | Courses | ||||||
| Fees | 
			 | 
			
			 | 
		|||||
| TN State | 
			 | 
			TN State | Other State | ||||
| 1 | B.Com | 1355 | 1880 | 700 | 2055 | 2580 | |
| 2 | B.Com(CA) | 1040 | 1565 | - | 1040 | 1565 | |
| 3 | B.Com(IB) | 1355 | 1880 | 700 | 2055 | 2580 | |
| 4 | B.B.A | 1355 | 1880 | 700 | 2055 | 2580 | |
![Delhi College of Arts and Commerce - [DCAC]](https://static.zollege.in/public/college_data/images/appImage/1010_App_New.jpg?tr=h-100,w-200,c-force)