Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +10 More B.Tech Courses | ₹1.08 Lakhs | ₹3.04 Lakhs | 10+2 with + JEE Main | 142 out of 246 by India Today View More | 6 July - 19 Aug 2024 | 1208613OJEECheck Details |
B.Sc (Biotechnology) | ₹26,000 | ₹78,000 | 10+2 | - | - | - |
BCA (General) | ₹60,000 | ₹1.8 Lakhs | 10+2 | 126 out of 167 by India Today View More | - | - |
B.Tech {Lateral} (Computer Science & Engineering) +2 More B.Tech {Lateral} Courses | ₹1.08 Lakhs | ₹3.06 Lakhs | 10+3 with 75% + JEE Main | 142 out of 246 by India Today View More | 6 July - 19 Aug 2024 | - |
M.Sc (Applied Microbiology) +1 More M.Sc Courses | - | - | Graduation | - | - | - |
1st Yr Fees
₹ 1,08,3001st Yr Fees
₹ 1,26,3001st Yr Fees
₹ 1,07,5001st Yr Fees
₹ 26,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 64,0001st Yr Fees
₹ 72,000Honestly, the curriculum is out dated. for excelling in the domain we are doing extra courses side by side.. and also college is providing that space to us.. it conducts mny training programs for us .
Read Full Review