Course Duration
4 YearsTuition Fees
59.5 K1 Year Fees
1.25 LakhsTotal Fees
4.98 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.25 Lakhs | ₹1.24 Lakhs | ₹1.23 Lakhs | ₹1.26 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹63000 | ₹61500 | ₹62500 | ₹61500 | ₹61500 | ₹61500 | ₹61500 | ₹65000 |
Tuition fees | ₹59500 | ₹59500 | ₹59500 | ₹59500 | ₹59500 | ₹59500 | ₹59500 | ₹59500 |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹1500 | - | ₹1000 | - | - | - | - | ₹3500 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Entrance Exam: GUJCET
Highest Placement | ₹ 8.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() |
The computer engineering department in UV Patel at Ganpat University is great. They offer practical-oriented academics. The faculties are well-experienced and supportive of the students. The department offers great placement. You can even take part in the placement drive of other departments. According to the recent placement drive, the highest and average CTC offered at the institute is 12 LPA and 3 LPA.