Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +4 More B.Tech Courses | ₹98,750 | ₹3.66 Lakhs | 10+2 with 45% | 28 Dec - 27 Jan 2024 | 97486WBJEECheck Details |
MBA | - | ₹1.25 Lakhs | Graduation with 50% | - | - |
B.Tech {Lateral} (Computer Science & Engineering) +2 More B.Tech {Lateral} Courses | ₹1.01 Lakhs | ₹2.81 Lakhs | 10+3 with 45% | 28 Dec - 27 Jan 2024 | 6361JELETCheck Details |
BCA | ₹1.12 Lakhs | ₹2.41 Lakhs | 10+2 | - | - |
BBA (General) +1 More BBA Courses | ₹1.06 Lakhs | ₹2.31 Lakhs | 10+2 | - | - |
1st Yr Fees
₹ 98,750Total Fees
₹ 1,25,0001st Yr Fees
₹ 1,00,7501st Yr Fees
₹ 1,03,7501st Yr Fees
₹ 1,06,2501st Yr Fees
₹ 1,12,250Total Fees
₹ 1,27,500One of my close friends studied CSE at the Heritage Institute of Technology Kolkata. According to her, they have a great faculty, well-maintained infrastructure, and an updated curriculum.
Heritage Institute provides better placement opportunities than UEM and CIEM Kolkata. It also offers good industrial exposure to its students through various kinds of workshops, seminars, and guest lectures.
UEM is a very new college so it cannot be compared with old institutions like Heritage or CIEM.
Categories | Heritage Institute | CIEM | UEM |
Course Fee | 4.56 lakhs | 3.57 lakhs | 5.81 LPA |
Highest CTC | 25 LPA | 21 LPA | 12 LPA |
Average CTC | 12 LPA | 10 LPA | 8 LPA |
Recruiting Companies | Accenture, Cognizant, etc. | Wipro, Infosys, etc. | Byju’s, HCL, etc. |
It is suggested that you go for Heritage Institute of Technology rather than CIEM or UEM in Kolkata. It will provide better prospects for your career.