Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +6 More B.Tech Courses | - | ₹2.2 Lakhs | 10+2+UPTAC | 11 June - 30 Jul 2024 | 331558JEE-MainCheck Details |
Polytechnic (Electrical Engineering) +2 More Polytechnic Courses | ₹30,150 | ₹90,450 | 10th Pass | - | - |
B.Tech {Lateral} (Computer Science & Engineering) +3 More B.Tech {Lateral} Courses | - | ₹1.78 Lakhs | Diploma + UPTAC | 11 June - 30 Jul 2024 | - |
MBA (Finance) +5 More MBA Courses | - | ₹1.19 Lakhs | Graduation | 19 June - 10 Jul 2024 | - |
Lateral Polytechnic (Mechanical Engineering) +2 More Lateral Polytechnic Courses | ₹30,150 | ₹60,300 | 10+2 | - | - |
Total Fees
₹ 2,20,000Total Fees
₹ 1,19,000Total Fees
₹ 1,78,000Total Fees
₹ 1,15,0001st Yr Fees
₹ 30,1501st Yr Fees
₹ 30,150