Course Duration
2 YearsTuition Fees
1.2 K1 Year Fees
38.71 KTotal Fees
76.92 KYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹38,710 | ₹38,210 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹19605 | ₹19105 | ₹19105 | ₹19105 |
Tuition fees | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹18405 | ₹17905 | ₹17905 | ₹17905 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹38,550 | ₹38,050 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹19525 | ₹19025 | ₹19025 | ₹19025 |
Tuition fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹18525 | ₹18025 | ₹18025 | ₹18025 |
Aspirants seeking admission in full time 2 year Master of science it should carry his graduation in science stream.
Top Companies |