Course Duration
4 YearsTuition Fees
30 K1 Year Fees
1.59 LakhsTotal Fees
6.36 Lakhssemester | Tuition Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 30000 | ₹ 500 | ₹ 10000 | ₹ 39405 | ₹ 79.91 K |
semester 2 | ₹ 30000 | ₹ 500 | ₹ 10000 | ₹ 38875 | ₹ 79.38 K |
semester 3 | ₹ 30000 | ₹ 500 | ₹ 10000 | ₹ 38905 | ₹ 79.41 K |
semester 4 | ₹ 30000 | ₹ 500 | ₹ 10000 | ₹ 38875 | ₹ 79.38 K |
semester 5 | ₹ 30000 | ₹ 500 | ₹ 10000 | ₹ 38905 | ₹ 79.41 K |
semester 6 | ₹ 30000 | ₹ 500 | ₹ 10000 | ₹ 38875 | ₹ 79.38 K |
semester 7 | ₹ 30000 | ₹ 500 | ₹ 10000 | ₹ 38905 | ₹ 79.41 K |
semester 8 | ₹ 30000 | ₹ 500 | ₹ 10000 | ₹ 38875 | ₹ 79.38 K |
Aspirants seeking admission in 4 years full-time Bachelor of Technology [B.Tech] must have passed 10+2 from a recognized board.
Top Companies |
Courses | EWS | General | OBCNCL | SC | ST |
---|---|---|---|---|---|
B.Tech Aeronautical Engineering | 10899 | 58848 | 21720 | 8752 | 4624 |