Course Duration
5 YearsTuition Fees
9001 Year Fees
8.86 KTotal Fees
43.3 K| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹8,860 | ₹8,610 | ₹8,610 | ₹8,610 | ₹8,610 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹4555 | ₹4305 | ₹4305 | ₹4305 | ₹4305 | ₹4305 | ₹4305 | ₹4305 | ₹4305 | ₹4305 |
| Tuition fees | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 |
| other fee | ₹3655 | ₹3405 | ₹3405 | ₹3405 | ₹3405 | ₹3405 | ₹3405 | ₹3405 | ₹3405 | ₹3405 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹8,660 | ₹8,410 | ₹8,410 | ₹8,410 | ₹8,410 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹4455 | ₹4205 | ₹4205 | ₹4205 | ₹4205 | ₹4205 | ₹4205 | ₹4205 | ₹4205 | ₹4205 |
| Tuition fees | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 |
| other fee | ₹3555 | ₹3305 | ₹3305 | ₹3305 | ₹3305 | ₹3305 | ₹3305 | ₹3305 | ₹3305 | ₹3305 |
Candidate must have passed 10+2 from a recognized board.
Aspirants seeking admission for 5 years Bachelor of Arts [BA] + Bachelor of Education [B. Ed] it should be completed 12th from a recognized board
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
