Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
Ph.D (Management Studies) +32 More Ph.D Courses | ₹60,200 | ₹1.62 Lakhs | Post Graduation | - |
MBA (Finance and Human Resource Management) +6 More MBA Courses | - | ₹48,780 | Graduation | 27 May - 17 Jun 2024 |
M.Com (Accounting And Taxation) +3 More M.Com Courses | ₹8,500 | ₹20,119 | Graduation | - |
M.Sc (Microbiology) +19 More M.Sc Courses | ₹15,450 | ₹27,250 | Graduation | - |
MA (English) +10 More MA Courses | ₹22,600 | ₹44,800 | Graduation | - |
1st Yr Fees
₹ 60,200Total Fees
₹ 1,15,5001st Yr Fees
₹ 38,8001st Yr Fees
₹ 6,6001st Yr Fees
₹ 21,2001st Yr Fees
₹ 8,500Total Fees
₹ 1,15,5001st Yr Fees
₹ 41,1501st Yr Fees
₹ 32,5001st Yr Fees
₹ 66,850Total Fees
₹ 19,690