| Courses | 2023 | 2022 |
|---|---|---|
| MCA | 6527 | 5254 |
| MBA Finance and Human Resource Management | 13804 | 14597 |
| MBA Travel & Tourism | 13804 | 14597 |
| MBA | 13804 | 14597 |
| MBA Marketing and Human Resource Management | 13804 | 14597 |
| MBA Tourism Management | 13804 | 14597 |
| MBA Human Resource Management | 13804 | 14597 |
| MBA Marketing and Finance | 13804 | 14597 |
Campus recruitments are not connected yearly. Only one company visited our college for placement in previous year.almost 90 persent of students are placed and inBA , there are many students who have the opportunity to work with many good companies i
Read Full Review