Course Duration
3 YearsTuition Fees
30 K1 Year Fees
60 KTotal Fees
1.8 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Candidate applying for admission in Ph.D. must have passed post-graduation in a relevant stream from a recognized university.
| Fee structure for Ph.D programme (Spring-2020) | |
| Normal fee including refundable for open Merit/ in-service category without Hostel charges. (For 1 st semester) | 20150 |
| Self Finance category without Hostel charges (For each Semester) in addition to normal fee. | 30000 |
| NRI-NRIS/Other states/Union Territories (Other than J & K) and Foreign Nationals. i. Normal Fee including refundable (For 1st Year) ii. Self Finance Fee (For each Year) | Rs.30,600/Year Rs. 1,00,000/Year |
| Hostel Charges including refundable (Double Seater) (1st Semester/Year) Without Mess/ Transport Charges etc | 11,250/Semester Rs. 16,500/Year |

![KLE Society's S. Nijalingappa College - [KLESNC]](https://static.zollege.in/public/college_data/images/appImage/1495002006klecover.jpg?tr=h-100,w-200,c-force)

![Muthurangam Government Arts College - [MGAC]](https://static.zollege.in/public/college_data/images/appImage/57850_app iamge.jpg?tr=h-100,w-200,c-force)


![Bharathidasan Government College for Women - [BGCW]](https://static.zollege.in/public/college_data/images/appImage/589_app image.jpg?tr=h-100,w-200,c-force)

![Ramniranjan Jhunjhunwala College - [R.J.C]](https://static.zollege.in/public/college_data/images/appImage/3717_RJC_New.jpg?tr=h-100,w-200,c-force)
